Dataset · Eurostat
Economic accounts for agriculture - agricultural income indicators
Eurostat dataset aact_eaa06; Economic accounts for agriculture - agricultural income indicators; updated 2026-06-25T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Agricultural indicators | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020 | 20,255.66 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021 | 21,260.62 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022 | 24,096.65 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023 | 22,506.76 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024 | 22,516.19 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025 | 24,579.74 | e |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2021 | 104.96 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2022 | 118.96 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2023 | 111.11 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2024 | 111.01 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2020=100 | European Union - 27 countries (from 2020) | 2025 | 121.25 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2015=100 | European Union - 27 countries (from 2020) | 2020 | 122.63 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2015=100 | European Union - 27 countries (from 2020) | 2021 | 128.71 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2015=100 | European Union - 27 countries (from 2020) | 2022 | 145.88 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2015=100 | European Union - 27 countries (from 2020) | 2023 | 136.25 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2015=100 | European Union - 27 countries (from 2020) | 2024 | 136.13 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes, index 2015=100 | European Union - 27 countries (from 2020) | 2025 | 148.68 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2015), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 18,907.89 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2015), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2021 | 19,845.99 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2015), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2022 | 22,493.31 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2015), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 21,009.21 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2015), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2024 | 20,990.42 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2015), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2025 | 22,925.41 | e |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2020 | 20,255.66 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2021 | 21,260.62 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2022 | 24,096.65 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2023 | 22,506.76 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2024 | 22,486.63 | — |
| Annual | Real factor income in agriculture per annual work unit (chain linked volumes) | Chain linked volumes (2020), euro per annual work unit (AWU) | European Union - 27 countries (from 2020) | 2025 | 24,559.54 | e |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021 | 104.96 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022 | 119.03 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023 | 111.37 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024 | 111.34 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025 | 121.43 | e |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 122.64 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 128.61 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 146.08 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 136.87 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2015=100 | European Union - 27 countries (from 2020) | 2024 | 136.95 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2015=100 | European Union - 27 countries (from 2020) | 2025 | 149.39 | e |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2010=100 | European Union - 27 countries (from 2020) | 2020 | 140.33 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2010=100 | European Union - 27 countries (from 2020) | 2021 | 147.08 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2010=100 | European Union - 27 countries (from 2020) | 2022 | 166.71 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2010=100 | European Union - 27 countries (from 2020) | 2023 | 156.73 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2010=100 | European Union - 27 countries (from 2020) | 2024 | 156.73 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, 2010=100 | European Union - 27 countries (from 2020) | 2025 | 170.85 | e |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, n-1 = 100 | European Union - 27 countries (from 2020) | 2020 | 103.83 | — |
| Annual | Indicator A - index of the real income of factors in agriculture per annual work unit | Index, n-1 = 100 | European Union - 27 countries (from 2020) | 2021 | 104.96 | — |
Showing 50 of 102 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Economic accounts for agriculture - agricultural income indicators (aact_eaa06), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-aact_eaa06" title="Economic accounts for agriculture - agricultural income indicators" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.