Dataset · Eurostat
Harmonised risk indicator 1 for pesticides by categorisation of active substances
Eurostat dataset aei_hri; Harmonised risk indicator 1 for pesticides by categorisation of active substances; updated 2026-09-03T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Categorisation of active substances for harmonised risk indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Pesticides - harmonised risk indicator 1 (all active substances) | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2020 | 73 | — |
| Annual | Pesticides - harmonised risk indicator 1 (all active substances) | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2021 | 63 | — |
| Annual | Pesticides - harmonised risk indicator 1 (all active substances) | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2022 | 45 | — |
| Annual | Pesticides - harmonised risk indicator 1 (all active substances) | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2023 | 39 | — |
| Annual | Pesticides - harmonised risk indicator 1 (all active substances) | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2024 | 41 | — |
| Annual | Group 1 - low-risk active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2020 | 205 | — |
| Annual | Group 1 - low-risk active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2021 | 244 | — |
| Annual | Group 1 - low-risk active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2022 | 256 | — |
| Annual | Group 1 - low-risk active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2023 | 259 | — |
| Annual | Group 1 - low-risk active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2024 | 297 | — |
| Annual | Group 1, category A - low-risk micro-organisms | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2020 | 633 | — |
| Annual | Group 1, category A - low-risk micro-organisms | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2021 | 614 | — |
| Annual | Group 1, category A - low-risk micro-organisms | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2022 | 493 | — |
| Annual | Group 1, category A - low-risk micro-organisms | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2023 | 716 | — |
| Annual | Group 1, category A - low-risk micro-organisms | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2024 | 1,036 | — |
| Annual | Group 1, category B - low-risk chemical active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2020 | 198 | — |
| Annual | Group 1, category B - low-risk chemical active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2021 | 238 | — |
| Annual | Group 1, category B - low-risk chemical active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2022 | 252 | — |
| Annual | Group 1, category B - low-risk chemical active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2023 | 251 | — |
| Annual | Group 1, category B - low-risk chemical active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2024 | 285 | — |
| Annual | Group 2 - active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2020 | 118 | — |
| Annual | Group 2 - active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2021 | 123 | — |
| Annual | Group 2 - active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2022 | 116 | — |
| Annual | Group 2 - active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2023 | 105 | — |
| Annual | Group 2 - active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2024 | 115 | — |
| Annual | Group 2, category C - micro-organisms | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2020 | 297 | — |
| Annual | Group 2, category C - micro-organisms | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2021 | 280 | — |
| Annual | Group 2, category C - micro-organisms | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2022 | 382 | — |
| Annual | Group 2, category C - micro-organisms | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2023 | 552 | — |
| Annual | Group 2, category C - micro-organisms | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2024 | 588 | — |
| Annual | Group 2, category D - chemical active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2020 | 118 | — |
| Annual | Group 2, category D - chemical active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2021 | 122 | — |
| Annual | Group 2, category D - chemical active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2022 | 116 | — |
| Annual | Group 2, category D - chemical active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2023 | 105 | — |
| Annual | Group 2, category D - chemical active substances | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2024 | 115 | — |
| Annual | Group 3 - active substances candidates for substitution | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2020 | 93 | — |
| Annual | Group 3 - active substances candidates for substitution | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2021 | 101 | — |
| Annual | Group 3 - active substances candidates for substitution | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2022 | 99 | — |
| Annual | Group 3 - active substances candidates for substitution | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2023 | 99 | — |
| Annual | Group 3 - active substances candidates for substitution | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2024 | 104 | — |
| Annual | Group 3, category E - active substances candidates for substitution not classified as carcinogenic category 1A or 1B and/or toxic for reproduction category 1A or 1B and/or endocrine disruptors | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2020 | 90 | — |
| Annual | Group 3, category E - active substances candidates for substitution not classified as carcinogenic category 1A or 1B and/or toxic for reproduction category 1A or 1B and/or endocrine disruptors | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2021 | 98 | — |
| Annual | Group 3, category E - active substances candidates for substitution not classified as carcinogenic category 1A or 1B and/or toxic for reproduction category 1A or 1B and/or endocrine disruptors | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2022 | 96 | — |
| Annual | Group 3, category E - active substances candidates for substitution not classified as carcinogenic category 1A or 1B and/or toxic for reproduction category 1A or 1B and/or endocrine disruptors | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2023 | 96 | — |
| Annual | Group 3, category E - active substances candidates for substitution not classified as carcinogenic category 1A or 1B and/or toxic for reproduction category 1A or 1B and/or endocrine disruptors | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2024 | 101 | — |
| Annual | Group 3, category F - active substances candidates for substitution classified as carcinogenic category 1A or 1B and/or toxic for reproduction category 1A or 1B and/or endocrine disruptors, where exposure of humans is negligible | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2020 | 137 | — |
| Annual | Group 3, category F - active substances candidates for substitution classified as carcinogenic category 1A or 1B and/or toxic for reproduction category 1A or 1B and/or endocrine disruptors, where exposure of humans is negligible | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2021 | 146 | — |
| Annual | Group 3, category F - active substances candidates for substitution classified as carcinogenic category 1A or 1B and/or toxic for reproduction category 1A or 1B and/or endocrine disruptors, where exposure of humans is negligible | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2022 | 156 | — |
| Annual | Group 3, category F - active substances candidates for substitution classified as carcinogenic category 1A or 1B and/or toxic for reproduction category 1A or 1B and/or endocrine disruptors, where exposure of humans is negligible | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2023 | 146 | — |
| Annual | Group 3, category F - active substances candidates for substitution classified as carcinogenic category 1A or 1B and/or toxic for reproduction category 1A or 1B and/or endocrine disruptors, where exposure of humans is negligible | Index, 2011-2013 average =100 | European Union - 27 countries (from 2020) | 2024 | 145 | — |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Harmonised risk indicator 1 for pesticides by categorisation of active substances (aei_hri), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-aei_hri" title="Harmonised risk indicator 1 for pesticides by categorisation of active substances" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.