Dataset · Eurostat
Price indices of the means of agricultural production, input - quarterly data
Eurostat dataset apri_pi_inq; Price indices of the means of agricultural production, input - quarterly data; updated 2026-09-10T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Agro-monetary items | Price adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 101.16 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 99.36 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 99.07 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 100.4 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 105.42 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 108.66 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 112.11 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 121.54 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 134.06 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 148.05 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 151.05 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 154.34 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 149.03 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 140.37 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 136.07 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 134.42 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 133.14 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 131.54 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 130.37 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 130.85 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 133.62 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 132.03 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 131.3 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 130.93 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2026-Q1 | 133.14 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2026-Q2 | 138.27 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 103.08 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 101.22 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 100.92 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 102.1 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 106.75 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 110.3 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 114.28 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 124.41 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 136.24 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 150.42 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 154.96 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 157.85 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 150.93 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 142.81 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 137.99 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | -1.16 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | -2.83 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | -2.12 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | -0.68 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 3.56 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 8.98 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 12.93 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 21.5 | — |
| Quarterly | Goods and services currently consumed in agriculture (Input 1) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 27.62 | — |
Showing 50 of 8736 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Price indices of the means of agricultural production, input - quarterly data (apri_pi_inq), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-apri_pi_inq" title="Price indices of the means of agricultural production, input - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.