Dataset · Eurostat
Price indices of agricultural products, output - annual data
Eurostat dataset apri_pi_outa; Price indices of agricultural products, output - annual data; updated 2026-09-10T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Agro-monetary items | Price adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020 | 99.98 | — |
| Annual | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021 | 128.65 | — |
| Annual | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022 | 187.55 | — |
| Annual | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023 | 139.56 | — |
| Annual | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024 | 120.68 | — |
| Annual | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025 | 118.43 | — |
| Annual | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 106.71 | — |
| Annual | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 136.98 | — |
| Annual | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 199.38 | — |
| Annual | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 148.31 | e |
| Annual | Cereals (including seeds) | Nominal index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020 | 3.65 | — |
| Annual | Cereals (including seeds) | Nominal index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021 | 28.89 | — |
| Annual | Cereals (including seeds) | Nominal index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2022 | 45.56 | — |
| Annual | Cereals (including seeds) | Nominal index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2023 | -25.62 | e |
| Annual | Cereals (including seeds) | Nominal index | Percentage change on previous period, based on index 2020=100 | European Union - 27 countries (from 2020) | 2021 | 28.68 | — |
| Annual | Cereals (including seeds) | Nominal index | Percentage change on previous period, based on index 2020=100 | European Union - 27 countries (from 2020) | 2022 | 45.78 | — |
| Annual | Cereals (including seeds) | Nominal index | Percentage change on previous period, based on index 2020=100 | European Union - 27 countries (from 2020) | 2023 | -25.59 | — |
| Annual | Cereals (including seeds) | Nominal index | Percentage change on previous period, based on index 2020=100 | European Union - 27 countries (from 2020) | 2024 | -13.53 | — |
| Annual | Cereals (including seeds) | Nominal index | Percentage change on previous period, based on index 2020=100 | European Union - 27 countries (from 2020) | 2025 | -1.87 | — |
| Annual | Cereals (including seeds) | Real index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020 | 99.98 | — |
| Annual | Cereals (including seeds) | Real index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021 | 124.87 | — |
| Annual | Cereals (including seeds) | Real index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022 | 165.73 | — |
| Annual | Cereals (including seeds) | Real index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023 | 115.41 | — |
| Annual | Cereals (including seeds) | Real index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024 | 97.11 | — |
| Annual | Cereals (including seeds) | Real index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025 | 118.43 | — |
| Annual | Cereals (including seeds) | Real index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 100.33 | — |
| Annual | Cereals (including seeds) | Real index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 125.29 | — |
| Annual | Cereals (including seeds) | Real index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 166.31 | — |
| Annual | Cereals (including seeds) | Real index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020 | 2.72 | — |
| Annual | Cereals (including seeds) | Real index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021 | 25.25 | — |
| Annual | Cereals (including seeds) | Real index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2022 | 32.75 | — |
| Annual | Cereals (including seeds) | Real index | Percentage change on previous period, based on index 2020=100 | European Union - 27 countries (from 2020) | 2021 | 24.9 | — |
| Annual | Cereals (including seeds) | Real index | Percentage change on previous period, based on index 2020=100 | European Union - 27 countries (from 2020) | 2022 | 32.72 | — |
| Annual | Cereals (including seeds) | Real index | Percentage change on previous period, based on index 2020=100 | European Union - 27 countries (from 2020) | 2023 | -30.37 | — |
| Annual | Cereals (including seeds) | Real index | Percentage change on previous period, based on index 2020=100 | European Union - 27 countries (from 2020) | 2024 | -15.85 | — |
| Annual | Cereals (including seeds) | Real index | Percentage change on previous period, based on index 2020=100 | European Union - 27 countries (from 2020) | 2025 | -4.51 | — |
| Annual | Wheat and spelt | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020 | 99.99 | — |
| Annual | Wheat and spelt | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021 | 126.74 | — |
| Annual | Wheat and spelt | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022 | 185.15 | — |
| Annual | Wheat and spelt | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023 | 134.21 | — |
| Annual | Wheat and spelt | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024 | 116.2 | — |
| Annual | Wheat and spelt | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025 | 111.92 | — |
| Annual | Wheat and spelt | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020 | 107.02 | — |
| Annual | Wheat and spelt | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021 | 134.86 | — |
| Annual | Wheat and spelt | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022 | 197.3 | — |
| Annual | Wheat and spelt | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023 | 142.47 | e |
| Annual | Wheat and spelt | Nominal index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020 | 5.52 | — |
| Annual | Wheat and spelt | Nominal index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021 | 26.7 | — |
| Annual | Wheat and spelt | Nominal index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2022 | 46.29 | — |
| Annual | Wheat and spelt | Nominal index | Percentage change on previous period, based on index 2015=100 | European Union - 27 countries (from 2020) | 2023 | -27.79 | e |
Showing 50 of 3908 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Price indices of agricultural products, output - annual data (apri_pi_outa), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-apri_pi_outa" title="Price indices of agricultural products, output - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.