Dataset · Eurostat
Price indices of agricultural products, output - quarterly data
Eurostat dataset apri_pi_outq; Price indices of agricultural products, output - quarterly data; updated 2026-09-10T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Agro-monetary items | Price adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 98.05 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 99.69 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 97.57 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 104.84 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 116.94 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 120.55 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 124.75 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 147.34 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 166.18 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 200.22 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 192.21 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 189.29 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 167.7 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 142.13 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 134.12 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023-Q4 | 124.79 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024-Q1 | 117.06 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024-Q2 | 121.07 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024-Q3 | 119.15 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2024-Q4 | 125.15 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025-Q1 | 127.76 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025-Q2 | 122.3 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025-Q3 | 114.81 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2025-Q4 | 114.03 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2026-Q1 | 112.87 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2020=100 | European Union - 27 countries (from 2020) | 2026-Q2 | 115.44 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | 105.27 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 106.87 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 102.25 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 111.85 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 125.11 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 129.22 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 131.94 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 157.4 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 177.45 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q2 | 216.74 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q3 | 201.03 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2022-Q4 | 201.43 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q1 | 177.13 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q2 | 148.26 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Index, 2015=100 | European Union - 27 countries (from 2020) | 2023-Q3 | 137.51 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020-Q1 | -5.17 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020-Q2 | 0.76 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020-Q3 | 3.52 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2020-Q4 | 11.98 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021-Q1 | 18.85 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021-Q2 | 20.91 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021-Q3 | 28.06 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2021-Q4 | 40.22 | — |
| Quarterly | Cereals (including seeds) | Nominal index | Percentage change compared to same period in previous year, based on index 2015=100 | European Union - 27 countries (from 2020) | 2022-Q1 | 41.84 | — |
Showing 50 of 15168 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Price indices of agricultural products, output - quarterly data (apri_pi_outq), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-apri_pi_outq" title="Price indices of agricultural products, output - quarterly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.