Dataset · Eurostat
Poultry - monthly data
Eurostat dataset apro_ec_poulm; Poultry - monthly data; updated 2026-09-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Activity of hatcheries | Live animals | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Exports | Chicks of mixed meat-laying breeds | Thousand | European Union - 27 countries (from 2020) | 2024-08 | 22 | — |
| Monthly | Exports | Chicks of mixed meat-laying breeds | Thousand | European Union - 27 countries (from 2020) | 2024-11 | 0 | — |
| Monthly | Exports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-02 | 1,918.89 | e |
| Monthly | Exports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-03 | 1,877.21 | e |
| Monthly | Exports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-04 | 2,381 | e |
| Monthly | Exports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-05 | 2,616.56 | e |
| Monthly | Exports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-07 | 1,814.8 | e |
| Monthly | Exports | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-02 | 0 | e |
| Monthly | Exports | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-03 | 19.92 | e |
| Monthly | Exports | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-04 | 25.09 | e |
| Monthly | Exports | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-05 | 31.4 | e |
| Monthly | Exports | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-07 | 5.49 | e |
| Monthly | Exports intra-EU | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-02 | 1,373.93 | e |
| Monthly | Exports intra-EU | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-03 | 1,325.39 | e |
| Monthly | Exports intra-EU | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-04 | 2,198.94 | e |
| Monthly | Exports intra-EU | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-05 | 2,243.51 | e |
| Monthly | Exports intra-EU | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-07 | 1,502.86 | e |
| Monthly | Exports intra-EU | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-02 | 0 | e |
| Monthly | Exports intra-EU | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-03 | 19.92 | e |
| Monthly | Exports intra-EU | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-04 | 24.49 | e |
| Monthly | Exports intra-EU | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-05 | 29.8 | e |
| Monthly | Exports intra-EU | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-07 | 4.11 | e |
| Monthly | Exports intra-EU | Chicks of Guinea fowls (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-02 | 102.09 | e |
| Monthly | Exports intra-EU | Chicks of Guinea fowls (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-03 | 113.53 | e |
| Monthly | Exports extra-EU | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-02 | 544.96 | e |
| Monthly | Exports extra-EU | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-03 | 551.81 | e |
| Monthly | Exports extra-EU | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-04 | 182.06 | e |
| Monthly | Exports extra-EU | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-05 | 373.06 | e |
| Monthly | Exports extra-EU | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-07 | 311.95 | e |
| Monthly | Exports extra-EU | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-02 | 0 | e |
| Monthly | Exports extra-EU | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-03 | 0 | e |
| Monthly | Exports extra-EU | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-04 | 0.6 | e |
| Monthly | Exports extra-EU | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-05 | 1.6 | e |
| Monthly | Exports extra-EU | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-07 | 1.38 | e |
| Monthly | Exports extra-EU | Chicks of Guinea fowls (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-04 | 0 | e |
| Monthly | Exports extra-EU | Chicks of Guinea fowls (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-05 | 0 | e |
| Monthly | Exports extra-EU | Chicks of Guinea fowls (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-07 | 0.52 | e |
| Monthly | Imports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-04 | 1,725.39 | e |
| Monthly | Imports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2024-01 | 3.37 | e |
| Monthly | Imports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2024-02 | 8.51 | e |
| Monthly | Imports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2024-03 | 12.92 | e |
| Monthly | Imports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2024-04 | 6.46 | e |
| Monthly | Imports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2024-05 | 8.88 | e |
| Monthly | Imports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2024-06 | 3.28 | e |
| Monthly | Imports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2024-07 | 0 | e |
| Monthly | Imports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2024-09 | 0 | e |
| Monthly | Imports | Chicks of duck (fattening) | Thousand | European Union - 27 countries (from 2020) | 2024-10 | 6.13 | e |
| Monthly | Imports | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-02 | 12.73 | e |
| Monthly | Imports | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-03 | 157.53 | e |
| Monthly | Imports | Chicks of goose (fattening) | Thousand | European Union - 27 countries (from 2020) | 2020-04 | 815.93 | e |
Showing 50 of 99 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Poultry - monthly data (apro_ec_poulm), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-apro_ec_poulm" title="Poultry - monthly data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.