Dataset · Eurostat
Production and utilization of milk on the farm - annual data
Eurostat dataset apro_mk_farm; Production and utilization of milk on the farm - annual data; updated 2026-07-07T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Dairy and other animal products (except meat) | Item of milk | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Farm milk products delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 148,512.19 | p |
| Annual | Farm milk products delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2024 | 149,760.46 | p |
| Annual | Milk products, other than drinking milk, cream, butter and cheese, delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 197.18 | p |
| Annual | Milk products, other than drinking milk, cream, butter and cheese, delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 198.01 | p |
| Annual | Milk products, other than drinking milk, cream, butter and cheese, delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2022 | 174.61 | p |
| Annual | Milk products, other than drinking milk, cream, butter and cheese, delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 162 | p |
| Annual | Milk products, other than milk and cream, delivered to dairies | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2022 | 0.22 | ep |
| Annual | Milk products, other than milk and cream, delivered to dairies | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 0.34 | ep |
| Annual | Milk products, other than milk and cream, delivered to dairies | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2024 | 0.27 | ep |
| Annual | Raw milk, total available on farms | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 160,129.87 | p |
| Annual | Raw milk, total available on farms | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 159,326.43 | p |
| Annual | Raw milk, total available on farms | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2022 | 159,753.23 | ep |
| Annual | Raw milk, total available on farms | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 160,577.23 | ep |
| Annual | Raw milk, total available on farms | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2024 | 161,429.19 | ep |
| Annual | Raw milk, total available on farms | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 160,281.96 | p |
| Annual | Raw milk, total available on farms | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 159,772.68 | p |
| Annual | Raw milk, total available on farms | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2022 | 159,996.09 | p |
| Annual | Raw milk, total available on farms | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 160,887.23 | p |
| Annual | Raw milk, total available on farms | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2024 | 161,798.04 | p |
| Annual | Raw milk delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 148,242.8 | p |
| Annual | Raw milk delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2024 | 149,489.83 | p |
| Annual | Raw milk for feed | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 3,303.84 | e |
| Annual | Raw milk for feed | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 3,117.92 | e |
| Annual | Raw milk for feed | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2022 | 3,111.81 | ep |
| Annual | Raw milk for feed | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 2,775.93 | ep |
| Annual | Raw milk for feed | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2024 | 2,711.96 | ep |
| Annual | Raw milk, differences and losses on farms | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2020 | -615.92 | p |
| Annual | Raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 154,487.26 | p |
| Annual | Raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 153,993.84 | p |
| Annual | Raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2022 | 154,263.68 | p |
| Annual | Raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 155,180.29 | p |
| Annual | Raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2024 | 156,087.31 | p |
| Annual | Dairy raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 147,347.09 | p |
| Annual | Dairy raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 146,938.55 | p |
| Annual | Dairy raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2022 | 148,040.17 | p |
| Annual | Dairy raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 148,900.96 | p |
| Annual | Dairy raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2024 | 149,641.74 | p |
| Annual | Non-dairy raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 7,140.17 | p |
| Annual | Non-dairy raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 7,055.29 | p |
| Annual | Non-dairy raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2022 | 6,223.51 | p |
| Annual | Non-dairy raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 6,279.33 | p |
| Annual | Non-dairy raw cows' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2024 | 6,445.57 | p |
| Annual | Buffalos' milk from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 289.95 | e |
| Annual | Raw cream from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2022 | 118.87 | ep |
| Annual | Raw cream from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 88.67 | ep |
| Annual | Raw cream from farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2024 | 86.08 | ep |
| Annual | Raw cream delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 102.8 | p |
| Annual | Raw cream delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 104.34 | p |
| Annual | Raw cream delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2022 | 104.45 | p |
| Annual | Raw cream delivered to dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2023 | 107.41 | p |
Showing 50 of 94 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production and utilization of milk on the farm - annual data (apro_mk_farm), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-apro_mk_farm" title="Production and utilization of milk on the farm - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.