Dataset · Eurostat
Milk collection (all milks) and dairy products obtained - annual data
Eurostat dataset apro_mk_pobta; Milk collection (all milks) and dairy products obtained - annual data; updated 2026-07-07T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Dairy and other animal products (except meat) | Item of milk | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Manufactured products | Protein content (t) | European Union - 27 countries (from 2020) | 2020 | 5,173,171.59 | e |
| Annual | Manufactured products | Protein content (t) | European Union - 27 countries (from 2020) | 2021 | 5,351,493.18 | e |
| Annual | Raw milk, total available on dairies (=total used) | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 155,764.52 | e |
| Annual | Raw milk, total available on dairies (=total used) | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 155,326.33 | — |
| Annual | Raw milk, differences and losses in dairies | Fat content (t) | European Union - 27 countries (from 2020) | 2021 | 49,509.21 | — |
| Annual | Raw milk, differences and losses in dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | -403.37 | e |
| Annual | Raw milk, other uses by dairies | Fat content (t) | European Union - 27 countries (from 2020) | 2020 | 31,529.4 | — |
| Annual | Raw milk, other uses by dairies | Fat content (t) | European Union - 27 countries (from 2020) | 2021 | 30,059.2 | — |
| Annual | Raw milk, other uses by dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 773.81 | — |
| Annual | Raw milk, other uses by dairies | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 744.21 | — |
| Annual | Raw milk, other uses by dairies | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 1,213.41 | — |
| Annual | Raw milk, other uses by dairies | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 1,282.6 | — |
| Annual | Buffalos' milk delivered to dairies | Fat content (t) | European Union - 27 countries (from 2020) | 2022 | 16,681.57 | — |
| Annual | Buffalos' milk delivered to dairies | Fat content (t) | European Union - 27 countries (from 2020) | 2023 | 16,522.2 | — |
| Annual | Buffalos' milk delivered to dairies | Fat content (t) | European Union - 27 countries (from 2020) | 2024 | 16,510.39 | — |
| Annual | Buffalos' milk delivered to dairies | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 238.96 | — |
| Annual | Milk and cream in bulk - exports | Fat content (t) | European Union - 27 countries (from 2020) | 2021 | 384,643.4 | e |
| Annual | Milk and cream in bulk - exports | Utilization of skimmed milk and buttermilk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | -3,203.27 | e |
| Annual | Milk and cream in bulk - exports | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 9,286.35 | e |
| Annual | Milk and cream in bulk - exports | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 5,489.92 | e |
| Annual | Milk and cream in bulk - exports | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 5,999.07 | — |
| Annual | Milk and cream in bulk - exports intra-EU | Fat content (t) | European Union - 27 countries (from 2020) | 2020 | 329,658.14 | e |
| Annual | Milk and cream in bulk - exports intra-EU | Fat content (t) | European Union - 27 countries (from 2020) | 2021 | 377,550.01 | e |
| Annual | Milk and cream in bulk - exports intra-EU | Utilization of skimmed milk and buttermilk (1 000 t) | European Union - 27 countries (from 2020) | 2020 | -2,578.87 | e |
| Annual | Milk and cream in bulk - exports intra-EU | Utilization of skimmed milk and buttermilk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | -3,173.55 | e |
| Annual | Milk and cream in bulk - exports intra-EU | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 7,949.2 | e |
| Annual | Milk and cream in bulk - exports intra-EU | Utilization of whole milk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 9,110.49 | e |
| Annual | Milk and cream in bulk - exports intra-EU | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 5,345.51 | e |
| Annual | Milk and cream in bulk - exports intra-EU | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 5,852.94 | — |
| Annual | Raw drinking milk | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 1.69 | — |
| Annual | Whole milk | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 9,566.73 | — |
| Annual | Whole milk | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 9,471.47 | — |
| Annual | Whole milk | Protein content (t) | European Union - 27 countries (from 2020) | 2020 | 316,285.62 | e |
| Annual | Whole milk | Protein content (t) | European Union - 27 countries (from 2020) | 2021 | 314,612.12 | e |
| Annual | Imports of whole milk (including raw milk) | Fat content (t) | European Union - 27 countries (from 2020) | 2020 | 205,107.09 | e |
| Annual | Imports of whole milk (including raw milk) | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 5,300.28 | — |
| Annual | Imports (intra-EU) of whole milk (including raw milk) | Fat content (t) | European Union - 27 countries (from 2020) | 2020 | 204,177.18 | e |
| Annual | Imports (intra-EU) of whole milk (including raw milk) | Fat content (t) | European Union - 27 countries (from 2020) | 2021 | 210,723.92 | e |
| Annual | Imports (intra-EU) of whole milk (including raw milk) | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 5,276.89 | — |
| Annual | Imports (intra-EU) of whole milk (including raw milk) | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 5,187.37 | — |
| Annual | Whole milk sterilised | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 268.25 | — |
| Annual | Partly skimmed milk pasteurised | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 3,332.85 | — |
| Annual | Skimmed milk | Protein content (t) | European Union - 27 countries (from 2020) | 2021 | 69,165.61 | e |
| Annual | Skimmed milk - returned to the farm | Utilization of skimmed milk and buttermilk (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 178.1 | — |
| Annual | Skimmed milk - returned to the farm | Utilization of skimmed milk and buttermilk (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 176.56 | — |
| Annual | Skimmed milk - returned to the farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 185.66 | — |
| Annual | Skimmed milk - returned to the farm | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 194.51 | — |
| Annual | Imports of skimmed milk | Fat content (t) | European Union - 27 countries (from 2020) | 2021 | 1,959.54 | e |
| Annual | Imports of skimmed milk | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2020 | 856.49 | — |
| Annual | Imports of skimmed milk | Products obtained (1 000 t) | European Union - 27 countries (from 2020) | 2021 | 779.11 | — |
Showing 50 of 132 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Milk collection (all milks) and dairy products obtained - annual data (apro_mk_pobta), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-apro_mk_pobta" title="Milk collection (all milks) and dairy products obtained - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.