Dataset · Eurostat
Pig population
Eurostat dataset apro_mt_lspig; Pig population; updated 2026-07-15T11:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Month | Live animals | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | November - December | Live swine, domestic species | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 145,918.6 | — |
| Annual | November - December | Live swine, domestic species | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 141,681.38 | — |
| Annual | November - December | Live swine, domestic species | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 134,410.04 | — |
| Annual | November - December | Live swine, domestic species | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 132,845.67 | — |
| Annual | November - December | Live swine, domestic species | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 132,135.52 | b |
| Annual | November - December | Live swine, domestic species | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 131,450.44 | — |
| Annual | November - December | Pigs of less than 50 kg live weight | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 67,227.99 | — |
| Annual | November - December | Piglets, live weight of under 20 kg | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 41,914.37 | — |
| Annual | November - December | Piglets, live weight of under 20 kg | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 41,608.3 | b |
| Annual | November - December | Piglets, live weight of under 20 kg | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 39,511.94 | — |
| Annual | November - December | Piglets, live weight of under 20 kg | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 40,567.58 | — |
| Annual | November - December | Piglets, live weight of under 20 kg | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 39,994.85 | b |
| Annual | November - December | Piglets, live weight of under 20 kg | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 42,449.96 | e |
| Annual | November - December | Breeding pigs | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 11,416.08 | — |
| Annual | November - December | Breeding pigs | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 11,035.18 | b |
| Annual | November - December | Breeding pigs | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 10,537.03 | — |
| Annual | November - December | Breeding pigs | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 10,646.49 | — |
| Annual | November - December | Breeding pigs | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 10,341.46 | b |
| Annual | November - December | Breeding pigs | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 10,407.27 | — |
| Annual | November - December | Breeding sows, live weight 50 kg or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 11,253.37 | — |
| Annual | November - December | Breeding sows, live weight 50 kg or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 10,883 | b |
| Annual | November - December | Breeding sows, live weight 50 kg or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 10,399.5 | — |
| Annual | November - December | Breeding sows, live weight 50 kg or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 10,517.9 | — |
| Annual | November - December | Breeding sows, live weight 50 kg or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 10,213.67 | b |
| Annual | November - December | Breeding sows, live weight 50 kg or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 10,290.53 | — |
| Annual | November - December | Covered sows | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 7,675.87 | — |
| Annual | November - December | Covered sows | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 7,337.83 | b |
| Annual | November - December | Covered sows | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 7,067.38 | — |
| Annual | November - December | Covered sows | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 7,085.99 | — |
| Annual | November - December | Covered sows | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 6,924.9 | b |
| Annual | November - December | Covered sows | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 6,867.46 | — |
| Annual | November - December | Sows covered for the first time | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 1,431.52 | — |
| Annual | November - December | Sows covered for the first time | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 1,368.48 | b |
| Annual | November - December | Sows covered for the first time | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 1,317.8 | — |
| Annual | November - December | Sows covered for the first time | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 1,351.16 | — |
| Annual | November - December | Sows covered for the first time | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 1,282.84 | b |
| Annual | November - December | Sows, not covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 3,577.75 | — |
| Annual | November - December | Sows, not covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 3,544.97 | b |
| Annual | November - December | Sows, not covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 3,331.02 | — |
| Annual | November - December | Sows, not covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 3,433.81 | — |
| Annual | November - December | Sows, not covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 3,288.87 | b |
| Annual | November - December | Sows, not covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 3,423.07 | — |
| Annual | November - December | Gilts not yet covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 1,385.1 | — |
| Annual | November - December | Gilts not yet covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 1,413.87 | b |
| Annual | November - December | Gilts not yet covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 1,340.16 | — |
| Annual | November - December | Gilts not yet covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 1,421.01 | — |
| Annual | November - December | Gilts not yet covered | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 1,326.04 | b |
| Annual | November - December | Pigs, from 20 kg to less than 50 kg | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 31,223.21 | — |
| Annual | November - December | Pigs, from 20 kg to less than 50 kg | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 30,445.21 | b |
| Annual | November - December | Pigs, from 20 kg to less than 50 kg | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 28,650.21 | — |
Showing 50 of 82 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Pig population (apro_mt_lspig), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-apro_mt_lspig" title="Pig population" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.