Dataset · Eurostat
Slaughtering in slaughterhouses - annual data
Eurostat dataset apro_mt_pann; Slaughtering in slaughterhouses - annual data; updated 2026-09-03T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Item of meat | Meat product | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Slaughterings | Bovine meat | Kilograms per head | European Union - 27 countries (from 2020) | 2024 | 294.15 | — |
| Annual | Slaughterings | Bovine meat | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 299.43 | — |
| Annual | Slaughterings | Bovine meat | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 6,822.29 | p |
| Annual | Slaughterings | Bovine meat | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 6,801.91 | p |
| Annual | Slaughterings | Bovine meat | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 6,640.26 | p |
| Annual | Slaughterings | Bovine meat | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 6,384.77 | — |
| Annual | Slaughterings | Bovine meat | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 6,584.01 | p |
| Annual | Slaughterings | Bovine meat | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 6,319.82 | — |
| Annual | Slaughterings | Bovine meat | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 22,912.58 | p |
| Annual | Slaughterings | Bovine meat | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 23,033.81 | p |
| Annual | Slaughterings | Bovine meat | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 22,664.54 | p |
| Annual | Slaughterings | Bovine meat | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 21,922.42 | — |
| Annual | Slaughterings | Bovine meat | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 22,383.45 | p |
| Annual | Slaughterings | Bovine meat | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 21,106.05 | — |
| Annual | Slaughterings | Calf | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 147.25 | — |
| Annual | Slaughterings | Calf | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 577.15 | — |
| Annual | Slaughterings | Calf | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 528.36 | — |
| Annual | Slaughterings | Calf | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 3,985.53 | — |
| Annual | Slaughterings | Calf | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 3,588.21 | — |
| Annual | Slaughterings | Adult cattle | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 5,863.95 | p |
| Annual | Slaughterings | Adult cattle | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 5,831.42 | p |
| Annual | Slaughterings | Adult cattle | Thousand tonnes | European Union - 27 countries (from 2020) | 2022 | 5,704.2 | p |
| Annual | Slaughterings | Adult cattle | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 5,485.13 | — |
| Annual | Slaughterings | Adult cattle | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 17,221.77 | p |
| Annual | Slaughterings | Adult cattle | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 17,319.52 | p |
| Annual | Slaughterings | Adult cattle | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 17,064.03 | p |
| Annual | Slaughterings | Adult cattle | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 16,486.38 | — |
| Annual | Slaughterings | Bullock and bull | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 2,669.31 | p |
| Annual | Slaughterings | Bullock and bull | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 2,459.96 | — |
| Annual | Slaughterings | Bullock and bull | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 7,180.01 | p |
| Annual | Slaughterings | Bullock and bull | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 6,950.65 | p |
| Annual | Slaughterings | Bullock and bull | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 6,696.68 | — |
| Annual | Slaughterings | Bull | Kilograms per head | European Union - 27 countries (from 2020) | 2024 | 372.35 | — |
| Annual | Slaughterings | Bull | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 2,126.79 | — |
| Annual | Slaughterings | Bull | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 2,207.66 | p |
| Annual | Slaughterings | Bull | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022 | 5,976.65 | p |
| Annual | Slaughterings | Bull | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 5,752.15 | — |
| Annual | Slaughterings | Bull | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 5,929.05 | p |
| Annual | Slaughterings | Cow | Kilograms per head | European Union - 27 countries (from 2020) | 2024 | 318.46 | — |
| Annual | Slaughterings | Cow | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 323.15 | — |
| Annual | Slaughterings | Cow | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 2,092.74 | p |
| Annual | Slaughterings | Cow | Thousand tonnes | European Union - 27 countries (from 2020) | 2023 | 1,961.79 | — |
| Annual | Slaughterings | Cow | Thousand tonnes | European Union - 27 countries (from 2020) | 2024 | 2,018.38 | p |
| Annual | Slaughterings | Cow | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 1,921.48 | — |
| Annual | Slaughterings | Cow | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 6,512.45 | p |
| Annual | Slaughterings | Cow | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023 | 6,200.7 | — |
| Annual | Slaughterings | Cow | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024 | 6,337.99 | p |
| Annual | Slaughterings | Cow | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 5,946.1 | — |
| Annual | Slaughterings | Heifer | Kilograms per head | European Union - 27 countries (from 2020) | 2024 | 298.61 | — |
| Annual | Slaughterings | Heifer | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 304.58 | — |
Showing 50 of 71 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Slaughtering in slaughterhouses - annual data (apro_mt_pann), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-apro_mt_pann" title="Slaughtering in slaughterhouses - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.