Dataset · Eurostat
Production forecasts for bovines, sheep and goats - bi-annual data
Eurostat dataset apro_mt_pcatlhs; Production forecasts for bovines, sheep and goats - bi-annual data; updated 2026-04-20T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Item of meat | Live animals | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020-S1 | 12,361.25 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020-S2 | 12,562.47 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021-S1 | 11,866.01 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021-S2 | 12,582.25 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022-S1 | 11,926.84 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022-S2 | 12,704.14 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023-S1 | 11,761.99 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023-S2 | 12,196.33 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024-S1 | 11,784.37 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024-S2 | 11,888.5 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025-S1 | 11,778.57 | — |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025-S2 | 11,877.26 | e |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2026-S1 | 11,562.88 | e |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2026-S2 | 11,387.44 | e |
| Half-yearly, semesterly | Gross indigenous production | Live bovine animals | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2027-S1 | 11,533.86 | e |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020-S1 | 3,222.25 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020-S2 | 3,194.39 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021-S1 | 3,333.12 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021-S2 | 3,648.17 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022-S1 | 3,391.84 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022-S2 | 3,641.57 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023-S1 | 3,194.06 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023-S2 | 3,355.66 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024-S1 | 3,374.43 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024-S2 | 3,130.6 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025-S1 | 3,144.75 | e |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025-S2 | 3,226.25 | e |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2026-S1 | 3,196.21 | e |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2026-S2 | 3,160.11 | e |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, less than 1 year old | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2027-S1 | 3,079.24 | e |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020-S1 | 9,137.3 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020-S2 | 9,367.78 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021-S1 | 8,532.19 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021-S2 | 8,934.28 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022-S1 | 8,534.9 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022-S2 | 9,062.26 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023-S1 | 8,567.82 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2023-S2 | 8,840.67 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024-S1 | 8,409.84 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2024-S2 | 8,758 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025-S1 | 8,633.82 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025-S2 | 8,651.01 | — |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2026-S1 | 8,366.67 | p |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2026-S2 | 8,227.34 | e |
| Half-yearly, semesterly | Gross indigenous production | Bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2027-S1 | 8,454.62 | p |
| Half-yearly, semesterly | Gross indigenous production | Male bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020-S1 | 3,816.56 | — |
| Half-yearly, semesterly | Gross indigenous production | Male bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020-S2 | 3,968.05 | — |
| Half-yearly, semesterly | Gross indigenous production | Male bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021-S1 | 3,625.34 | — |
| Half-yearly, semesterly | Gross indigenous production | Male bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021-S2 | 3,623.72 | — |
| Half-yearly, semesterly | Gross indigenous production | Male bovine animals, 1 year old or over | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2022-S1 | 3,563.71 | — |
Showing 50 of 110 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Production forecasts for bovines, sheep and goats - bi-annual data (apro_mt_pcatlhs), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-apro_mt_pcatlhs" title="Production forecasts for bovines, sheep and goats - bi-annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.