Dataset · Eurostat
Estimates of slaughtering, other than in slaughterhouses - annual data
Eurostat dataset apro_mt_sloth; Estimates of slaughtering, other than in slaughterhouses - annual data; updated 2026-09-03T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Item of meat | Meat product | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Slaughterings, other than in slaughterhouses | Bovine meat | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 149.82 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bovine meat | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 69.87 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bovine meat | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 466.33 | — |
| Annual | Slaughterings, other than in slaughterhouses | Calf and young cattley | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 103.42 | — |
| Annual | Slaughterings, other than in slaughterhouses | Calf and young cattley | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 49.09 | — |
| Annual | Slaughterings, other than in slaughterhouses | Calf and young cattley | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 44.49 | e |
| Annual | Slaughterings, other than in slaughterhouses | Calf and young cattley | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 20.05 | — |
| Annual | Slaughterings, other than in slaughterhouses | Calf and young cattley | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 479.42 | — |
| Annual | Slaughterings, other than in slaughterhouses | Calf and young cattley | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 485.2 | e |
| Annual | Slaughterings, other than in slaughterhouses | Calf and young cattley | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 193.9 | — |
| Annual | Slaughterings, other than in slaughterhouses | Calf | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 84.27 | — |
| Annual | Slaughterings, other than in slaughterhouses | Calf | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 10.38 | e |
| Annual | Slaughterings, other than in slaughterhouses | Calf | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 10.39 | e |
| Annual | Slaughterings, other than in slaughterhouses | Calf | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 6.21 | — |
| Annual | Slaughterings, other than in slaughterhouses | Calf | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 133.38 | e |
| Annual | Slaughterings, other than in slaughterhouses | Calf | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 139.07 | e |
| Annual | Slaughterings, other than in slaughterhouses | Calf | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 73.74 | — |
| Annual | Slaughterings, other than in slaughterhouses | Young cattle | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 115.18 | — |
| Annual | Slaughterings, other than in slaughterhouses | Young cattle | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 37.24 | e |
| Annual | Slaughterings, other than in slaughterhouses | Young cattle | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 33.13 | e |
| Annual | Slaughterings, other than in slaughterhouses | Young cattle | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 13.84 | — |
| Annual | Slaughterings, other than in slaughterhouses | Young cattle | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 340.55 | e |
| Annual | Slaughterings, other than in slaughterhouses | Young cattle | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 345.65 | e |
| Annual | Slaughterings, other than in slaughterhouses | Young cattle | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 120.16 | — |
| Annual | Slaughterings, other than in slaughterhouses | Adult cattle | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 182.85 | — |
| Annual | Slaughterings, other than in slaughterhouses | Adult cattle | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 32.03 | e |
| Annual | Slaughterings, other than in slaughterhouses | Adult cattle | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 36.3 | e |
| Annual | Slaughterings, other than in slaughterhouses | Adult cattle | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 49.81 | — |
| Annual | Slaughterings, other than in slaughterhouses | Adult cattle | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 183.63 | e |
| Annual | Slaughterings, other than in slaughterhouses | Adult cattle | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 172.58 | e |
| Annual | Slaughterings, other than in slaughterhouses | Adult cattle | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 272.43 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bullock and bull | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 234.62 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bullock and bull | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 12.61 | e |
| Annual | Slaughterings, other than in slaughterhouses | Bullock and bull | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 14.92 | e |
| Annual | Slaughterings, other than in slaughterhouses | Bullock and bull | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 15.64 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bullock and bull | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 62.35 | e |
| Annual | Slaughterings, other than in slaughterhouses | Bullock and bull | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 61.63 | e |
| Annual | Slaughterings, other than in slaughterhouses | Bullock and bull | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 66.65 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bullock | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 200.4 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bullock | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 0.49 | e |
| Annual | Slaughterings, other than in slaughterhouses | Bullock | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 0.69 | e |
| Annual | Slaughterings, other than in slaughterhouses | Bullock | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 1.14 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bullock | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 2.51 | e |
| Annual | Slaughterings, other than in slaughterhouses | Bullock | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2021 | 2.69 | e |
| Annual | Slaughterings, other than in slaughterhouses | Bullock | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2025 | 5.7 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bull | Kilograms per head | European Union - 27 countries (from 2020) | 2025 | 237.82 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bull | Thousand tonnes | European Union - 27 countries (from 2020) | 2020 | 12.12 | e |
| Annual | Slaughterings, other than in slaughterhouses | Bull | Thousand tonnes | European Union - 27 countries (from 2020) | 2021 | 14.23 | e |
| Annual | Slaughterings, other than in slaughterhouses | Bull | Thousand tonnes | European Union - 27 countries (from 2020) | 2025 | 14.5 | — |
| Annual | Slaughterings, other than in slaughterhouses | Bull | Thousand heads (animals) | European Union - 27 countries (from 2020) | 2020 | 59.83 | e |
Showing 50 of 103 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Estimates of slaughtering, other than in slaughterhouses - annual data (apro_mt_sloth), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-apro_mt_sloth" title="Estimates of slaughtering, other than in slaughterhouses - annual data" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.