Dataset · Eurostat
Air passenger transport by type of schedule, transport coverage and country
Eurostat dataset avia_paoc; Air passenger transport by type of schedule, transport coverage and country; updated 2026-09-15T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Traffic and transport measurement | Transport coverage | Type of schedule | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2020-Q1 | 158,161,532 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2020-Q2 | 7,361,012 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2020-Q3 | 74,726,479 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2020-Q4 | 37,481,807 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2021-Q1 | 25,476,949 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2021-Q2 | 52,419,197 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2021-Q3 | 161,147,090 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2021-Q4 | 136,145,172 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2022-Q1 | 115,497,980 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2022-Q2 | 224,753,937 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2022-Q3 | 277,418,873 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2022-Q4 | 201,250,109 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2023-Q1 | 178,625,726 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2023-Q2 | 260,766,962 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2023-Q3 | 309,905,518 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2023-Q4 | 226,193,783 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2024-Q1 | 199,036,917 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2024-Q2 | 283,194,163 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2024-Q3 | 329,984,212 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2024-Q4 | 243,040,947 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2025-Q1 | 207,196,740 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2025-Q2 | 294,646,778 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2025-Q3 | 338,973,000 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Total | European Union - 27 countries (from 2020) | 2025-Q4 | 255,524,816 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2020-Q1 | 152,913,406 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2020-Q2 | 6,707,093 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2020-Q3 | 70,594,095 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2020-Q4 | 35,914,862 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2021-Q1 | 24,645,111 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2021-Q2 | 49,487,025 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2021-Q3 | 149,155,809 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2021-Q4 | 130,224,002 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2022-Q1 | 111,492,810 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2022-Q2 | 212,609,317 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2022-Q3 | 256,600,654 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2022-Q4 | 193,595,850 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2023-Q1 | 173,547,862 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2023-Q2 | 248,486,789 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2023-Q3 | 289,810,701 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2023-Q4 | 217,867,078 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2024-Q1 | 192,839,374 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2024-Q2 | 270,065,776 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2024-Q3 | 308,717,050 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2024-Q4 | 234,124,220 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2025-Q1 | 201,034,654 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2025-Q2 | 281,546,363 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2025-Q3 | 318,870,265 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Scheduled | European Union - 27 countries (from 2020) | 2025-Q4 | 246,659,694 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Non-scheduled | European Union - 27 countries (from 2020) | 2020-Q1 | 5,248,126 | — |
| Quarterly | Passenger | Passengers on board | Total transport | Non-scheduled | European Union - 27 countries (from 2020) | 2020-Q2 | 653,919 | — |
Showing 50 of 16425 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Air passenger transport by type of schedule, transport coverage and country (avia_paoc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-avia_paoc" title="Air passenger transport by type of schedule, transport coverage and country" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.