Dataset · Eurostat
Freight and mail air transport over national territory (including territorial sea) - million tonne-km
Eurostat dataset avia_tpgo; Freight and mail air transport over national territory (including territorial sea) - million tonne-km; updated 2026-03-05T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Transport coverage | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 12,367 | — |
| Annual | Total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 15,140 | — |
| Annual | Total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 13,784 | — |
| Annual | Total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 13,910 | — |
| Annual | Total transport | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 15,514 | — |
| Annual | National transport and international transport intra-EU27 (from 2020) | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 1,365 | — |
| Annual | National transport and international transport intra-EU27 (from 2020) | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 1,602 | — |
| Annual | National transport and international transport intra-EU27 (from 2020) | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 1,595 | — |
| Annual | National transport and international transport intra-EU27 (from 2020) | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 1,512 | — |
| Annual | National transport and international transport intra-EU27 (from 2020) | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 1,517 | — |
| Annual | International transport Extra-EU27 (from 2020) | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 10,679 | — |
| Annual | International transport Extra-EU27 (from 2020) | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 13,137 | — |
| Annual | International transport Extra-EU27 (from 2020) | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 11,796 | — |
| Annual | International transport Extra-EU27 (from 2020) | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 11,464 | — |
| Annual | International transport Extra-EU27 (from 2020) | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 12,864 | — |
| Annual | Overflown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2020 | 323 | — |
| Annual | Overflown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2021 | 401 | — |
| Annual | Overflown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2022 | 392 | — |
| Annual | Overflown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2023 | 933 | — |
| Annual | Overflown | Million tonne-kilometre (TKM) | European Union - 27 countries (from 2020) | 2024 | 1,132 | — |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Freight and mail air transport over national territory (including territorial sea) - million tonne-km (avia_tpgo), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-avia_tpgo" title="Freight and mail air transport over national territory (including territorial sea) - million tonne-km" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.