Dataset · Eurostat
Main Balance of Payments and International Investment Position items as share of GDP (BPM6)
Eurostat dataset bop_gdp6_q; Main Balance of Payments and International Investment Position items as share of GDP (BPM6); updated 2026-07-08T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Seasonal adjustment | Balance of payments item | Stock or flow | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020-Q1 | 35.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020-Q2 | 32.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020-Q3 | 32.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020-Q4 | 34.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021-Q1 | 37 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021-Q2 | 37.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021-Q3 | 36.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021-Q4 | 38.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022-Q1 | 40.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022-Q2 | 42.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022-Q3 | 41.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022-Q4 | 41.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023-Q1 | 42.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023-Q2 | 41.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023-Q3 | 39.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023-Q4 | 40.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024-Q1 | 39.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024-Q2 | 40.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024-Q3 | 39.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024-Q4 | 39 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025-Q1 | 39 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025-Q2 | 39.7 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025-Q3 | 38.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2025-Q4 | 38.2 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2026-Q1 | 39.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q1 | 28.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q2 | 27.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q3 | 26.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2020-Q4 | 27.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q1 | 28.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q2 | 29.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q3 | 28.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2021-Q4 | 30 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q1 | 30.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q2 | 32.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q3 | 32.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2022-Q4 | 32.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q1 | 31.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q2 | 32.1 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q3 | 31.6 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2023-Q4 | 31.4 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q1 | 30.8 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q2 | 33 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q3 | 31.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2024-Q4 | 31.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q1 | 31.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q2 | 31.3 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q3 | 29.9 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2025-Q4 | 29.5 | — |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | European Union - 27 countries (from 2020) | 2026-Q1 | 29.6 | — |
Showing 50 of 3358 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Main Balance of Payments and International Investment Position items as share of GDP (BPM6) (bop_gdp6_q), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-bop_gdp6_q" title="Main Balance of Payments and International Investment Position items as share of GDP (BPM6)" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.