Dataset · Eurostat
Personal transfers and compensation of employees
Eurostat dataset bop_rem6; Personal transfers and compensation of employees; updated 2025-12-15T11:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Currency | Balance of payments item | Stock or flow | Geopolitical entity (partner) | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Million euro | Primary income: compensation of employees | Credit | Europe | European Union - 27 countries (from 2020) | 2020 | 85,770.7 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Europe | European Union - 27 countries (from 2020) | 2021 | 89,347.5 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Europe | European Union - 27 countries (from 2020) | 2022 | 100,641.2 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Europe | European Union - 27 countries (from 2020) | 2023 | 110,333.2 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Europe | European Union - 27 countries (from 2020) | 2024 | 114,488.5 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2020 | 52,802.4 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2021 | 55,409.4 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2022 | 62,191.3 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2023 | 67,380.9 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | European Union - 27 countries (from 2020) | European Union - 27 countries (from 2020) | 2024 | 70,885.1 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Euro area – 20 countries (2023-2025) | European Union - 27 countries (from 2020) | 2022 | 51,501.3 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Euro area – 20 countries (2023-2025) | European Union - 27 countries (from 2020) | 2023 | 56,003.8 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Euro area – 20 countries (2023-2025) | European Union - 27 countries (from 2020) | 2024 | 58,375.2 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Euro area - 19 countries (2015-2022) | European Union - 27 countries (from 2020) | 2020 | 40,588.3 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Euro area - 19 countries (2015-2022) | European Union - 27 countries (from 2020) | 2021 | 42,598.4 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Belgium | European Union - 27 countries (from 2020) | 2020 | 3,150.2 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Belgium | European Union - 27 countries (from 2020) | 2021 | 3,677.1 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Belgium | European Union - 27 countries (from 2020) | 2022 | 4,312.6 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Belgium | European Union - 27 countries (from 2020) | 2023 | 4,547.5 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Belgium | European Union - 27 countries (from 2020) | 2024 | 4,872.6 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Bulgaria | European Union - 27 countries (from 2020) | 2020 | 17.1 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Bulgaria | European Union - 27 countries (from 2020) | 2021 | 16.9 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Bulgaria | European Union - 27 countries (from 2020) | 2022 | 14 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Bulgaria | European Union - 27 countries (from 2020) | 2023 | 16.7 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Bulgaria | European Union - 27 countries (from 2020) | 2024 | 33.9 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Czechia | European Union - 27 countries (from 2020) | 2020 | 514 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Czechia | European Union - 27 countries (from 2020) | 2021 | 478.2 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Czechia | European Union - 27 countries (from 2020) | 2022 | 499.2 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Czechia | European Union - 27 countries (from 2020) | 2023 | 517.4 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Czechia | European Union - 27 countries (from 2020) | 2024 | 871.2 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Denmark | European Union - 27 countries (from 2020) | 2020 | 1,754.9 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Denmark | European Union - 27 countries (from 2020) | 2021 | 1,790.4 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Denmark | European Union - 27 countries (from 2020) | 2022 | 2,230.4 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Denmark | European Union - 27 countries (from 2020) | 2023 | 2,341.2 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Denmark | European Union - 27 countries (from 2020) | 2024 | 2,484.3 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Germany | European Union - 27 countries (from 2020) | 2020 | 11,594.1 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Germany | European Union - 27 countries (from 2020) | 2021 | 11,566.3 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Germany | European Union - 27 countries (from 2020) | 2022 | 12,779.2 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Germany | European Union - 27 countries (from 2020) | 2023 | 14,448.2 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Germany | European Union - 27 countries (from 2020) | 2024 | 15,398.9 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Estonia | European Union - 27 countries (from 2020) | 2020 | 22.8 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Estonia | European Union - 27 countries (from 2020) | 2021 | 17 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Estonia | European Union - 27 countries (from 2020) | 2022 | 20.8 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Estonia | European Union - 27 countries (from 2020) | 2023 | 24 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Estonia | European Union - 27 countries (from 2020) | 2024 | 72.8 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Ireland | European Union - 27 countries (from 2020) | 2020 | 502.9 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Ireland | European Union - 27 countries (from 2020) | 2021 | 601.6 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Ireland | European Union - 27 countries (from 2020) | 2022 | 919.5 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Ireland | European Union - 27 countries (from 2020) | 2023 | 1,056.9 | — |
| Annual | Million euro | Primary income: compensation of employees | Credit | Ireland | European Union - 27 countries (from 2020) | 2024 | 1,149.3 | — |
Showing 50 of 6045 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Personal transfers and compensation of employees (bop_rem6), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-bop_rem6" title="Personal transfers and compensation of employees" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.