Dataset · Eurostat
Private investment and gross added value related to circular economy sectors
Eurostat dataset cei_cie012; Private investment and gross added value related to circular economy sectors; updated 2025-08-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Environment indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Investment | Million euro | European Union - 27 countries (from 2020) | 2020 | 114,170 | — |
| Annual | Investment | Million euro | European Union - 27 countries (from 2020) | 2021 | 125,436 | — |
| Annual | Investment | Million euro | European Union - 27 countries (from 2020) | 2022 | 125,132 | — |
| Annual | Investment | Million euro | European Union - 27 countries (from 2020) | 2023 | 130,634 | — |
| Annual | Investment | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 0.8 | — |
| Annual | Investment | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 0.8 | — |
| Annual | Investment | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 0.8 | — |
| Annual | Investment | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 0.8 | — |
| Annual | Gross value added | Million euro | European Union - 27 countries (from 2020) | 2020 | 286,603 | — |
| Annual | Gross value added | Million euro | European Union - 27 countries (from 2020) | 2021 | 337,627 | — |
| Annual | Gross value added | Million euro | European Union - 27 countries (from 2020) | 2022 | 304,219 | — |
| Annual | Gross value added | Million euro | European Union - 27 countries (from 2020) | 2023 | 316,023 | — |
| Annual | Gross value added | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2020 | 2.1 | — |
| Annual | Gross value added | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2021 | 2.3 | — |
| Annual | Gross value added | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2022 | 1.9 | — |
| Annual | Gross value added | Percentage of gross domestic product (GDP) | European Union - 27 countries (from 2020) | 2023 | 1.8 | — |
Showing 16 of 16 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Private investment and gross added value related to circular economy sectors (cei_cie012), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cei_cie012" title="Private investment and gross added value related to circular economy sectors" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.