Dataset · Eurostat
Consumption footprint
Eurostat dataset cei_gsr010; Consumption footprint; updated 2026-04-16T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Consumption footprint | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Single weighted score | Index, 2010=100 | European Union - 27 countries (from 2020) | 2020 | 103 | — |
| Annual | Single weighted score | Index, 2010=100 | European Union - 27 countries (from 2020) | 2021 | 105 | — |
| Annual | Single weighted score | Index, 2010=100 | European Union - 27 countries (from 2020) | 2022 | 107 | — |
| Annual | Single weighted score | Index, 2010=100 | European Union - 27 countries (from 2020) | 2023 | 105 | — |
| Annual | Single weighted score | Index, 2010=100 | European Union - 27 countries (from 2020) | 2024 | 106 | — |
| Annual | Single weighted score | Planetary Boundary | European Union - 27 countries (from 2020) | 2020 | 3.09 | — |
| Annual | Single weighted score | Planetary Boundary | European Union - 27 countries (from 2020) | 2021 | 3.16 | — |
| Annual | Single weighted score | Planetary Boundary | European Union - 27 countries (from 2020) | 2022 | 3.21 | — |
| Annual | Single weighted score | Planetary Boundary | European Union - 27 countries (from 2020) | 2023 | 3.13 | — |
| Annual | Single weighted score | Planetary Boundary | European Union - 27 countries (from 2020) | 2024 | 3.15 | — |
| Annual | Single weighted score | Per inhabitant | European Union - 27 countries (from 2020) | 2020 | 0.83 | — |
| Annual | Single weighted score | Per inhabitant | European Union - 27 countries (from 2020) | 2021 | 0.85 | — |
| Annual | Single weighted score | Per inhabitant | European Union - 27 countries (from 2020) | 2022 | 0.86 | — |
| Annual | Single weighted score | Per inhabitant | European Union - 27 countries (from 2020) | 2023 | 0.84 | — |
| Annual | Single weighted score | Per inhabitant | European Union - 27 countries (from 2020) | 2024 | 0.85 | — |
| Annual | Acidification | Index, 2010=100 | European Union - 27 countries (from 2020) | 2020 | 108 | — |
| Annual | Acidification | Index, 2010=100 | European Union - 27 countries (from 2020) | 2021 | 108 | — |
| Annual | Acidification | Index, 2010=100 | European Union - 27 countries (from 2020) | 2022 | 109 | — |
| Annual | Acidification | Index, 2010=100 | European Union - 27 countries (from 2020) | 2023 | 108 | — |
| Annual | Acidification | Index, 2010=100 | European Union - 27 countries (from 2020) | 2024 | 108 | — |
| Annual | Acidification | Planetary Boundary | European Union - 27 countries (from 2020) | 2020 | 0.38 | — |
| Annual | Acidification | Planetary Boundary | European Union - 27 countries (from 2020) | 2021 | 0.38 | — |
| Annual | Acidification | Planetary Boundary | European Union - 27 countries (from 2020) | 2022 | 0.38 | — |
| Annual | Acidification | Planetary Boundary | European Union - 27 countries (from 2020) | 2023 | 0.37 | — |
| Annual | Acidification | Planetary Boundary | European Union - 27 countries (from 2020) | 2024 | 0.38 | — |
| Annual | Acidification | Per inhabitant | European Union - 27 countries (from 2020) | 2020 | 54.64 | — |
| Annual | Acidification | Per inhabitant | European Union - 27 countries (from 2020) | 2021 | 54.57 | — |
| Annual | Acidification | Per inhabitant | European Union - 27 countries (from 2020) | 2022 | 55.4 | — |
| Annual | Acidification | Per inhabitant | European Union - 27 countries (from 2020) | 2023 | 54.22 | — |
| Annual | Acidification | Per inhabitant | European Union - 27 countries (from 2020) | 2024 | 54.53 | — |
| Annual | Climate change | Index, 2010=100 | European Union - 27 countries (from 2020) | 2020 | 96 | — |
| Annual | Climate change | Index, 2010=100 | European Union - 27 countries (from 2020) | 2021 | 98 | — |
| Annual | Climate change | Index, 2010=100 | European Union - 27 countries (from 2020) | 2022 | 101 | — |
| Annual | Climate change | Index, 2010=100 | European Union - 27 countries (from 2020) | 2023 | 99 | — |
| Annual | Climate change | Index, 2010=100 | European Union - 27 countries (from 2020) | 2024 | 100 | — |
| Annual | Climate change | Planetary Boundary | European Union - 27 countries (from 2020) | 2020 | 7.46 | — |
| Annual | Climate change | Planetary Boundary | European Union - 27 countries (from 2020) | 2021 | 7.69 | — |
| Annual | Climate change | Planetary Boundary | European Union - 27 countries (from 2020) | 2022 | 7.88 | — |
| Annual | Climate change | Planetary Boundary | European Union - 27 countries (from 2020) | 2023 | 7.72 | — |
| Annual | Climate change | Planetary Boundary | European Union - 27 countries (from 2020) | 2024 | 7.76 | — |
| Annual | Climate change | Per inhabitant | European Union - 27 countries (from 2020) | 2020 | 7.34 | — |
| Annual | Climate change | Per inhabitant | European Union - 27 countries (from 2020) | 2021 | 7.57 | — |
| Annual | Climate change | Per inhabitant | European Union - 27 countries (from 2020) | 2022 | 7.76 | — |
| Annual | Climate change | Per inhabitant | European Union - 27 countries (from 2020) | 2023 | 7.6 | — |
| Annual | Climate change | Per inhabitant | European Union - 27 countries (from 2020) | 2024 | 7.64 | — |
| Annual | Ecotoxicity, freshwater | Index, 2010=100 | European Union - 27 countries (from 2020) | 2020 | 116 | — |
| Annual | Ecotoxicity, freshwater | Index, 2010=100 | European Union - 27 countries (from 2020) | 2021 | 114 | — |
| Annual | Ecotoxicity, freshwater | Index, 2010=100 | European Union - 27 countries (from 2020) | 2022 | 114 | — |
| Annual | Ecotoxicity, freshwater | Index, 2010=100 | European Union - 27 countries (from 2020) | 2023 | 112 | — |
| Annual | Ecotoxicity, freshwater | Index, 2010=100 | European Union - 27 countries (from 2020) | 2024 | 116 | — |
Showing 50 of 255 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Consumption footprint (cei_gsr010), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cei_gsr010" title="Consumption footprint" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.