Dataset · Eurostat
EU self-sufficiency for raw materials
Eurostat dataset cei_gsr020; EU self-sufficiency for raw materials; updated 2025-08-06T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Raw materials | Environment indicator | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Aluminium | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 11 | — |
| Annual | Aluminium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 42 | — |
| Annual | Borate/Boron | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Borate/Boron | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 30 | — |
| Annual | Cobalt | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 19 | — |
| Annual | Cobalt | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 99 | — |
| Annual | Copper | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 52 | — |
| Annual | Copper | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 83 | — |
| Annual | Dysprosium | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Dysprosium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Europium | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Europium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Fluorspar | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 40 | — |
| Annual | Gallium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 2 | — |
| Annual | Germanium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 58 | — |
| Annual | Indium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 89 | — |
| Annual | Iron | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 23 | — |
| Annual | Iron | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 94.9 | — |
| Annual | Limestone | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Lithium | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 19 | — |
| Annual | Lithium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Magnesium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Molybdenum | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Molybdenum | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Natural graphite | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Neodymium | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Neodymium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Phosphorus | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Platinum | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 3.9 | — |
| Annual | Silicon | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 36 | — |
| Annual | Tantalum | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Vanadium | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 100 | — |
| Annual | Vanadium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Yttrium | Extraction | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
| Annual | Yttrium | Processing | Percentage | European Union - 27 countries (from 2020) | 2022 | 0 | — |
Showing 35 of 35 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: EU self-sufficiency for raw materials (cei_gsr020), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cei_gsr020" title="EU self-sufficiency for raw materials" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.