Dataset · Eurostat
Trade in recyclable raw materials
Eurostat dataset cei_srm020; Trade in recyclable raw materials; updated 2026-05-20T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Raw materials | Stock or flow | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 33,571,854.6 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 49,630,088.3 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 54,552,717.1 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 47,017,821.2 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 48,665,572.8 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 49,791,626.3 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2020 | 83,055,931 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2021 | 91,536,719 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2022 | 86,546,780 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2023 | 83,287,127 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2024 | 84,471,820 | — |
| Annual | Total | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2025 | 85,806,431 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 20,583,346.6 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 27,686,149 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 32,842,268.6 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 25,845,319.3 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 25,921,684.1 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 26,743,729.3 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2020 | 39,778,635 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2021 | 41,449,837 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2022 | 40,787,446 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2023 | 39,879,216 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2024 | 47,114,343 | — |
| Annual | Total | Imports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2025 | 49,725,370 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 14,510,312 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 21,789,443 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 22,393,375.5 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 20,751,159.1 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 20,336,715.2 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 22,137,479.1 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2020 | 36,738,496 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2021 | 37,607,533 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2022 | 36,415,734 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2023 | 38,800,528 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2024 | 34,602,325 | — |
| Annual | Total | Exports extra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2025 | 36,228,140 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 1,288,994.4 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 2,460,500.2 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 2,676,778.6 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 1,524,490.3 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 1,972,487.2 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2025 | 1,936,234.2 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2020 | 11,995,827 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2021 | 13,671,778 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2022 | 12,691,828 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2023 | 11,433,023 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2024 | 12,511,459 | — |
| Annual | Paper and cardboard | Imports intra-EU27 (from 2020) | Tonne | European Union - 27 countries (from 2020) | 2025 | 12,285,905 | — |
| Annual | Paper and cardboard | Imports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 252,848.9 | — |
| Annual | Paper and cardboard | Imports extra-EU27 (from 2020) | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 458,584.7 | — |
Showing 50 of 504 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Trade in recyclable raw materials (cei_srm020), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cei_srm020" title="Trade in recyclable raw materials" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.