Dataset · Eurostat
Recyclable secondary raw materials - prices
Eurostat dataset cei_srm040; Recyclable secondary raw materials - prices; updated 2026-05-27T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Raw materials | Stock or flow | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-01 | 140,393 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-02 | 149,184 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-03 | 143,782 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-04 | 139,645 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-05 | 188,268 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-06 | 190,558 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-07 | 178,589 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-08 | 165,714 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-09 | 200,895 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-10 | 208,807 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-11 | 203,826 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2020-12 | 213,836 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-01 | 211,312 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-02 | 250,178 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-03 | 304,348 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-04 | 312,270 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-05 | 300,948 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-06 | 316,740 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-07 | 323,986 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-08 | 315,250 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-09 | 348,967 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-10 | 363,716 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-11 | 372,043 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2021-12 | 355,342 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-01 | 342,924 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-02 | 356,537 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-03 | 384,464 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-04 | 366,358 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-05 | 398,566 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-06 | 405,585 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-07 | 374,357 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-08 | 361,220 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-09 | 345,395 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-10 | 298,416 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-11 | 261,503 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2022-12 | 242,550 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-01 | 238,093 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-02 | 232,560 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-03 | 244,822 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-04 | 213,424 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-05 | 224,143 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-06 | 220,347 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-07 | 201,446 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-08 | 198,889 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-09 | 202,602 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-10 | 230,315 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-11 | 236,819 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2023-12 | 203,178 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2024-01 | 202,840 | — |
| Monthly | Paper and cardboard | Total | Thousand euro | European Union - 27 countries (from 2020) | 2024-02 | 226,799 | — |
Showing 50 of 2808 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Recyclable secondary raw materials - prices (cei_srm040), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cei_srm040" title="Recyclable secondary raw materials - prices" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.