Dataset · Eurostat
Population by year of arrival in the country, country of birth, occupation and NUTS 2 region
Eurostat dataset cens_21arco_r2; Population by year of arrival in the country, country of birth, occupation and NUTS 2 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Year of arrival | Country/region of birth | International Standard Classification of Occupations 2008 (ISCO-08) | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Other EU countries | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 17,100,056 | — |
| Annual | Total | Other EU countries | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 8,035,811 | — |
| Annual | Total | Other EU countries | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 9,063,910 | — |
| Annual | Total | Other EU countries | Not applicable | Total | Number | European Union - 27 countries (from 2020) | 2021 | 8,882,125 | — |
| Annual | Total | Other EU countries | Not applicable | Males | Number | European Union - 27 countries (from 2020) | 2021 | 3,760,187 | — |
| Annual | Total | Other EU countries | Not applicable | Females | Number | European Union - 27 countries (from 2020) | 2021 | 5,121,258 | — |
| Annual | Total | Non-EU countries (aggregate changing according to the context) | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 37,806,709 | — |
| Annual | Total | Non-EU countries (aggregate changing according to the context) | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 18,567,132 | d |
| Annual | Total | Non-EU countries (aggregate changing according to the context) | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 19,239,546 | — |
| Annual | Total | Non-EU countries (aggregate changing according to the context) | Not applicable | Total | Number | European Union - 27 countries (from 2020) | 2021 | 19,827,083 | — |
| Annual | Total | Non-EU countries (aggregate changing according to the context) | Not applicable | Males | Number | European Union - 27 countries (from 2020) | 2021 | 8,429,623 | — |
| Annual | Total | Non-EU countries (aggregate changing according to the context) | Not applicable | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,396,327 | — |
| Annual | Total | Foreign country | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 54,906,777 | — |
| Annual | Total | Foreign country | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 26,602,923 | — |
| Annual | Total | Foreign country | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 28,303,465 | — |
| Annual | Total | Foreign country | Not applicable | Total | Number | European Union - 27 countries (from 2020) | 2021 | 28,709,214 | — |
| Annual | Total | Foreign country | Not applicable | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,189,789 | d |
| Annual | Total | Foreign country | Not applicable | Females | Number | European Union - 27 countries (from 2020) | 2021 | 16,517,583 | — |
| Annual | Total | Reporting country | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 388,622,456 | — |
| Annual | Total | Reporting country | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 190,152,356 | — |
| Annual | Total | Reporting country | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 198,470,491 | — |
| Annual | Total | Reporting country | Not applicable | Total | Number | European Union - 27 countries (from 2020) | 2021 | 216,079,189 | — |
| Annual | Total | Reporting country | Not applicable | Males | Number | European Union - 27 countries (from 2020) | 2021 | 98,630,093 | — |
| Annual | Total | Reporting country | Not applicable | Females | Number | European Union - 27 countries (from 2020) | 2021 | 117,446,459 | — |
| Annual | Total | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,877 | d |
| Annual | Total | Total | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,921,287 | — |
| Annual | Total | Total | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,962,607 | — |
| Annual | Total | Total | Managers | Total | Number | European Union - 27 countries (from 2020) | 2021 | 9,824,175 | — |
| Annual | Total | Total | Managers | Males | Number | European Union - 27 countries (from 2020) | 2021 | 6,388,108 | — |
| Annual | Total | Total | Managers | Females | Number | European Union - 27 countries (from 2020) | 2021 | 3,437,208 | — |
| Annual | Total | Total | Professionals | Total | Number | European Union - 27 countries (from 2020) | 2021 | 39,623,232 | — |
| Annual | Total | Total | Professionals | Males | Number | European Union - 27 countries (from 2020) | 2021 | 17,856,953 | — |
| Annual | Total | Total | Professionals | Females | Number | European Union - 27 countries (from 2020) | 2021 | 21,766,314 | — |
| Annual | Total | Total | Technicians and associate professionals | Total | Number | European Union - 27 countries (from 2020) | 2021 | 30,129,211 | — |
| Annual | Total | Total | Technicians and associate professionals | Males | Number | European Union - 27 countries (from 2020) | 2021 | 14,770,021 | — |
| Annual | Total | Total | Technicians and associate professionals | Females | Number | European Union - 27 countries (from 2020) | 2021 | 15,358,278 | — |
| Annual | Total | Total | Clerical support workers | Total | Number | European Union - 27 countries (from 2020) | 2021 | 19,092,921 | — |
| Annual | Total | Total | Clerical support workers | Males | Number | European Union - 27 countries (from 2020) | 2021 | 6,565,536 | — |
| Annual | Total | Total | Clerical support workers | Females | Number | European Union - 27 countries (from 2020) | 2021 | 12,525,172 | — |
| Annual | Total | Total | Service and sales workers | Total | Number | European Union - 27 countries (from 2020) | 2021 | 32,507,802 | d |
| Annual | Total | Total | Service and sales workers | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,154,024 | — |
| Annual | Total | Total | Service and sales workers | Females | Number | European Union - 27 countries (from 2020) | 2021 | 20,351,440 | — |
| Annual | Total | Total | Skilled agricultural, forestry and fishery workers | Total | Number | European Union - 27 countries (from 2020) | 2021 | 5,180,062 | — |
| Annual | Total | Total | Skilled agricultural, forestry and fishery workers | Males | Number | European Union - 27 countries (from 2020) | 2021 | 3,573,935 | — |
| Annual | Total | Total | Skilled agricultural, forestry and fishery workers | Females | Number | European Union - 27 countries (from 2020) | 2021 | 1,606,645 | — |
| Annual | Total | Total | Craft and related trades workers | Total | Number | European Union - 27 countries (from 2020) | 2021 | 22,868,110 | — |
| Annual | Total | Total | Craft and related trades workers | Males | Number | European Union - 27 countries (from 2020) | 2021 | 19,742,789 | — |
| Annual | Total | Total | Craft and related trades workers | Females | Number | European Union - 27 countries (from 2020) | 2021 | 3,131,213 | d |
| Annual | Total | Total | Plant and machine operators and assemblers | Total | Number | European Union - 27 countries (from 2020) | 2021 | 13,951,782 | — |
| Annual | Total | Total | Plant and machine operators and assemblers | Males | Number | European Union - 27 countries (from 2020) | 2021 | 11,484,285 | — |
Showing 50 of 574 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by year of arrival in the country, country of birth, occupation and NUTS 2 region (cens_21arco_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21arco_r2" title="Population by year of arrival in the country, country of birth, occupation and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.