Dataset · Eurostat
Population by year of arrival in the country, education and NUTS 2 region
Eurostat dataset cens_21are_r2; Population by year of arrival in the country, education and NUTS 2 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Year of arrival | International Standard Classification of Education (ISCED 2011) | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | All ISCED 2011 levels | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,877 | d |
| Annual | Total | All ISCED 2011 levels | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,926,537 | — |
| Annual | Total | All ISCED 2011 levels | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,957,357 | — |
| Annual | Total | Early childhood education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 6,462,470 | — |
| Annual | Total | Early childhood education | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,583,665 | d |
| Annual | Total | Early childhood education | Females | Number | European Union - 27 countries (from 2020) | 2021 | 3,878,797 | — |
| Annual | Total | Primary education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 35,820,023 | — |
| Annual | Total | Primary education | Males | Number | European Union - 27 countries (from 2020) | 2021 | 15,429,654 | d |
| Annual | Total | Primary education | Females | Number | European Union - 27 countries (from 2020) | 2021 | 20,390,362 | — |
| Annual | Total | Lower secondary education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 71,347,230 | — |
| Annual | Total | Lower secondary education | Males | Number | European Union - 27 countries (from 2020) | 2021 | 35,012,113 | d |
| Annual | Total | Lower secondary education | Females | Number | European Union - 27 countries (from 2020) | 2021 | 36,333,007 | — |
| Annual | Total | Upper secondary education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 141,905,881 | — |
| Annual | Total | Upper secondary education | Males | Number | European Union - 27 countries (from 2020) | 2021 | 73,591,403 | — |
| Annual | Total | Upper secondary education | Females | Number | European Union - 27 countries (from 2020) | 2021 | 68,315,801 | — |
| Annual | Total | Post-secondary non-tertiary education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 19,486,299 | — |
| Annual | Total | Post-secondary non-tertiary education | Males | Number | European Union - 27 countries (from 2020) | 2021 | 8,176,090 | — |
| Annual | Total | Post-secondary non-tertiary education | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,306,946 | — |
| Annual | Total | Short-cycle tertiary education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 13,610,648 | — |
| Annual | Total | Short-cycle tertiary education | Males | Number | European Union - 27 countries (from 2020) | 2021 | 6,590,787 | d |
| Annual | Total | Short-cycle tertiary education | Females | Number | European Union - 27 countries (from 2020) | 2021 | 7,019,980 | — |
| Annual | Total | Bachelor's or equivalent level | Total | Number | European Union - 27 countries (from 2020) | 2021 | 39,297,958 | d |
| Annual | Total | Bachelor's or equivalent level | Males | Number | European Union - 27 countries (from 2020) | 2021 | 18,274,998 | — |
| Annual | Total | Bachelor's or equivalent level | Females | Number | European Union - 27 countries (from 2020) | 2021 | 21,025,872 | — |
| Annual | Total | Master's or equivalent level | Total | Number | European Union - 27 countries (from 2020) | 2021 | 42,732,507 | — |
| Annual | Total | Master's or equivalent level | Males | Number | European Union - 27 countries (from 2020) | 2021 | 19,372,333 | — |
| Annual | Total | Master's or equivalent level | Females | Number | European Union - 27 countries (from 2020) | 2021 | 23,359,944 | — |
| Annual | Total | Doctoral or equivalent level | Total | Number | European Union - 27 countries (from 2020) | 2021 | 3,484,757 | — |
| Annual | Total | Doctoral or equivalent level | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,021,141 | — |
| Annual | Total | Doctoral or equivalent level | Females | Number | European Union - 27 countries (from 2020) | 2021 | 1,464,101 | — |
| Annual | Total | Not applicable | Total | Number | European Union - 27 countries (from 2020) | 2021 | 66,853,657 | — |
| Annual | Total | Not applicable | Males | Number | European Union - 27 countries (from 2020) | 2021 | 34,307,956 | — |
| Annual | Total | Not applicable | Females | Number | European Union - 27 countries (from 2020) | 2021 | 32,546,442 | — |
| Annual | Total | Unknown | Total | Number | European Union - 27 countries (from 2020) | 2021 | 2,882,484 | — |
| Annual | Total | Unknown | Males | Number | European Union - 27 countries (from 2020) | 2021 | 1,566,389 | — |
| Annual | Total | Unknown | Females | Number | European Union - 27 countries (from 2020) | 2021 | 1,316,092 | — |
| Annual | 1980 and after | All ISCED 2011 levels | Total | Number | European Union - 27 countries (from 2020) | 2021 | 53,358,503 | — |
| Annual | 1980 and after | All ISCED 2011 levels | Males | Number | European Union - 27 countries (from 2020) | 2021 | 26,581,370 | — |
| Annual | 1980 and after | All ISCED 2011 levels | Females | Number | European Union - 27 countries (from 2020) | 2021 | 26,777,110 | — |
| Annual | 1980 and after | Early childhood education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 1,521,061 | — |
| Annual | 1980 and after | Early childhood education | Males | Number | European Union - 27 countries (from 2020) | 2021 | 710,596 | — |
| Annual | 1980 and after | Early childhood education | Females | Number | European Union - 27 countries (from 2020) | 2021 | 810,461 | — |
| Annual | 1980 and after | Primary education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 6,420,126 | — |
| Annual | 1980 and after | Primary education | Males | Number | European Union - 27 countries (from 2020) | 2021 | 3,164,761 | — |
| Annual | 1980 and after | Primary education | Females | Number | European Union - 27 countries (from 2020) | 2021 | 3,255,346 | — |
| Annual | 1980 and after | Lower secondary education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 9,488,684 | — |
| Annual | 1980 and after | Lower secondary education | Males | Number | European Union - 27 countries (from 2020) | 2021 | 4,988,702 | — |
| Annual | 1980 and after | Lower secondary education | Females | Number | European Union - 27 countries (from 2020) | 2021 | 4,500,134 | — |
| Annual | 1980 and after | Upper secondary education | Total | Number | European Union - 27 countries (from 2020) | 2021 | 14,349,282 | — |
| Annual | 1980 and after | Upper secondary education | Males | Number | European Union - 27 countries (from 2020) | 2021 | 7,479,871 | — |
Showing 50 of 998 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by year of arrival in the country, education and NUTS 2 region (cens_21are_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21are_r2" title="Population by year of arrival in the country, education and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.