Dataset · Eurostat
Population by year of arrival in the country, age groups, family status and NUTS 3 region
Eurostat dataset cens_21arf_r3; Population by year of arrival in the country, age groups, family status and NUTS 3 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Year of arrival | Family/household status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,877 | d |
| Annual | Total | Total | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,943,913 | — |
| Annual | Total | Total | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,939,975 | — |
| Annual | Total | Total | Less than 15 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 66,638,271 | — |
| Annual | Total | Total | Less than 15 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 34,187,725 | — |
| Annual | Total | Total | Less than 15 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 32,450,541 | — |
| Annual | Total | Total | From 15 to 29 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 71,651,017 | — |
| Annual | Total | Total | From 15 to 29 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 36,794,279 | — |
| Annual | Total | Total | From 15 to 29 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 34,856,730 | — |
| Annual | Total | Total | From 30 to 49 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 119,182,810 | — |
| Annual | Total | Total | From 30 to 49 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 60,020,651 | d |
| Annual | Total | Total | From 30 to 49 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 59,162,161 | — |
| Annual | Total | Total | From 50 to 64 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 93,304,999 | — |
| Annual | Total | Total | From 50 to 64 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 45,850,005 | — |
| Annual | Total | Total | From 50 to 64 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 47,454,987 | d |
| Annual | Total | Total | From 65 to 84 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 80,026,128 | — |
| Annual | Total | Total | From 65 to 84 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 35,794,843 | — |
| Annual | Total | Total | From 65 to 84 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 44,231,284 | — |
| Annual | Total | Total | 85 years or over | Total | Number | European Union - 27 countries (from 2020) | 2021 | 13,080,685 | — |
| Annual | Total | Total | 85 years or over | Males | Number | European Union - 27 countries (from 2020) | 2021 | 4,296,407 | — |
| Annual | Total | Total | 85 years or over | Females | Number | European Union - 27 countries (from 2020) | 2021 | 8,784,262 | — |
| Annual | Total | Person in a couple | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 202,729,154 | — |
| Annual | Total | Person in a couple | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 101,504,724 | — |
| Annual | Total | Person in a couple | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 101,225,563 | — |
| Annual | Total | Person in a couple | Less than 15 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 10,950 | — |
| Annual | Total | Person in a couple | Less than 15 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 5,486 | — |
| Annual | Total | Person in a couple | Less than 15 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 5,476 | — |
| Annual | Total | Person in a couple | From 15 to 29 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 12,767,495 | — |
| Annual | Total | Person in a couple | From 15 to 29 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 5,072,228 | — |
| Annual | Total | Person in a couple | From 15 to 29 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 7,688,549 | — |
| Annual | Total | Person in a couple | From 30 to 49 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 74,920,951 | — |
| Annual | Total | Person in a couple | From 30 to 49 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 35,992,482 | — |
| Annual | Total | Person in a couple | From 30 to 49 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 38,922,648 | — |
| Annual | Total | Person in a couple | From 50 to 64 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 62,547,037 | — |
| Annual | Total | Person in a couple | From 50 to 64 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 31,508,159 | — |
| Annual | Total | Person in a couple | From 50 to 64 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 31,039,733 | — |
| Annual | Total | Person in a couple | From 65 to 84 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 48,835,865 | — |
| Annual | Total | Person in a couple | From 65 to 84 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 26,557,616 | — |
| Annual | Total | Person in a couple | From 65 to 84 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 22,278,337 | — |
| Annual | Total | Person in a couple | 85 years or over | Total | Number | European Union - 27 countries (from 2020) | 2021 | 3,660,678 | — |
| Annual | Total | Person in a couple | 85 years or over | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,420,184 | — |
| Annual | Total | Person in a couple | 85 years or over | Females | Number | European Union - 27 countries (from 2020) | 2021 | 1,197,380 | — |
| Annual | Total | Married persons or in registered partnership | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 167,575,930 | — |
| Annual | Total | Married persons or in registered partnership | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 83,877,307 | — |
| Annual | Total | Married persons or in registered partnership | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 83,699,546 | — |
| Annual | Total | Married persons or in registered partnership | Less than 15 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 20 | — |
| Annual | Total | Married persons or in registered partnership | Less than 15 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 4 | — |
| Annual | Total | Married persons or in registered partnership | Less than 15 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 18 | — |
| Annual | Total | Married persons or in registered partnership | From 15 to 29 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 5,102,458 | — |
| Annual | Total | Married persons or in registered partnership | From 15 to 29 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 1,764,670 | d |
Showing 50 of 2691 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by year of arrival in the country, age groups, family status and NUTS 3 region (cens_21arf_r3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21arf_r3" title="Population by year of arrival in the country, age groups, family status and NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.