Dataset · Eurostat
Population by country of citizenship, age groups and NUTS 3 region
Eurostat dataset cens_21ctz_r3; Population by country of citizenship, age groups and NUTS 3 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Belgium | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 247,621 | — |
| Annual | Belgium | Total | Less than 5 years | Number | European Union - 27 countries (from 2020) | 2021 | 6,840 | — |
| Annual | Belgium | Total | From 5 to 9 years | Number | European Union - 27 countries (from 2020) | 2021 | 8,657 | — |
| Annual | Belgium | Total | From 10 to 14 years | Number | European Union - 27 countries (from 2020) | 2021 | 8,820 | — |
| Annual | Belgium | Total | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2021 | 24,315 | — |
| Annual | Belgium | Total | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2021 | 8,415 | — |
| Annual | Belgium | Total | From 15 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 35,228 | — |
| Annual | Belgium | Total | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2021 | 11,166 | d |
| Annual | Belgium | Total | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 15,643 | d |
| Annual | Belgium | Total | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2021 | 17,244 | — |
| Annual | Belgium | Total | From 30 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 74,160 | — |
| Annual | Belgium | Total | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2021 | 17,966 | d |
| Annual | Belgium | Total | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 19,020 | — |
| Annual | Belgium | Total | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 19,948 | — |
| Annual | Belgium | Total | From 50 to 54 years | Number | European Union - 27 countries (from 2020) | 2021 | 20,893 | — |
| Annual | Belgium | Total | From 50 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 61,764 | — |
| Annual | Belgium | Total | From 55 to 59 years | Number | European Union - 27 countries (from 2020) | 2021 | 20,668 | — |
| Annual | Belgium | Total | From 60 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 20,177 | — |
| Annual | Belgium | Total | From 65 to 69 years | Number | European Union - 27 countries (from 2020) | 2021 | 18,491 | — |
| Annual | Belgium | Total | From 65 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 47,337 | — |
| Annual | Belgium | Total | From 70 to 74 years | Number | European Union - 27 countries (from 2020) | 2021 | 14,502 | — |
| Annual | Belgium | Total | From 75 to 79 years | Number | European Union - 27 countries (from 2020) | 2021 | 8,868 | — |
| Annual | Belgium | Total | From 80 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 5,476 | — |
| Annual | Belgium | Total | From 95 to 99 years | Number | European Union - 27 countries (from 2020) | 2021 | 474 | u |
| Annual | Belgium | Total | 100 years or over | Number | European Union - 27 countries (from 2020) | 2021 | 46 | u |
| Annual | Belgium | Males | Total | Number | European Union - 27 countries (from 2020) | 2021 | 124,489 | — |
| Annual | Belgium | Males | Less than 5 years | Number | European Union - 27 countries (from 2020) | 2021 | 3,453 | — |
| Annual | Belgium | Males | From 5 to 9 years | Number | European Union - 27 countries (from 2020) | 2021 | 4,594 | — |
| Annual | Belgium | Males | From 10 to 14 years | Number | European Union - 27 countries (from 2020) | 2021 | 4,577 | — |
| Annual | Belgium | Males | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2021 | 12,643 | — |
| Annual | Belgium | Males | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2021 | 4,306 | — |
| Annual | Belgium | Males | From 15 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 17,425 | — |
| Annual | Belgium | Males | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2021 | 5,472 | — |
| Annual | Belgium | Males | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 7,675 | — |
| Annual | Belgium | Males | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2021 | 8,750 | — |
| Annual | Belgium | Males | From 30 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 37,638 | — |
| Annual | Belgium | Males | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2021 | 9,196 | — |
| Annual | Belgium | Males | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 9,635 | — |
| Annual | Belgium | Males | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 10,056 | — |
| Annual | Belgium | Males | From 50 to 54 years | Number | European Union - 27 countries (from 2020) | 2021 | 10,550 | — |
| Annual | Belgium | Males | From 50 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 31,181 | — |
| Annual | Belgium | Males | From 55 to 59 years | Number | European Union - 27 countries (from 2020) | 2021 | 10,426 | — |
| Annual | Belgium | Males | From 60 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 10,172 | — |
| Annual | Belgium | Males | From 65 to 69 years | Number | European Union - 27 countries (from 2020) | 2021 | 9,310 | — |
| Annual | Belgium | Males | From 65 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 23,600 | d |
| Annual | Belgium | Males | From 70 to 74 years | Number | European Union - 27 countries (from 2020) | 2021 | 7,267 | — |
| Annual | Belgium | Males | From 75 to 79 years | Number | European Union - 27 countries (from 2020) | 2021 | 4,397 | — |
| Annual | Belgium | Males | From 80 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,629 | — |
| Annual | Belgium | Males | From 90 to 94 years | Number | European Union - 27 countries (from 2020) | 2021 | 485 | u |
| Annual | Belgium | Males | From 95 to 99 years | Number | European Union - 27 countries (from 2020) | 2021 | 145 | du |
Showing 50 of 15848 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by country of citizenship, age groups and NUTS 3 region (cens_21ctz_r3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21ctz_r3" title="Population by country of citizenship, age groups and NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.