Dataset · Eurostat
Population by groups of country of citizenship, age groups, groups of current activity status and NUTS 2 region
Eurostat dataset cens_21ctza_r2; Population by groups of country of citizenship, age groups, groups of current activity status and NUTS 2 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Labour force and employment status | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU-countries except reporting country | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 12,827,821 | — |
| Annual | EU-countries except reporting country | Total | Total | Less than 5 years | Number | European Union - 27 countries (from 2020) | 2021 | 583,344 | — |
| Annual | EU-countries except reporting country | Total | Total | From 5 to 9 years | Number | European Union - 27 countries (from 2020) | 2021 | 576,668 | — |
| Annual | EU-countries except reporting country | Total | Total | From 10 to 14 years | Number | European Union - 27 countries (from 2020) | 2021 | 545,262 | — |
| Annual | EU-countries except reporting country | Total | Total | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,704,782 | — |
| Annual | EU-countries except reporting country | Total | Total | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2021 | 487,900 | — |
| Annual | EU-countries except reporting country | Total | Total | From 15 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,273,612 | — |
| Annual | EU-countries except reporting country | Total | Total | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2021 | 752,842 | — |
| Annual | EU-countries except reporting country | Total | Total | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,032,889 | d |
| Annual | EU-countries except reporting country | Total | Total | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,284,175 | — |
| Annual | EU-countries except reporting country | Total | Total | From 30 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 5,073,181 | — |
| Annual | EU-countries except reporting country | Total | Total | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,314,638 | — |
| Annual | EU-countries except reporting country | Total | Total | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,291,752 | — |
| Annual | EU-countries except reporting country | Total | Total | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,181,720 | — |
| Annual | EU-countries except reporting country | Total | Total | From 50 to 54 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,059,512 | d |
| Annual | EU-countries except reporting country | Total | Total | From 50 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,458,642 | — |
| Annual | EU-countries except reporting country | Total | Total | From 55 to 59 years | Number | European Union - 27 countries (from 2020) | 2021 | 793,639 | — |
| Annual | EU-countries except reporting country | Total | Total | From 60 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 605,346 | — |
| Annual | EU-countries except reporting country | Total | Total | From 65 to 69 years | Number | European Union - 27 countries (from 2020) | 2021 | 453,252 | — |
| Annual | EU-countries except reporting country | Total | Total | From 65 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,202,851 | — |
| Annual | EU-countries except reporting country | Total | Total | From 70 to 74 years | Number | European Union - 27 countries (from 2020) | 2021 | 359,633 | — |
| Annual | EU-countries except reporting country | Total | Total | From 75 to 79 years | Number | European Union - 27 countries (from 2020) | 2021 | 236,067 | — |
| Annual | EU-countries except reporting country | Total | Total | From 80 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 153,767 | — |
| Annual | EU-countries except reporting country | Total | Total | From 85 to 89 years | Number | European Union - 27 countries (from 2020) | 2021 | 74,971 | — |
| Annual | EU-countries except reporting country | Total | Total | 85 years or over | Number | European Union - 27 countries (from 2020) | 2021 | 110,278 | — |
| Annual | EU-countries except reporting country | Total | Total | From 90 to 94 years | Number | European Union - 27 countries (from 2020) | 2021 | 27,377 | — |
| Annual | EU-countries except reporting country | Total | Total | From 95 to 99 years | Number | European Union - 27 countries (from 2020) | 2021 | 7,046 | — |
| Annual | EU-countries except reporting country | Total | Total | 100 years or over | Number | European Union - 27 countries (from 2020) | 2021 | 893 | u |
| Annual | EU-countries except reporting country | Total | Males | Total | Number | European Union - 27 countries (from 2020) | 2021 | 6,539,328 | — |
| Annual | EU-countries except reporting country | Total | Males | Less than 5 years | Number | European Union - 27 countries (from 2020) | 2021 | 298,560 | — |
| Annual | EU-countries except reporting country | Total | Males | From 5 to 9 years | Number | European Union - 27 countries (from 2020) | 2021 | 297,104 | — |
| Annual | EU-countries except reporting country | Total | Males | From 10 to 14 years | Number | European Union - 27 countries (from 2020) | 2021 | 280,937 | — |
| Annual | EU-countries except reporting country | Total | Males | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2021 | 876,404 | — |
| Annual | EU-countries except reporting country | Total | Males | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2021 | 250,137 | — |
| Annual | EU-countries except reporting country | Total | Males | From 15 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,146,880 | — |
| Annual | EU-countries except reporting country | Total | Males | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2021 | 377,560 | — |
| Annual | EU-countries except reporting country | Total | Males | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 518,696 | — |
| Annual | EU-countries except reporting country | Total | Males | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2021 | 646,900 | — |
| Annual | EU-countries except reporting country | Total | Males | From 30 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,603,682 | — |
| Annual | EU-countries except reporting country | Total | Males | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2021 | 672,423 | — |
| Annual | EU-countries except reporting country | Total | Males | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 667,682 | — |
| Annual | EU-countries except reporting country | Total | Males | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 615,929 | — |
| Annual | EU-countries except reporting country | Total | Males | From 50 to 54 years | Number | European Union - 27 countries (from 2020) | 2021 | 547,827 | — |
| Annual | EU-countries except reporting country | Total | Males | From 50 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,263,738 | — |
| Annual | EU-countries except reporting country | Total | Males | From 55 to 59 years | Number | European Union - 27 countries (from 2020) | 2021 | 409,363 | — |
| Annual | EU-countries except reporting country | Total | Males | From 60 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 306,418 | — |
| Annual | EU-countries except reporting country | Total | Males | From 65 to 69 years | Number | European Union - 27 countries (from 2020) | 2021 | 221,638 | — |
| Annual | EU-countries except reporting country | Total | Males | From 65 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 599,356 | — |
| Annual | EU-countries except reporting country | Total | Males | From 70 to 74 years | Number | European Union - 27 countries (from 2020) | 2021 | 180,136 | d |
| Annual | EU-countries except reporting country | Total | Males | From 75 to 79 years | Number | European Union - 27 countries (from 2020) | 2021 | 120,642 | — |
Showing 50 of 3348 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by groups of country of citizenship, age groups, groups of current activity status and NUTS 2 region (cens_21ctza_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21ctza_r2" title="Population by groups of country of citizenship, age groups, groups of current activity status and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.