Dataset · Eurostat
Population by country of citizenship, age groups, family status and NUTS 3 region
Eurostat dataset cens_21ctzf_r3; Population by country of citizenship, age groups, family status and NUTS 3 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | Family/household status | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU-countries except reporting country | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 12,726,534 | — |
| Annual | EU-countries except reporting country | Total | Total | Less than 5 years | Number | European Union - 27 countries (from 2020) | 2021 | 565,458 | — |
| Annual | EU-countries except reporting country | Total | Total | From 5 to 9 years | Number | European Union - 27 countries (from 2020) | 2021 | 561,711 | — |
| Annual | EU-countries except reporting country | Total | Total | From 10 to 14 years | Number | European Union - 27 countries (from 2020) | 2021 | 531,661 | — |
| Annual | EU-countries except reporting country | Total | Total | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,658,462 | — |
| Annual | EU-countries except reporting country | Total | Total | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2021 | 478,432 | — |
| Annual | EU-countries except reporting country | Total | Total | From 15 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,252,151 | — |
| Annual | EU-countries except reporting country | Total | Total | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2021 | 745,899 | — |
| Annual | EU-countries except reporting country | Total | Total | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,028,111 | d |
| Annual | EU-countries except reporting country | Total | Total | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,281,543 | — |
| Annual | EU-countries except reporting country | Total | Total | From 30 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 5,060,563 | — |
| Annual | EU-countries except reporting country | Total | Total | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,305,730 | — |
| Annual | EU-countries except reporting country | Total | Total | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,291,668 | — |
| Annual | EU-countries except reporting country | Total | Total | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,182,282 | — |
| Annual | EU-countries except reporting country | Total | Total | From 50 to 54 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,061,348 | d |
| Annual | EU-countries except reporting country | Total | Total | From 50 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,460,598 | — |
| Annual | EU-countries except reporting country | Total | Total | From 55 to 59 years | Number | European Union - 27 countries (from 2020) | 2021 | 794,434 | — |
| Annual | EU-countries except reporting country | Total | Total | From 60 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 604,502 | — |
| Annual | EU-countries except reporting country | Total | Total | From 65 to 69 years | Number | European Union - 27 countries (from 2020) | 2021 | 452,488 | — |
| Annual | EU-countries except reporting country | Total | Total | From 65 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,195,590 | — |
| Annual | EU-countries except reporting country | Total | Total | From 70 to 74 years | Number | European Union - 27 countries (from 2020) | 2021 | 357,317 | — |
| Annual | EU-countries except reporting country | Total | Total | From 75 to 79 years | Number | European Union - 27 countries (from 2020) | 2021 | 233,767 | — |
| Annual | EU-countries except reporting country | Total | Total | From 80 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 152,005 | — |
| Annual | EU-countries except reporting country | Total | Total | From 85 to 89 years | Number | European Union - 27 countries (from 2020) | 2021 | 74,401 | — |
| Annual | EU-countries except reporting country | Total | Total | 85 years or over | Number | European Union - 27 countries (from 2020) | 2021 | 109,851 | — |
| Annual | EU-countries except reporting country | Total | Total | From 90 to 94 years | Number | European Union - 27 countries (from 2020) | 2021 | 27,714 | — |
| Annual | EU-countries except reporting country | Total | Total | From 95 to 99 years | Number | European Union - 27 countries (from 2020) | 2021 | 6,861 | — |
| Annual | EU-countries except reporting country | Total | Total | 100 years or over | Number | European Union - 27 countries (from 2020) | 2021 | 873 | u |
| Annual | EU-countries except reporting country | Total | Males | Total | Number | European Union - 27 countries (from 2020) | 2021 | 6,488,884 | — |
| Annual | EU-countries except reporting country | Total | Males | Less than 5 years | Number | European Union - 27 countries (from 2020) | 2021 | 289,777 | — |
| Annual | EU-countries except reporting country | Total | Males | From 5 to 9 years | Number | European Union - 27 countries (from 2020) | 2021 | 288,021 | — |
| Annual | EU-countries except reporting country | Total | Males | From 10 to 14 years | Number | European Union - 27 countries (from 2020) | 2021 | 272,951 | — |
| Annual | EU-countries except reporting country | Total | Males | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2021 | 850,534 | — |
| Annual | EU-countries except reporting country | Total | Males | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2021 | 245,081 | — |
| Annual | EU-countries except reporting country | Total | Males | From 15 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,133,561 | — |
| Annual | EU-countries except reporting country | Total | Males | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2021 | 374,297 | — |
| Annual | EU-countries except reporting country | Total | Males | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 514,175 | — |
| Annual | EU-countries except reporting country | Total | Males | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2021 | 646,840 | — |
| Annual | EU-countries except reporting country | Total | Males | From 30 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,603,008 | — |
| Annual | EU-countries except reporting country | Total | Males | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2021 | 668,675 | — |
| Annual | EU-countries except reporting country | Total | Males | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 669,600 | — |
| Annual | EU-countries except reporting country | Total | Males | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 618,159 | — |
| Annual | EU-countries except reporting country | Total | Males | From 50 to 54 years | Number | European Union - 27 countries (from 2020) | 2021 | 550,205 | — |
| Annual | EU-countries except reporting country | Total | Males | From 50 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,269,092 | — |
| Annual | EU-countries except reporting country | Total | Males | From 55 to 59 years | Number | European Union - 27 countries (from 2020) | 2021 | 412,328 | — |
| Annual | EU-countries except reporting country | Total | Males | From 60 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 306,318 | — |
| Annual | EU-countries except reporting country | Total | Males | From 65 to 69 years | Number | European Union - 27 countries (from 2020) | 2021 | 221,533 | — |
| Annual | EU-countries except reporting country | Total | Males | From 65 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 596,708 | — |
| Annual | EU-countries except reporting country | Total | Males | From 70 to 74 years | Number | European Union - 27 countries (from 2020) | 2021 | 179,489 | d |
| Annual | EU-countries except reporting country | Total | Males | From 75 to 79 years | Number | European Union - 27 countries (from 2020) | 2021 | 119,570 | — |
Showing 50 of 3318 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by country of citizenship, age groups, family status and NUTS 3 region (cens_21ctzf_r3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21ctzf_r3" title="Population by country of citizenship, age groups, family status and NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.