Dataset · Eurostat
Population by groups of country of citizenship, age groups, occupation and NUTS 2 region
Eurostat dataset cens_21ctzo_r2; Population by groups of country of citizenship, age groups, occupation and NUTS 2 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Country of citizenship | International Standard Classification of Occupations 2008 (ISCO-08) | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | EU-countries except reporting country | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 12,822,047 | — |
| Annual | EU-countries except reporting country | Total | Total | Less than 5 years | Number | European Union - 27 countries (from 2020) | 2021 | 581,996 | — |
| Annual | EU-countries except reporting country | Total | Total | From 5 to 9 years | Number | European Union - 27 countries (from 2020) | 2021 | 575,327 | — |
| Annual | EU-countries except reporting country | Total | Total | From 10 to 14 years | Number | European Union - 27 countries (from 2020) | 2021 | 542,488 | — |
| Annual | EU-countries except reporting country | Total | Total | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,699,318 | — |
| Annual | EU-countries except reporting country | Total | Total | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2021 | 485,593 | — |
| Annual | EU-countries except reporting country | Total | Total | From 15 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,272,534 | — |
| Annual | EU-countries except reporting country | Total | Total | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2021 | 752,014 | — |
| Annual | EU-countries except reporting country | Total | Total | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,034,951 | d |
| Annual | EU-countries except reporting country | Total | Total | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,284,742 | — |
| Annual | EU-countries except reporting country | Total | Total | From 30 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 5,075,610 | — |
| Annual | EU-countries except reporting country | Total | Total | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,315,098 | — |
| Annual | EU-countries except reporting country | Total | Total | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,292,070 | — |
| Annual | EU-countries except reporting country | Total | Total | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,182,815 | — |
| Annual | EU-countries except reporting country | Total | Total | From 50 to 54 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,058,996 | d |
| Annual | EU-countries except reporting country | Total | Total | From 50 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,457,319 | — |
| Annual | EU-countries except reporting country | Total | Total | From 55 to 59 years | Number | European Union - 27 countries (from 2020) | 2021 | 792,115 | — |
| Annual | EU-countries except reporting country | Total | Total | From 60 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 606,064 | — |
| Annual | EU-countries except reporting country | Total | Total | From 65 to 69 years | Number | European Union - 27 countries (from 2020) | 2021 | 454,647 | — |
| Annual | EU-countries except reporting country | Total | Total | From 65 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,203,445 | — |
| Annual | EU-countries except reporting country | Total | Total | From 70 to 74 years | Number | European Union - 27 countries (from 2020) | 2021 | 359,362 | — |
| Annual | EU-countries except reporting country | Total | Total | From 75 to 79 years | Number | European Union - 27 countries (from 2020) | 2021 | 236,052 | — |
| Annual | EU-countries except reporting country | Total | Total | From 80 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 153,246 | — |
| Annual | EU-countries except reporting country | Total | Total | From 85 to 89 years | Number | European Union - 27 countries (from 2020) | 2021 | 74,432 | — |
| Annual | EU-countries except reporting country | Total | Total | 85 years or over | Number | European Union - 27 countries (from 2020) | 2021 | 109,341 | — |
| Annual | EU-countries except reporting country | Total | Total | From 90 to 94 years | Number | European Union - 27 countries (from 2020) | 2021 | 27,098 | — |
| Annual | EU-countries except reporting country | Total | Total | From 95 to 99 years | Number | European Union - 27 countries (from 2020) | 2021 | 6,922 | — |
| Annual | EU-countries except reporting country | Total | Total | 100 years or over | Number | European Union - 27 countries (from 2020) | 2021 | 907 | u |
| Annual | EU-countries except reporting country | Total | Males | Total | Number | European Union - 27 countries (from 2020) | 2021 | 6,536,188 | — |
| Annual | EU-countries except reporting country | Total | Males | Less than 5 years | Number | European Union - 27 countries (from 2020) | 2021 | 297,904 | — |
| Annual | EU-countries except reporting country | Total | Males | From 5 to 9 years | Number | European Union - 27 countries (from 2020) | 2021 | 296,357 | — |
| Annual | EU-countries except reporting country | Total | Males | From 10 to 14 years | Number | European Union - 27 countries (from 2020) | 2021 | 279,607 | — |
| Annual | EU-countries except reporting country | Total | Males | Less than 15 years | Number | European Union - 27 countries (from 2020) | 2021 | 873,673 | — |
| Annual | EU-countries except reporting country | Total | Males | From 15 to 19 years | Number | European Union - 27 countries (from 2020) | 2021 | 248,805 | — |
| Annual | EU-countries except reporting country | Total | Males | From 15 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,145,815 | — |
| Annual | EU-countries except reporting country | Total | Males | From 20 to 24 years | Number | European Union - 27 countries (from 2020) | 2021 | 377,085 | — |
| Annual | EU-countries except reporting country | Total | Males | From 25 to 29 years | Number | European Union - 27 countries (from 2020) | 2021 | 519,432 | — |
| Annual | EU-countries except reporting country | Total | Males | From 30 to 34 years | Number | European Union - 27 countries (from 2020) | 2021 | 647,388 | — |
| Annual | EU-countries except reporting country | Total | Males | From 30 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,606,002 | — |
| Annual | EU-countries except reporting country | Total | Males | From 35 to 39 years | Number | European Union - 27 countries (from 2020) | 2021 | 672,924 | — |
| Annual | EU-countries except reporting country | Total | Males | From 40 to 44 years | Number | European Union - 27 countries (from 2020) | 2021 | 668,292 | — |
| Annual | EU-countries except reporting country | Total | Males | From 45 to 49 years | Number | European Union - 27 countries (from 2020) | 2021 | 616,645 | — |
| Annual | EU-countries except reporting country | Total | Males | From 50 to 54 years | Number | European Union - 27 countries (from 2020) | 2021 | 547,464 | — |
| Annual | EU-countries except reporting country | Total | Males | From 50 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,262,047 | — |
| Annual | EU-countries except reporting country | Total | Males | From 55 to 59 years | Number | European Union - 27 countries (from 2020) | 2021 | 407,870 | — |
| Annual | EU-countries except reporting country | Total | Males | From 60 to 64 years | Number | European Union - 27 countries (from 2020) | 2021 | 306,582 | — |
| Annual | EU-countries except reporting country | Total | Males | From 65 to 69 years | Number | European Union - 27 countries (from 2020) | 2021 | 222,378 | — |
| Annual | EU-countries except reporting country | Total | Males | From 65 to 84 years | Number | European Union - 27 countries (from 2020) | 2021 | 599,758 | — |
| Annual | EU-countries except reporting country | Total | Males | From 70 to 74 years | Number | European Union - 27 countries (from 2020) | 2021 | 180,127 | d |
| Annual | EU-countries except reporting country | Total | Males | From 75 to 79 years | Number | European Union - 27 countries (from 2020) | 2021 | 120,728 | — |
Showing 50 of 1122 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by groups of country of citizenship, age groups, occupation and NUTS 2 region (cens_21ctzo_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21ctzo_r2" title="Population by groups of country of citizenship, age groups, occupation and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.