Dataset · Eurostat
Dwellings by type of building, ownership status and NUTS 2 region
Eurostat dataset cens_21dwbo_r2; Dwellings by type of building, ownership status and NUTS 2 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Housing | Type of building | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Conventional dwellings | Total | Number | European Union - 27 countries (from 2020) | 2021 | 189,314,360 | — |
| Annual | Conventional dwellings | Residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 187,657,103 | — |
| Annual | Conventional dwellings | One-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 73,182,501 | — |
| Annual | Conventional dwellings | Two-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 14,466,683 | — |
| Annual | Conventional dwellings | Three or more dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 100,007,911 | — |
| Annual | Conventional dwellings | Non-residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 1,588,733 | — |
| Annual | Conventional dwellings | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 68,529 | — |
| Annual | Conventional dwellings occupied by the owner | Total | Number | European Union - 27 countries (from 2020) | 2021 | 118,591,760 | — |
| Annual | Conventional dwellings occupied by the owner | Residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 117,978,853 | — |
| Annual | Conventional dwellings occupied by the owner | One-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 62,122,441 | — |
| Annual | Conventional dwellings occupied by the owner | Two-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 9,778,610 | — |
| Annual | Conventional dwellings occupied by the owner | Three or more dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 46,077,795 | — |
| Annual | Conventional dwellings occupied by the owner | Non-residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 571,204 | d |
| Annual | Conventional dwellings occupied by the owner | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 41,710 | — |
| Annual | Conventional dwellings occupied by a tenant | Total | Number | European Union - 27 countries (from 2020) | 2021 | 60,639,987 | d |
| Annual | Conventional dwellings occupied by a tenant | Residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 59,711,382 | d |
| Annual | Conventional dwellings occupied by a tenant | One-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 8,365,556 | d |
| Annual | Conventional dwellings occupied by a tenant | Two-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 3,741,917 | d |
| Annual | Conventional dwellings occupied by a tenant | Three or more dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 47,603,913 | d |
| Annual | Conventional dwellings occupied by a tenant | Non-residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 912,125 | d |
| Annual | Conventional dwellings occupied by a tenant | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 16,467 | — |
| Annual | Conventional dwellings occupied under other type of ownership | Total | Number | European Union - 27 countries (from 2020) | 2021 | 7,859,710 | — |
| Annual | Conventional dwellings occupied under other type of ownership | Residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 7,767,918 | — |
| Annual | Conventional dwellings occupied under other type of ownership | One-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 2,003,298 | — |
| Annual | Conventional dwellings occupied under other type of ownership | Two-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 808,926 | — |
| Annual | Conventional dwellings occupied under other type of ownership | Three or more dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 4,955,682 | d |
| Annual | Conventional dwellings occupied under other type of ownership | Non-residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 82,014 | — |
| Annual | Conventional dwellings occupied under other type of ownership | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 9,788 | — |
| Annual | Unoccupied conventional dwellings | Total | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unoccupied conventional dwellings | Residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unoccupied conventional dwellings | One-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unoccupied conventional dwellings | Two-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unoccupied conventional dwellings | Three or more dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unoccupied conventional dwellings | Non-residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unoccupied conventional dwellings | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | Total | Number | European Union - 27 countries (from 2020) | 2021 | 2,222,898 | — |
| Annual | Unknown | Residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 2,198,943 | — |
| Annual | Unknown | One-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 691,197 | — |
| Annual | Unknown | Two-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 137,228 | — |
| Annual | Unknown | Three or more dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 1,370,523 | — |
| Annual | Unknown | Non-residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 23,389 | — |
| Annual | Unknown | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 561 | — |
Showing 42 of 42 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Dwellings by type of building, ownership status and NUTS 2 region (cens_21dwbo_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21dwbo_r2" title="Dwellings by type of building, ownership status and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.