Dataset · Eurostat
Conventional dwellings by occupancy status, type of building and NUTS 3 region
Eurostat dataset cens_21dwob_r3; Conventional dwellings by occupancy status, type of building and NUTS 3 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Housing | Type of building | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Conventional dwellings | Total | Number | European Union - 27 countries (from 2020) | 2021 | 235,978,006 | — |
| Annual | Conventional dwellings | Residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 233,640,058 | — |
| Annual | Conventional dwellings | One-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 91,098,310 | — |
| Annual | Conventional dwellings | Two-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 19,241,327 | — |
| Annual | Conventional dwellings | Three or more dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 123,300,440 | — |
| Annual | Conventional dwellings | Non-residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 2,063,987 | — |
| Annual | Conventional dwellings | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 273,953 | — |
| Annual | Occupied conventional dwellings | Total | Number | European Union - 27 countries (from 2020) | 2021 | 189,314,358 | — |
| Annual | Occupied conventional dwellings | Residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 187,657,012 | — |
| Annual | Occupied conventional dwellings | One-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 73,182,465 | — |
| Annual | Occupied conventional dwellings | Two-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 14,466,623 | — |
| Annual | Occupied conventional dwellings | Three or more dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 100,007,917 | — |
| Annual | Occupied conventional dwellings | Non-residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 1,588,822 | — |
| Annual | Occupied conventional dwellings | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 68,529 | — |
| Annual | Unoccupied conventional dwellings | Total | Number | European Union - 27 countries (from 2020) | 2021 | 46,595,904 | — |
| Annual | Unoccupied conventional dwellings | Residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 45,983,050 | — |
| Annual | Unoccupied conventional dwellings | One-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 17,915,838 | — |
| Annual | Unoccupied conventional dwellings | Two-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 4,774,694 | — |
| Annual | Unoccupied conventional dwellings | Three or more dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 23,292,509 | — |
| Annual | Unoccupied conventional dwellings | Non-residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 475,174 | d |
| Annual | Unoccupied conventional dwellings | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 137,680 | — |
| Annual | Unknown | Total | Number | European Union - 27 countries (from 2020) | 2021 | 67,742 | — |
| Annual | Unknown | Residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | One-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | Two-dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | Three or more dwelling residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | Non-residential buildings | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 67,742 | — |
Showing 28 of 28 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Conventional dwellings by occupancy status, type of building and NUTS 3 region (cens_21dwob_r3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21dwob_r3" title="Conventional dwellings by occupancy status, type of building and NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.