Dataset · Eurostat
Conventional dwellings by occupancy status, period of construction and NUTS 3 region
Eurostat dataset cens_21dwop_r3; Conventional dwellings by occupancy status, period of construction and NUTS 3 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Housing | Year of construction | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Conventional dwellings | Total | Number | European Union - 27 countries (from 2020) | 2021 | 235,978,006 | — |
| Annual | Conventional dwellings | Before 1919 | Number | European Union - 27 countries (from 2020) | 2021 | 22,331,801 | — |
| Annual | Conventional dwellings | From 1919 to 1945 | Number | European Union - 27 countries (from 2020) | 2021 | 20,359,081 | d |
| Annual | Conventional dwellings | From 1946 to 1960 | Number | European Union - 27 countries (from 2020) | 2021 | 28,399,275 | d |
| Annual | Conventional dwellings | From 1961 to 1980 | Number | European Union - 27 countries (from 2020) | 2021 | 70,186,913 | — |
| Annual | Conventional dwellings | From 1981 to 2000 | Number | European Union - 27 countries (from 2020) | 2021 | 53,121,209 | d |
| Annual | Conventional dwellings | From 2001 to 2010 | Number | European Union - 27 countries (from 2020) | 2021 | 23,707,504 | — |
| Annual | Conventional dwellings | From 2011 to 2015 | Number | European Union - 27 countries (from 2020) | 2021 | 7,343,781 | — |
| Annual | Conventional dwellings | 2016 and after | Number | European Union - 27 countries (from 2020) | 2021 | 7,936,791 | d |
| Annual | Conventional dwellings | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 2,591,647 | — |
| Annual | Occupied conventional dwellings | Total | Number | European Union - 27 countries (from 2020) | 2021 | 189,314,358 | — |
| Annual | Occupied conventional dwellings | Before 1919 | Number | European Union - 27 countries (from 2020) | 2021 | 16,890,719 | — |
| Annual | Occupied conventional dwellings | From 1919 to 1945 | Number | European Union - 27 countries (from 2020) | 2021 | 15,784,256 | d |
| Annual | Occupied conventional dwellings | From 1946 to 1960 | Number | European Union - 27 countries (from 2020) | 2021 | 22,675,322 | d |
| Annual | Occupied conventional dwellings | From 1961 to 1980 | Number | European Union - 27 countries (from 2020) | 2021 | 57,687,012 | — |
| Annual | Occupied conventional dwellings | From 1981 to 2000 | Number | European Union - 27 countries (from 2020) | 2021 | 43,900,266 | — |
| Annual | Occupied conventional dwellings | From 2001 to 2010 | Number | European Union - 27 countries (from 2020) | 2021 | 19,113,567 | — |
| Annual | Occupied conventional dwellings | From 2011 to 2015 | Number | European Union - 27 countries (from 2020) | 2021 | 6,130,365 | — |
| Annual | Occupied conventional dwellings | 2016 and after | Number | European Union - 27 countries (from 2020) | 2021 | 6,237,455 | — |
| Annual | Occupied conventional dwellings | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 895,391 | d |
| Annual | Unoccupied conventional dwellings | Total | Number | European Union - 27 countries (from 2020) | 2021 | 46,595,904 | — |
| Annual | Unoccupied conventional dwellings | Before 1919 | Number | European Union - 27 countries (from 2020) | 2021 | 5,441,081 | — |
| Annual | Unoccupied conventional dwellings | From 1919 to 1945 | Number | European Union - 27 countries (from 2020) | 2021 | 4,574,829 | d |
| Annual | Unoccupied conventional dwellings | From 1946 to 1960 | Number | European Union - 27 countries (from 2020) | 2021 | 5,723,943 | d |
| Annual | Unoccupied conventional dwellings | From 1961 to 1980 | Number | European Union - 27 countries (from 2020) | 2021 | 12,499,890 | — |
| Annual | Unoccupied conventional dwellings | From 1981 to 2000 | Number | European Union - 27 countries (from 2020) | 2021 | 9,220,948 | — |
| Annual | Unoccupied conventional dwellings | From 2001 to 2010 | Number | European Union - 27 countries (from 2020) | 2021 | 4,593,943 | d |
| Annual | Unoccupied conventional dwellings | From 2011 to 2015 | Number | European Union - 27 countries (from 2020) | 2021 | 1,213,405 | — |
| Annual | Unoccupied conventional dwellings | 2016 and after | Number | European Union - 27 countries (from 2020) | 2021 | 1,699,337 | — |
| Annual | Unoccupied conventional dwellings | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 1,628,509 | — |
| Annual | Unknown | Total | Number | European Union - 27 countries (from 2020) | 2021 | 67,742 | — |
| Annual | Unknown | Before 1919 | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | From 1919 to 1945 | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | From 1946 to 1960 | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | From 1961 to 1980 | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | From 1981 to 2000 | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | From 2001 to 2010 | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | From 2011 to 2015 | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | 2016 and after | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Unknown | Unknown | Number | European Union - 27 countries (from 2020) | 2021 | 67,742 | — |
Showing 40 of 40 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Conventional dwellings by occupancy status, period of construction and NUTS 3 region (cens_21dwop_r3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21dwop_r3" title="Conventional dwellings by occupancy status, period of construction and NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.