Dataset · Eurostat
Population by family status, broad age groups and NUTS 3 region
Eurostat dataset cens_21f_r3; Population by family status, broad age groups and NUTS 3 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Age class | Family/household status | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,878 | d |
| Annual | Total | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,943,912 | — |
| Annual | Total | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,939,971 | — |
| Annual | Total | Person in a couple | Total | Number | European Union - 27 countries (from 2020) | 2021 | 198,225,443 | — |
| Annual | Total | Person in a couple | Males | Number | European Union - 27 countries (from 2020) | 2021 | 99,224,756 | — |
| Annual | Total | Person in a couple | Females | Number | European Union - 27 countries (from 2020) | 2021 | 99,002,092 | — |
| Annual | Total | Married persons or in registered partnership | Total | Number | European Union - 27 countries (from 2020) | 2021 | 165,392,543 | — |
| Annual | Total | Married persons or in registered partnership | Males | Number | European Union - 27 countries (from 2020) | 2021 | 82,769,136 | — |
| Annual | Total | Married persons or in registered partnership | Females | Number | European Union - 27 countries (from 2020) | 2021 | 82,624,634 | — |
| Annual | Total | Person in a consensual union | Total | Number | European Union - 27 countries (from 2020) | 2021 | 32,832,892 | — |
| Annual | Total | Person in a consensual union | Males | Number | European Union - 27 countries (from 2020) | 2021 | 16,455,621 | — |
| Annual | Total | Person in a consensual union | Females | Number | European Union - 27 countries (from 2020) | 2021 | 16,377,478 | — |
| Annual | Total | Lone parent living with at least one child | Total | Number | European Union - 27 countries (from 2020) | 2021 | 23,078,055 | — |
| Annual | Total | Lone parent living with at least one child | Males | Number | European Union - 27 countries (from 2020) | 2021 | 4,382,659 | — |
| Annual | Total | Lone parent living with at least one child | Females | Number | European Union - 27 countries (from 2020) | 2021 | 18,691,134 | — |
| Annual | Total | Child living with at least one parent | Total | Number | European Union - 27 countries (from 2020) | 2021 | 123,363,142 | — |
| Annual | Total | Child living with at least one parent | Males | Number | European Union - 27 countries (from 2020) | 2021 | 67,082,494 | d |
| Annual | Total | Child living with at least one parent | Females | Number | European Union - 27 countries (from 2020) | 2021 | 56,284,740 | — |
| Annual | Total | Child living with a parent in couple | Total | Number | European Union - 27 countries (from 2020) | 2021 | 90,839,556 | d |
| Annual | Total | Child living with a parent in couple | Males | Number | European Union - 27 countries (from 2020) | 2021 | 48,839,843 | — |
| Annual | Total | Child living with a parent in couple | Females | Number | European Union - 27 countries (from 2020) | 2021 | 42,002,622 | — |
| Annual | Total | Child living with lone parent | Total | Number | European Union - 27 countries (from 2020) | 2021 | 32,523,588 | — |
| Annual | Total | Child living with lone parent | Males | Number | European Union - 27 countries (from 2020) | 2021 | 18,242,642 | — |
| Annual | Total | Child living with lone parent | Females | Number | European Union - 27 countries (from 2020) | 2021 | 14,282,115 | d |
| Annual | Total | Not applicable | Total | Number | European Union - 27 countries (from 2020) | 2021 | 99,129,421 | — |
| Annual | Total | Not applicable | Males | Number | European Union - 27 countries (from 2020) | 2021 | 46,206,168 | — |
| Annual | Total | Not applicable | Females | Number | European Union - 27 countries (from 2020) | 2021 | 52,921,989 | — |
| Annual | Total | Unknown | Total | Number | European Union - 27 countries (from 2020) | 2021 | 87,822 | — |
| Annual | Total | Unknown | Males | Number | European Union - 27 countries (from 2020) | 2021 | 47,824 | — |
| Annual | Total | Unknown | Females | Number | European Union - 27 countries (from 2020) | 2021 | 40,006 | — |
| Annual | Less than 15 years | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 66,638,269 | — |
| Annual | Less than 15 years | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 34,187,718 | — |
| Annual | Less than 15 years | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 32,450,545 | — |
| Annual | Less than 15 years | Person in a couple | Total | Number | European Union - 27 countries (from 2020) | 2021 | 10,950 | — |
| Annual | Less than 15 years | Person in a couple | Males | Number | European Union - 27 countries (from 2020) | 2021 | 5,486 | — |
| Annual | Less than 15 years | Person in a couple | Females | Number | European Union - 27 countries (from 2020) | 2021 | 5,476 | — |
| Annual | Less than 15 years | Married persons or in registered partnership | Total | Number | European Union - 27 countries (from 2020) | 2021 | 20 | — |
| Annual | Less than 15 years | Married persons or in registered partnership | Males | Number | European Union - 27 countries (from 2020) | 2021 | 4 | — |
| Annual | Less than 15 years | Married persons or in registered partnership | Females | Number | European Union - 27 countries (from 2020) | 2021 | 18 | — |
| Annual | Less than 15 years | Persons in an opposite-sex married couple or registered partnership | Total | Number | European Union - 27 countries (from 2020) | 2021 | 20 | — |
| Annual | Less than 15 years | Persons in an opposite-sex married couple or registered partnership | Males | Number | European Union - 27 countries (from 2020) | 2021 | 4 | — |
| Annual | Less than 15 years | Persons in an opposite-sex married couple or registered partnership | Females | Number | European Union - 27 countries (from 2020) | 2021 | 18 | — |
| Annual | Less than 15 years | Persons in an same-sex married couple or registered partnership | Total | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Less than 15 years | Persons in an same-sex married couple or registered partnership | Males | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Less than 15 years | Persons in an same-sex married couple or registered partnership | Females | Number | European Union - 27 countries (from 2020) | 2021 | 0 | — |
| Annual | Less than 15 years | Person in a consensual union | Total | Number | European Union - 27 countries (from 2020) | 2021 | 10,933 | — |
| Annual | Less than 15 years | Person in a consensual union | Males | Number | European Union - 27 countries (from 2020) | 2021 | 5,484 | — |
| Annual | Less than 15 years | Person in a consensual union | Females | Number | European Union - 27 countries (from 2020) | 2021 | 5,462 | — |
| Annual | Less than 15 years | Lone parent living with at least one child | Total | Number | European Union - 27 countries (from 2020) | 2021 | 503 | — |
| Annual | Less than 15 years | Lone parent living with at least one child | Males | Number | European Union - 27 countries (from 2020) | 2021 | 63 | — |
Showing 50 of 212 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by family status, broad age groups and NUTS 3 region (cens_21f_r3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21f_r3" title="Population by family status, broad age groups and NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.