Dataset · Eurostat
Population by household status, age groups, educational attainment level and NUTS 2 region
Eurostat dataset cens_21he_r2; Population by household status, age groups, educational attainment level and NUTS 2 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Education (ISCED 2011) | Family/household status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | All ISCED 2011 levels | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,877 | d |
| Annual | All ISCED 2011 levels | Total | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,921,288 | — |
| Annual | All ISCED 2011 levels | Total | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,962,600 | — |
| Annual | All ISCED 2011 levels | Total | Less than 5 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 20,881,067 | — |
| Annual | All ISCED 2011 levels | Total | Less than 5 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 10,704,129 | — |
| Annual | All ISCED 2011 levels | Total | Less than 5 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 10,176,934 | — |
| Annual | All ISCED 2011 levels | Total | From 5 to 9 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 22,373,712 | — |
| Annual | All ISCED 2011 levels | Total | From 5 to 9 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 11,479,323 | — |
| Annual | All ISCED 2011 levels | Total | From 5 to 9 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 10,894,390 | — |
| Annual | All ISCED 2011 levels | Total | From 10 to 14 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 23,398,454 | — |
| Annual | All ISCED 2011 levels | Total | From 10 to 14 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,008,028 | — |
| Annual | All ISCED 2011 levels | Total | From 10 to 14 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,390,424 | — |
| Annual | All ISCED 2011 levels | Total | Less than 15 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 66,653,238 | — |
| Annual | All ISCED 2011 levels | Total | Less than 15 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 34,191,492 | — |
| Annual | All ISCED 2011 levels | Total | Less than 15 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 32,461,744 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 22,861,467 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 11,754,857 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,106,610 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 71,646,949 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 36,780,054 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 34,866,885 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 23,526,266 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,124,540 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,401,727 | — |
| Annual | All ISCED 2011 levels | Total | From 25 to 29 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 25,259,214 | — |
| Annual | All ISCED 2011 levels | Total | From 25 to 29 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,900,664 | — |
| Annual | All ISCED 2011 levels | Total | From 25 to 29 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 12,358,557 | — |
| Annual | All ISCED 2011 levels | Total | From 30 to 34 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 27,955,757 | — |
| Annual | All ISCED 2011 levels | Total | From 30 to 34 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 14,161,311 | — |
| Annual | All ISCED 2011 levels | Total | From 30 to 34 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 13,794,437 | — |
| Annual | All ISCED 2011 levels | Total | From 30 to 49 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 119,203,637 | — |
| Annual | All ISCED 2011 levels | Total | From 30 to 49 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 60,030,975 | d |
| Annual | All ISCED 2011 levels | Total | From 30 to 49 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 59,172,665 | — |
| Annual | All ISCED 2011 levels | Total | From 35 to 39 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 29,176,492 | — |
| Annual | All ISCED 2011 levels | Total | From 35 to 39 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 14,708,982 | — |
| Annual | All ISCED 2011 levels | Total | From 35 to 39 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 14,467,502 | d |
| Annual | All ISCED 2011 levels | Total | From 40 to 44 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 30,689,932 | — |
| Annual | All ISCED 2011 levels | Total | From 40 to 44 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 15,435,105 | — |
| Annual | All ISCED 2011 levels | Total | From 40 to 44 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 15,254,835 | — |
| Annual | All ISCED 2011 levels | Total | From 45 to 49 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 31,381,479 | — |
| Annual | All ISCED 2011 levels | Total | From 45 to 49 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 15,725,590 | — |
| Annual | All ISCED 2011 levels | Total | From 45 to 49 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 15,655,889 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 54 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 32,343,130 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 54 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 16,107,176 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 54 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 16,235,942 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 64 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 93,339,234 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 64 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 45,855,545 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 64 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 47,483,684 | d |
| Annual | All ISCED 2011 levels | Total | From 55 to 59 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 31,600,673 | — |
| Annual | All ISCED 2011 levels | Total | From 55 to 59 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 15,576,923 | — |
Showing 50 of 6844 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by household status, age groups, educational attainment level and NUTS 2 region (cens_21he_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21he_r2" title="Population by household status, age groups, educational attainment level and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.