Dataset · Eurostat
Private households by household composition, tenure status and NUTS 3 region
Eurostat dataset cens_21hhct_r3; Private households by household composition, tenure status and NUTS 3 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Tenure status | Household composition | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 198,491,781 | — |
| Annual | Total | One-family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 116,572,809 | — |
| Annual | Total | Couple | Number | European Union - 27 countries (from 2020) | 2021 | 95,778,763 | — |
| Annual | Total | Couple without resident children | Number | European Union - 27 countries (from 2020) | 2021 | 44,826,151 | — |
| Annual | Total | Couple with at least one resident child under 25 years | Number | European Union - 27 countries (from 2020) | 2021 | 42,652,933 | — |
| Annual | Total | Couple with youngest resident child 25 years or older | Number | European Union - 27 countries (from 2020) | 2021 | 8,299,681 | — |
| Annual | Total | Lone father living with at least one child | Number | European Union - 27 countries (from 2020) | 2021 | 3,941,309 | — |
| Annual | Total | Lone father with at least one resident child under 25 years | Number | European Union - 27 countries (from 2020) | 2021 | 2,541,289 | — |
| Annual | Total | Lone father with at least one resident child 25 years or older | Number | European Union - 27 countries (from 2020) | 2021 | 1,400,018 | — |
| Annual | Total | Lone mother living with at least one child | Number | European Union - 27 countries (from 2020) | 2021 | 16,852,733 | — |
| Annual | Total | Lone mother with at least one resident child under 25 years | Number | European Union - 27 countries (from 2020) | 2021 | 10,840,466 | d |
| Annual | Total | Lone mother with at least one resident child 25 years or older | Number | European Union - 27 countries (from 2020) | 2021 | 6,012,274 | — |
| Annual | Total | Two-or-more-family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 5,082,713 | — |
| Annual | Total | Non-family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 76,836,266 | — |
| Annual | Total | One-person household | Number | European Union - 27 countries (from 2020) | 2021 | 71,392,792 | — |
| Annual | Total | Multiperson household other than family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 5,443,487 | d |
| Annual | Owner | Total | Number | European Union - 27 countries (from 2020) | 2021 | 123,691,813 | — |
| Annual | Owner | One-family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 82,349,846 | — |
| Annual | Owner | Couple | Number | European Union - 27 countries (from 2020) | 2021 | 70,445,860 | d |
| Annual | Owner | Couple without resident children | Number | European Union - 27 countries (from 2020) | 2021 | 32,540,942 | — |
| Annual | Owner | Couple with at least one resident child under 25 years | Number | European Union - 27 countries (from 2020) | 2021 | 30,858,110 | — |
| Annual | Owner | Couple with youngest resident child 25 years or older | Number | European Union - 27 countries (from 2020) | 2021 | 7,046,834 | — |
| Annual | Owner | Lone father living with at least one child | Number | European Union - 27 countries (from 2020) | 2021 | 2,556,034 | — |
| Annual | Owner | Lone father with at least one resident child under 25 years | Number | European Union - 27 countries (from 2020) | 2021 | 1,502,459 | — |
| Annual | Owner | Lone father with at least one resident child 25 years or older | Number | European Union - 27 countries (from 2020) | 2021 | 1,053,594 | — |
| Annual | Owner | Lone mother living with at least one child | Number | European Union - 27 countries (from 2020) | 2021 | 9,347,925 | — |
| Annual | Owner | Lone mother with at least one resident child under 25 years | Number | European Union - 27 countries (from 2020) | 2021 | 4,945,706 | — |
| Annual | Owner | Lone mother with at least one resident child 25 years or older | Number | European Union - 27 countries (from 2020) | 2021 | 4,402,226 | — |
| Annual | Owner | Two-or-more-family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 4,080,797 | d |
| Annual | Owner | Non-family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 37,261,165 | — |
| Annual | Owner | One-person household | Number | European Union - 27 countries (from 2020) | 2021 | 34,804,900 | — |
| Annual | Owner | Multiperson household other than family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 2,456,259 | d |
| Annual | Tenant | Total | Number | European Union - 27 countries (from 2020) | 2021 | 63,585,312 | — |
| Annual | Tenant | One-family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 29,208,995 | — |
| Annual | Tenant | Couple | Number | European Union - 27 countries (from 2020) | 2021 | 21,669,127 | d |
| Annual | Tenant | Couple without resident children | Number | European Union - 27 countries (from 2020) | 2021 | 10,713,465 | — |
| Annual | Tenant | Couple with at least one resident child under 25 years | Number | European Union - 27 countries (from 2020) | 2021 | 9,946,243 | — |
| Annual | Tenant | Couple with youngest resident child 25 years or older | Number | European Union - 27 countries (from 2020) | 2021 | 1,009,420 | — |
| Annual | Tenant | Lone father living with at least one child | Number | European Union - 27 countries (from 2020) | 2021 | 1,136,112 | — |
| Annual | Tenant | Lone father with at least one resident child under 25 years | Number | European Union - 27 countries (from 2020) | 2021 | 869,162 | — |
| Annual | Tenant | Lone father with at least one resident child 25 years or older | Number | European Union - 27 countries (from 2020) | 2021 | 266,958 | — |
| Annual | Tenant | Lone mother living with at least one child | Number | European Union - 27 countries (from 2020) | 2021 | 6,403,764 | — |
| Annual | Tenant | Lone mother with at least one resident child under 25 years | Number | European Union - 27 countries (from 2020) | 2021 | 5,127,971 | — |
| Annual | Tenant | Lone mother with at least one resident child 25 years or older | Number | European Union - 27 countries (from 2020) | 2021 | 1,275,797 | — |
| Annual | Tenant | Two-or-more-family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 759,918 | — |
| Annual | Tenant | Non-family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 33,616,387 | — |
| Annual | Tenant | One-person household | Number | European Union - 27 countries (from 2020) | 2021 | 31,162,793 | — |
| Annual | Tenant | Multiperson household other than family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 2,453,598 | — |
| Annual | Other | Total | Number | European Union - 27 countries (from 2020) | 2021 | 8,960,793 | — |
| Annual | Other | One-family nucleus | Number | European Union - 27 countries (from 2020) | 2021 | 4,338,067 | — |
Showing 50 of 80 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Private households by household composition, tenure status and NUTS 3 region (cens_21hhct_r3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21hhct_r3" title="Private households by household composition, tenure status and NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.