Dataset · Eurostat
Population by size of the locality, housing arrangements and NUTS 3 region
Eurostat dataset cens_21lha_r3; Population by size of the locality, housing arrangements and NUTS 3 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Housing | Number of persons | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total housing | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,878 | d |
| Annual | Total housing | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,943,912 | — |
| Annual | Total housing | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,939,971 | — |
| Annual | Total housing | Less than 200 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 20,347,506 | — |
| Annual | Total housing | Less than 200 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 10,401,189 | — |
| Annual | Total housing | Less than 200 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 9,946,584 | — |
| Annual | Total housing | From 200 to 499 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 18,389,798 | — |
| Annual | Total housing | From 200 to 499 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 9,247,158 | — |
| Annual | Total housing | From 200 to 499 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 9,142,797 | — |
| Annual | Total housing | From 500 to 999 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 22,013,244 | — |
| Annual | Total housing | From 500 to 999 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 11,004,420 | — |
| Annual | Total housing | From 500 to 999 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,008,974 | — |
| Annual | Total housing | From 1000 to 1999 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 28,760,498 | — |
| Annual | Total housing | From 1000 to 1999 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 14,283,093 | — |
| Annual | Total housing | From 1000 to 1999 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 14,477,530 | — |
| Annual | Total housing | From 2000 to 4999 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 47,678,710 | — |
| Annual | Total housing | From 2000 to 4999 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 23,508,534 | — |
| Annual | Total housing | From 2000 to 4999 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 24,170,216 | d |
| Annual | Total housing | From 5000 to 9999 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 40,014,327 | — |
| Annual | Total housing | From 5000 to 9999 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 19,569,431 | — |
| Annual | Total housing | From 5000 to 9999 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 20,444,846 | d |
| Annual | Total housing | From 10000 to 19999 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 40,857,871 | — |
| Annual | Total housing | From 10000 to 19999 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 19,886,830 | — |
| Annual | Total housing | From 10000 to 19999 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 20,970,950 | d |
| Annual | Total housing | From 20000 to 49999 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 56,955,673 | — |
| Annual | Total housing | From 20000 to 49999 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 27,612,569 | — |
| Annual | Total housing | From 20000 to 49999 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 29,342,952 | — |
| Annual | Total housing | From 50000 to 99999 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 38,887,749 | — |
| Annual | Total housing | From 50000 to 99999 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 18,766,361 | — |
| Annual | Total housing | From 50000 to 99999 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 20,121,300 | — |
| Annual | Total housing | From 100000 to 199999 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 29,503,836 | — |
| Annual | Total housing | From 100000 to 199999 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 14,196,499 | — |
| Annual | Total housing | From 100000 to 199999 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 15,307,332 | — |
| Annual | Total housing | From 200000 to 499999 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 30,254,312 | — |
| Annual | Total housing | From 200000 to 499999 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 14,575,221 | — |
| Annual | Total housing | From 200000 to 499999 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 15,679,047 | — |
| Annual | Total housing | From 500000 to 999999 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 20,597,788 | — |
| Annual | Total housing | From 500000 to 999999 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 9,874,646 | — |
| Annual | Total housing | From 500000 to 999999 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 10,723,085 | — |
| Annual | Total housing | 1000000 or more persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 49,622,584 | — |
| Annual | Total housing | 1000000 or more persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 24,017,938 | — |
| Annual | Total housing | 1000000 or more persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 25,604,383 | d |
| Annual | Conventional housing | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 441,431,849 | — |
| Annual | Conventional housing | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 215,560,701 | — |
| Annual | Conventional housing | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 225,871,048 | — |
| Annual | Conventional housing | Less than 200 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 20,074,691 | — |
| Annual | Conventional housing | Less than 200 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 10,247,007 | — |
| Annual | Conventional housing | Less than 200 persons | Females | Number | European Union - 27 countries (from 2020) | 2021 | 9,827,954 | — |
| Annual | Conventional housing | From 200 to 499 persons | Total | Number | European Union - 27 countries (from 2020) | 2021 | 18,261,489 | — |
| Annual | Conventional housing | From 200 to 499 persons | Males | Number | European Union - 27 countries (from 2020) | 2021 | 9,177,486 | — |
Showing 50 of 250 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by size of the locality, housing arrangements and NUTS 3 region (cens_21lha_r3), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21lha_r3" title="Population by size of the locality, housing arrangements and NUTS 3 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.