Dataset · Eurostat
Population by age and marital status
Eurostat dataset cens_21m; Population by age and marital status; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Marital status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,874 | d |
| Annual | Total | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,943,911 | — |
| Annual | Total | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,939,969 | — |
| Annual | Total | Less than 1 year | Total | Number | European Union - 27 countries (from 2020) | 2021 | 3,949,439 | — |
| Annual | Total | Less than 1 year | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,023,825 | — |
| Annual | Total | Less than 1 year | Females | Number | European Union - 27 countries (from 2020) | 2021 | 1,925,613 | — |
| Annual | Total | 1 year | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,059,447 | — |
| Annual | Total | 1 year | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,083,041 | — |
| Annual | Total | 1 year | Females | Number | European Union - 27 countries (from 2020) | 2021 | 1,976,420 | — |
| Annual | Total | 2 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,158,571 | — |
| Annual | Total | 2 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,129,893 | — |
| Annual | Total | 2 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,028,685 | — |
| Annual | Total | 3 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,294,996 | — |
| Annual | Total | 3 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,202,596 | — |
| Annual | Total | 3 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,092,400 | — |
| Annual | Total | 4 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,387,332 | — |
| Annual | Total | 4 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,250,124 | — |
| Annual | Total | 4 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,137,200 | — |
| Annual | Total | Less than 5 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 20,849,781 | — |
| Annual | Total | Less than 5 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 10,689,477 | — |
| Annual | Total | Less than 5 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 10,160,308 | — |
| Annual | Total | 5 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,435,384 | — |
| Annual | Total | 5 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,272,774 | — |
| Annual | Total | 5 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,162,608 | — |
| Annual | Total | From 5 to 9 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 22,369,733 | — |
| Annual | Total | From 5 to 9 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 11,478,794 | — |
| Annual | Total | From 5 to 9 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 10,890,938 | — |
| Annual | Total | 6 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,441,442 | — |
| Annual | Total | 6 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,281,482 | — |
| Annual | Total | 6 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,159,967 | — |
| Annual | Total | 7 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,445,864 | — |
| Annual | Total | 7 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,279,404 | — |
| Annual | Total | 7 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,166,454 | — |
| Annual | Total | 8 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,483,491 | — |
| Annual | Total | 8 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,301,313 | — |
| Annual | Total | 8 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,182,162 | — |
| Annual | Total | 9 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,563,553 | — |
| Annual | Total | 9 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,343,800 | — |
| Annual | Total | 9 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,219,756 | d |
| Annual | Total | 10 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,615,802 | — |
| Annual | Total | 10 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,369,728 | — |
| Annual | Total | 10 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,246,067 | — |
| Annual | Total | From 10 to 14 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 23,418,749 | — |
| Annual | Total | From 10 to 14 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,019,466 | — |
| Annual | Total | From 10 to 14 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,399,280 | — |
| Annual | Total | 11 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,714,275 | — |
| Annual | Total | 11 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,419,579 | — |
| Annual | Total | 11 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,294,698 | — |
| Annual | Total | 12 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 4,744,216 | — |
| Annual | Total | 12 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,434,006 | — |
Showing 50 of 2434 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by age and marital status (cens_21m), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21m" title="Population by age and marital status" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.