Dataset · Eurostat
Population by marital status, age groups, educational attainment level and NUTS 2 region
Eurostat dataset cens_21me_r2; Population by marital status, age groups, educational attainment level and NUTS 2 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Education (ISCED 2011) | Marital status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | All ISCED 2011 levels | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,878 | d |
| Annual | All ISCED 2011 levels | Total | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,943,914 | — |
| Annual | All ISCED 2011 levels | Total | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,939,975 | — |
| Annual | All ISCED 2011 levels | Total | Less than 5 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 20,849,785 | — |
| Annual | All ISCED 2011 levels | Total | Less than 5 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 10,689,468 | — |
| Annual | All ISCED 2011 levels | Total | Less than 5 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 10,160,313 | — |
| Annual | All ISCED 2011 levels | Total | From 5 to 9 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 22,369,731 | — |
| Annual | All ISCED 2011 levels | Total | From 5 to 9 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 11,478,791 | — |
| Annual | All ISCED 2011 levels | Total | From 5 to 9 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 10,890,942 | — |
| Annual | All ISCED 2011 levels | Total | From 10 to 14 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 23,418,747 | — |
| Annual | All ISCED 2011 levels | Total | From 10 to 14 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,019,474 | — |
| Annual | All ISCED 2011 levels | Total | From 10 to 14 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,399,270 | — |
| Annual | All ISCED 2011 levels | Total | Less than 15 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 66,638,269 | — |
| Annual | All ISCED 2011 levels | Total | Less than 15 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 34,187,746 | — |
| Annual | All ISCED 2011 levels | Total | Less than 15 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 32,450,521 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 22,887,988 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 11,770,350 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 19 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,117,644 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 71,651,014 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 36,794,226 | — |
| Annual | All ISCED 2011 levels | Total | From 15 to 29 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 34,856,785 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 23,530,909 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,131,557 | — |
| Annual | All ISCED 2011 levels | Total | From 20 to 24 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,399,352 | — |
| Annual | All ISCED 2011 levels | Total | From 25 to 29 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 25,232,116 | — |
| Annual | All ISCED 2011 levels | Total | From 25 to 29 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,892,332 | — |
| Annual | All ISCED 2011 levels | Total | From 25 to 29 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 12,339,794 | — |
| Annual | All ISCED 2011 levels | Total | From 30 to 34 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 27,949,786 | — |
| Annual | All ISCED 2011 levels | Total | From 30 to 34 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 14,160,127 | — |
| Annual | All ISCED 2011 levels | Total | From 30 to 34 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 13,789,650 | — |
| Annual | All ISCED 2011 levels | Total | From 30 to 49 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 119,182,813 | — |
| Annual | All ISCED 2011 levels | Total | From 30 to 49 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 60,020,719 | d |
| Annual | All ISCED 2011 levels | Total | From 30 to 49 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 59,162,096 | — |
| Annual | All ISCED 2011 levels | Total | From 35 to 39 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 29,182,178 | — |
| Annual | All ISCED 2011 levels | Total | From 35 to 39 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 14,707,821 | — |
| Annual | All ISCED 2011 levels | Total | From 35 to 39 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 14,474,348 | d |
| Annual | All ISCED 2011 levels | Total | From 40 to 44 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 30,674,530 | — |
| Annual | All ISCED 2011 levels | Total | From 40 to 44 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 15,426,245 | — |
| Annual | All ISCED 2011 levels | Total | From 40 to 44 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 15,248,293 | — |
| Annual | All ISCED 2011 levels | Total | From 45 to 49 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 31,376,339 | — |
| Annual | All ISCED 2011 levels | Total | From 45 to 49 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 15,726,536 | — |
| Annual | All ISCED 2011 levels | Total | From 45 to 49 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 15,649,802 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 54 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 32,328,012 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 54 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 16,103,918 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 54 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 16,224,083 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 64 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 93,304,996 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 64 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 45,849,996 | — |
| Annual | All ISCED 2011 levels | Total | From 50 to 64 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 47,454,995 | d |
| Annual | All ISCED 2011 levels | Total | From 55 to 59 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 31,596,204 | — |
| Annual | All ISCED 2011 levels | Total | From 55 to 59 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 15,578,525 | — |
Showing 50 of 5418 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by marital status, age groups, educational attainment level and NUTS 2 region (cens_21me_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21me_r2" title="Population by marital status, age groups, educational attainment level and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.