Dataset · Eurostat
Population by marital status and household status
Eurostat dataset cens_21mh; Population by marital status and household status; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Marital status | Family/household status | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,874 | d |
| Annual | Total | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,943,911 | — |
| Annual | Total | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,939,969 | — |
| Annual | Total | Person living in a private household | Total | Number | European Union - 27 countries (from 2020) | 2021 | 437,239,063 | — |
| Annual | Total | Person living in a private household | Males | Number | European Union - 27 countries (from 2020) | 2021 | 213,656,013 | — |
| Annual | Total | Person living in a private household | Females | Number | European Union - 27 countries (from 2020) | 2021 | 223,583,193 | — |
| Annual | Total | Person in a family nucleus | Total | Number | European Union - 27 countries (from 2020) | 2021 | 344,806,949 | — |
| Annual | Total | Person in a family nucleus | Males | Number | European Union - 27 countries (from 2020) | 2021 | 170,732,272 | — |
| Annual | Total | Person in a family nucleus | Females | Number | European Union - 27 countries (from 2020) | 2021 | 174,075,921 | — |
| Annual | Total | Person not in a family nucleus | Total | Number | European Union - 27 countries (from 2020) | 2021 | 92,187,789 | — |
| Annual | Total | Person not in a family nucleus | Males | Number | European Union - 27 countries (from 2020) | 2021 | 42,809,850 | — |
| Annual | Total | Person not in a family nucleus | Females | Number | European Union - 27 countries (from 2020) | 2021 | 49,376,814 | — |
| Annual | Total | Person living alone | Total | Number | European Union - 27 countries (from 2020) | 2021 | 68,725,960 | — |
| Annual | Total | Person living alone | Males | Number | European Union - 27 countries (from 2020) | 2021 | 31,290,348 | — |
| Annual | Total | Person living alone | Females | Number | European Union - 27 countries (from 2020) | 2021 | 37,433,874 | — |
| Annual | Total | Person not in a family nucleus and not living alone | Total | Number | European Union - 27 countries (from 2020) | 2021 | 23,461,828 | — |
| Annual | Total | Person not in a family nucleus and not living alone | Males | Number | European Union - 27 countries (from 2020) | 2021 | 11,519,502 | — |
| Annual | Total | Person not in a family nucleus and not living alone | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,942,950 | — |
| Annual | Total | Person in a private household, but category unknown | Total | Number | European Union - 27 countries (from 2020) | 2021 | 244,330 | — |
| Annual | Total | Person in a private household, but category unknown | Males | Number | European Union - 27 countries (from 2020) | 2021 | 113,870 | — |
| Annual | Total | Person in a private household, but category unknown | Females | Number | European Union - 27 countries (from 2020) | 2021 | 130,456 | — |
| Annual | Total | Person not living in a private household | Total | Number | European Union - 27 countries (from 2020) | 2021 | 6,644,821 | — |
| Annual | Total | Person not living in a private household | Males | Number | European Union - 27 countries (from 2020) | 2021 | 3,287,909 | — |
| Annual | Total | Person not living in a private household | Females | Number | European Union - 27 countries (from 2020) | 2021 | 3,356,772 | d |
| Annual | Total | Person living in an institutional household | Total | Number | European Union - 27 countries (from 2020) | 2021 | 5,548,749 | — |
| Annual | Total | Person living in an institutional household | Males | Number | European Union - 27 countries (from 2020) | 2021 | 2,660,086 | d |
| Annual | Total | Person living in an institutional household | Females | Number | European Union - 27 countries (from 2020) | 2021 | 2,888,507 | d |
| Annual | Total | Persons not living in a private household (including homeless persons), but category not stated | Total | Number | European Union - 27 countries (from 2020) | 2021 | 1,096,071 | — |
| Annual | Total | Persons not living in a private household (including homeless persons), but category not stated | Males | Number | European Union - 27 countries (from 2020) | 2021 | 627,822 | — |
| Annual | Total | Persons not living in a private household (including homeless persons), but category not stated | Females | Number | European Union - 27 countries (from 2020) | 2021 | 468,269 | d |
| Annual | Single persons (never in legal union) | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 196,085,004 | — |
| Annual | Single persons (never in legal union) | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 104,597,231 | d |
| Annual | Single persons (never in legal union) | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 91,495,794 | — |
| Annual | Single persons (never in legal union) | Person living in a private household | Total | Number | European Union - 27 countries (from 2020) | 2021 | 192,545,769 | — |
| Annual | Single persons (never in legal union) | Person living in a private household | Males | Number | European Union - 27 countries (from 2020) | 2021 | 102,470,659 | — |
| Annual | Single persons (never in legal union) | Person living in a private household | Females | Number | European Union - 27 countries (from 2020) | 2021 | 90,082,705 | — |
| Annual | Single persons (never in legal union) | Person in a family nucleus | Total | Number | European Union - 27 countries (from 2020) | 2021 | 149,325,262 | — |
| Annual | Single persons (never in legal union) | Person in a family nucleus | Males | Number | European Union - 27 countries (from 2020) | 2021 | 77,595,841 | — |
| Annual | Single persons (never in legal union) | Person in a family nucleus | Females | Number | European Union - 27 countries (from 2020) | 2021 | 71,732,304 | — |
| Annual | Single persons (never in legal union) | Person not in a family nucleus | Total | Number | European Union - 27 countries (from 2020) | 2021 | 43,072,348 | — |
| Annual | Single persons (never in legal union) | Person not in a family nucleus | Males | Number | European Union - 27 countries (from 2020) | 2021 | 24,799,591 | — |
| Annual | Single persons (never in legal union) | Person not in a family nucleus | Females | Number | European Union - 27 countries (from 2020) | 2021 | 18,277,465 | — |
| Annual | Single persons (never in legal union) | Person living alone | Total | Number | European Union - 27 countries (from 2020) | 2021 | 30,333,844 | — |
| Annual | Single persons (never in legal union) | Person living alone | Males | Number | European Union - 27 countries (from 2020) | 2021 | 17,577,230 | — |
| Annual | Single persons (never in legal union) | Person living alone | Females | Number | European Union - 27 countries (from 2020) | 2021 | 12,760,244 | — |
| Annual | Single persons (never in legal union) | Person not in a family nucleus and not living alone | Total | Number | European Union - 27 countries (from 2020) | 2021 | 12,738,510 | — |
| Annual | Single persons (never in legal union) | Person not in a family nucleus and not living alone | Males | Number | European Union - 27 countries (from 2020) | 2021 | 7,222,360 | — |
| Annual | Single persons (never in legal union) | Person not in a family nucleus and not living alone | Females | Number | European Union - 27 countries (from 2020) | 2021 | 5,517,229 | — |
| Annual | Single persons (never in legal union) | Person in a private household, but category unknown | Total | Number | European Union - 27 countries (from 2020) | 2021 | 148,158 | — |
| Annual | Single persons (never in legal union) | Person in a private household, but category unknown | Males | Number | European Union - 27 countries (from 2020) | 2021 | 75,228 | — |
Showing 50 of 186 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by marital status and household status (cens_21mh), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21mh" title="Population by marital status and household status" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.