Dataset · Eurostat
Population by residence one year prior to census, age groups, household status and NUTS 2 region
Eurostat dataset cens_21resh_r2; Population by residence one year prior to census, age groups, household status and NUTS 2 region; updated 2025-05-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Place of residence | Family/household status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,877 | d |
| Annual | Total | Total | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,943,914 | — |
| Annual | Total | Total | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,939,968 | — |
| Annual | Total | Total | Less than 5 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 20,849,782 | — |
| Annual | Total | Total | Less than 5 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 10,689,485 | — |
| Annual | Total | Total | Less than 5 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 10,160,300 | — |
| Annual | Total | Total | From 5 to 9 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 22,369,735 | — |
| Annual | Total | Total | From 5 to 9 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 11,478,789 | — |
| Annual | Total | Total | From 5 to 9 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 10,890,940 | — |
| Annual | Total | Total | From 10 to 14 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 23,418,749 | — |
| Annual | Total | Total | From 10 to 14 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,019,460 | — |
| Annual | Total | Total | From 10 to 14 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,399,288 | — |
| Annual | Total | Total | Less than 15 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 66,638,269 | — |
| Annual | Total | Total | Less than 15 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 34,187,736 | — |
| Annual | Total | Total | Less than 15 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 32,450,527 | — |
| Annual | Total | Total | From 15 to 19 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 22,887,987 | — |
| Annual | Total | Total | From 15 to 19 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 11,770,354 | — |
| Annual | Total | Total | From 15 to 19 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,117,649 | — |
| Annual | Total | Total | From 15 to 29 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 71,651,014 | — |
| Annual | Total | Total | From 15 to 29 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 36,794,288 | — |
| Annual | Total | Total | From 15 to 29 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 34,856,721 | — |
| Annual | Total | Total | From 20 to 24 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 23,530,904 | — |
| Annual | Total | Total | From 20 to 24 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,131,569 | — |
| Annual | Total | Total | From 20 to 24 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 11,399,327 | — |
| Annual | Total | Total | From 25 to 29 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 25,232,120 | — |
| Annual | Total | Total | From 25 to 29 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 12,892,370 | — |
| Annual | Total | Total | From 25 to 29 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 12,339,756 | — |
| Annual | Total | Total | From 30 to 34 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 27,949,789 | — |
| Annual | Total | Total | From 30 to 34 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 14,160,108 | — |
| Annual | Total | Total | From 30 to 34 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 13,789,669 | — |
| Annual | Total | Total | From 30 to 49 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 119,182,807 | — |
| Annual | Total | Total | From 30 to 49 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 60,020,692 | d |
| Annual | Total | Total | From 30 to 49 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 59,162,115 | — |
| Annual | Total | Total | From 35 to 39 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 29,182,173 | — |
| Annual | Total | Total | From 35 to 39 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 14,707,792 | — |
| Annual | Total | Total | From 35 to 39 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 14,474,373 | d |
| Annual | Total | Total | From 40 to 44 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 30,674,534 | — |
| Annual | Total | Total | From 40 to 44 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 15,426,244 | — |
| Annual | Total | Total | From 40 to 44 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 15,248,282 | — |
| Annual | Total | Total | From 45 to 49 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 31,376,334 | — |
| Annual | Total | Total | From 45 to 49 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 15,726,550 | — |
| Annual | Total | Total | From 45 to 49 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 15,649,783 | — |
| Annual | Total | Total | From 50 to 54 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 32,328,007 | — |
| Annual | Total | Total | From 50 to 54 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 16,103,944 | — |
| Annual | Total | Total | From 50 to 54 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 16,224,055 | — |
| Annual | Total | Total | From 50 to 64 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 93,304,993 | — |
| Annual | Total | Total | From 50 to 64 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 45,849,983 | — |
| Annual | Total | Total | From 50 to 64 years | Females | Number | European Union - 27 countries (from 2020) | 2021 | 47,455,000 | d |
| Annual | Total | Total | From 55 to 59 years | Total | Number | European Union - 27 countries (from 2020) | 2021 | 31,596,204 | — |
| Annual | Total | Total | From 55 to 59 years | Males | Number | European Union - 27 countries (from 2020) | 2021 | 15,578,498 | — |
Showing 50 of 5867 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population by residence one year prior to census, age groups, household status and NUTS 2 region (cens_21resh_r2), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21resh_r2" title="Population by residence one year prior to census, age groups, household status and NUTS 2 region" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.