Dataset · Eurostat
Type of living quarters by degree of urbanisation
Eurostat dataset cens_21urb02; Type of living quarters by degree of urbanisation; updated 2026-01-29T23:00:00+0100.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Housing | Degree of urbanisation | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total housing | Total | Number | European Union - 27 countries (from 2020) | 2021 | 195,509,119 | — |
| Annual | Total housing | Cities | Number | European Union - 27 countries (from 2020) | 2021 | 79,541,192 | — |
| Annual | Total housing | Towns and suburbs | Number | European Union - 27 countries (from 2020) | 2021 | 69,826,232 | — |
| Annual | Total housing | Rural areas | Number | European Union - 27 countries (from 2020) | 2021 | 46,141,695 | — |
| Annual | Occupied conventional dwellings | Total | Number | European Union - 27 countries (from 2020) | 2021 | 189,267,436 | — |
| Annual | Occupied conventional dwellings | Cities | Number | European Union - 27 countries (from 2020) | 2021 | 77,673,051 | — |
| Annual | Occupied conventional dwellings | Towns and suburbs | Number | European Union - 27 countries (from 2020) | 2021 | 68,261,290 | — |
| Annual | Occupied conventional dwellings | Rural areas | Number | European Union - 27 countries (from 2020) | 2021 | 43,333,095 | — |
| Annual | Collective living quarters | Total | Number | European Union - 27 countries (from 2020) | 2021 | 720,131 | — |
| Annual | Collective living quarters | Cities | Number | European Union - 27 countries (from 2020) | 2021 | 345,766 | — |
| Annual | Collective living quarters | Towns and suburbs | Number | European Union - 27 countries (from 2020) | 2021 | 254,321 | — |
| Annual | Collective living quarters | Rural areas | Number | European Union - 27 countries (from 2020) | 2021 | 120,044 | — |
| Annual | Other | Total | Number | European Union - 27 countries (from 2020) | 2021 | 3,230,925 | — |
| Annual | Other | Cities | Number | European Union - 27 countries (from 2020) | 2021 | 929,187 | — |
| Annual | Other | Towns and suburbs | Number | European Union - 27 countries (from 2020) | 2021 | 839,087 | — |
| Annual | Other | Rural areas | Number | European Union - 27 countries (from 2020) | 2021 | 1,462,651 | — |
| Annual | Unknown | Total | Number | European Union - 27 countries (from 2020) | 2021 | 2,290,710 | — |
| Annual | Unknown | Cities | Number | European Union - 27 countries (from 2020) | 2021 | 593,157 | — |
| Annual | Unknown | Towns and suburbs | Number | European Union - 27 countries (from 2020) | 2021 | 471,637 | — |
| Annual | Unknown | Rural areas | Number | European Union - 27 countries (from 2020) | 2021 | 1,225,916 | — |
Showing 20 of 20 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Type of living quarters by degree of urbanisation (cens_21urb02), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cens_21urb02" title="Type of living quarters by degree of urbanisation" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.