Dataset · Eurostat
Cultural employment by educational attainment level
Eurostat dataset cult_emp_edu; Cultural employment by educational attainment level; updated 2026-07-01T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | International Standard Classification of Education (ISCED 2011) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 7,976.2 | — |
| Annual | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 8,212.3 | b |
| Annual | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 8,580.1 | — |
| Annual | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 8,645.1 | — |
| Annual | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 8,770.9 | — |
| Annual | All ISCED 2011 levels | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 8,885.7 | — |
| Annual | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 4.1 | — |
| Annual | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 4.2 | b |
| Annual | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 4.2 | — |
| Annual | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 4.2 | — |
| Annual | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 4.2 | — |
| Annual | All ISCED 2011 levels | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 4.3 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 614.2 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 621.4 | b |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 671.2 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 623.8 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 619.5 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 591.5 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 1.9 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 1.9 | b |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 2 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 1.9 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 1.9 | — |
| Annual | Less than primary, primary and lower secondary education (levels 0-2) | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 1.9 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 2,708.5 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 2,663 | b |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 2,769.9 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 2,775.2 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 2,762.7 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 2,777.8 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 2.9 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 2.9 | b |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 3 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 3 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 2.9 | — |
| Annual | Upper secondary and post-secondary non-tertiary education (levels 3 and 4) | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 2.9 | — |
| Annual | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 4,640 | — |
| Annual | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 4,913.6 | b |
| Annual | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2022 | 5,129.4 | — |
| Annual | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2023 | 5,238.3 | — |
| Annual | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2024 | 5,375.8 | — |
| Annual | Tertiary education (levels 5-8) | Thousand persons | European Union - 27 countries (from 2020) | 2025 | 5,504.4 | — |
| Annual | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2020 | 6.6 | — |
| Annual | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2021 | 6.7 | b |
| Annual | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2022 | 6.8 | — |
| Annual | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2023 | 6.8 | — |
| Annual | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2024 | 6.7 | — |
| Annual | Tertiary education (levels 5-8) | Percentage of total employment | European Union - 27 countries (from 2020) | 2025 | 6.7 | — |
| Annual | No response | Thousand persons | European Union - 27 countries (from 2020) | 2020 | 13.6 | — |
| Annual | No response | Thousand persons | European Union - 27 countries (from 2020) | 2021 | 14.4 | b |
Showing 50 of 60 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Cultural employment by educational attainment level (cult_emp_edu), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cult_emp_edu" title="Cultural employment by educational attainment level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.