Dataset · Eurostat
Cultural employment by sex and selected labour market characteristics
Eurostat dataset cult_emp_wsta; Cultural employment by sex and selected labour market characteristics; updated 2026-07-01T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Employment indicator | Labour force and employment status | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 80.9 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 81.5 | b |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 81.5 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 81.3 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 81.2 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 81.2 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 90.5 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 90.7 | b |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 90.6 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 90.4 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 90.3 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 90.2 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 69.7 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 70.6 | b |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 71 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 70.8 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 70.8 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons working full-time | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 70.9 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 96.1 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 96.1 | b |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 96.1 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 96.1 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 96 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 95.9 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 96.4 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 96.4 | b |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 96.4 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 96.4 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 96.4 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 96.3 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 95.8 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 95.8 | b |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Females | Percentage | European Union - 27 countries (from 2020) | 2022 | 95.7 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Females | Percentage | European Union - 27 countries (from 2020) | 2023 | 95.7 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Females | Percentage | European Union - 27 countries (from 2020) | 2024 | 95.6 | — |
| Annual | Total employment (resident population concept - LFS) | Employed persons with one job only | Females | Percentage | European Union - 27 countries (from 2020) | 2025 | 95.5 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2020 | 86.5 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2021 | 85.9 | b |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 85.9 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2023 | 86.5 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2024 | 87.1 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 87.3 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Males | Percentage | European Union - 27 countries (from 2020) | 2020 | 87.1 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Males | Percentage | European Union - 27 countries (from 2020) | 2021 | 86.6 | b |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Males | Percentage | European Union - 27 countries (from 2020) | 2022 | 86.6 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Males | Percentage | European Union - 27 countries (from 2020) | 2023 | 87.3 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Males | Percentage | European Union - 27 countries (from 2020) | 2024 | 87.9 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Males | Percentage | European Union - 27 countries (from 2020) | 2025 | 88 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Females | Percentage | European Union - 27 countries (from 2020) | 2020 | 85.8 | — |
| Annual | Total employment (resident population concept - LFS) | Employees with a permanent job | Females | Percentage | European Union - 27 countries (from 2020) | 2021 | 85.2 | b |
Showing 50 of 144 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Cultural employment by sex and selected labour market characteristics (cult_emp_wsta), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cult_emp_wsta" title="Cultural employment by sex and selected labour market characteristics" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.