Dataset · Eurostat
Mean consumption expenditure of private households on cultural goods and services by COICOP consumption purpose
Eurostat dataset cult_pcs_hbs; Mean consumption expenditure of private households on cultural goods and services by COICOP consumption purpose; updated 2025-04-24T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Classification of individual consumption by purpose (COICOP) | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 26,609 | e |
| Annual | Cultural goods and services | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 731 | e |
| Annual | Equipment for the reception, recording and reproduction of sound | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 15 | e |
| Annual | Equipment for the reception, recording and reproduction of sound, vision and picture | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 57 | e |
| Annual | Cameras and accessories for photographic and cinematographic equipment | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 12 | e |
| Annual | Information processing equipment | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 92 | e |
| Annual | Recording media | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 29 | e |
| Annual | Repair of audio-visual, photographic and information processing equipment | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 4 | e |
| Annual | Musical instruments (incl. rental and leasing services) | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 31 | e |
| Annual | Cultural services | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 276 | e |
| Annual | Cinemas, theatres, concerts | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 68 | e |
| Annual | Museums, libraries, zoological gardens | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 16 | e |
| Annual | Television and radio licence fees, subscriptions, hire of equipment and accessories for culture | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 153 | e |
| Annual | Television and radio licence fees, subscriptions | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 148 | e |
| Annual | Photographic services | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 16 | e |
| Annual | Books | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 91 | e |
| Annual | Newspapers and periodicals | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 92 | e |
| Annual | Stationery and drawing materials | Purchasing power standard (PPS) | European Union - 27 countries (from 2020) | 2020 | 54 | e |
Showing 18 of 18 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Mean consumption expenditure of private households on cultural goods and services by COICOP consumption purpose (cult_pcs_hbs), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cult_pcs_hbs" title="Mean consumption expenditure of private households on cultural goods and services by COICOP consumption purpose" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.