Dataset · Eurostat
Intra and extra-EU trade in cultural goods by product and partner
Eurostat dataset cult_trd_prt; Intra and extra-EU trade in cultural goods by product and partner; updated 2025-08-28T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Cultural products | Geopolitical entity (partner) | Stock or flow | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Intra-EU27 (from 2020) | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 17,966,223 | — |
| Annual | Total | Intra-EU27 (from 2020) | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 21,868,301 | — |
| Annual | Total | Intra-EU27 (from 2020) | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 22,551,571 | — |
| Annual | Total | Intra-EU27 (from 2020) | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 24,502,122 | — |
| Annual | Total | Intra-EU27 (from 2020) | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 22,073,015 | — |
| Annual | Total | Intra-EU27 (from 2020) | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 20,122,899 | — |
| Annual | Total | Intra-EU27 (from 2020) | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 23,796,578 | — |
| Annual | Total | Intra-EU27 (from 2020) | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 24,879,556 | — |
| Annual | Total | Intra-EU27 (from 2020) | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 26,870,260 | — |
| Annual | Total | Intra-EU27 (from 2020) | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 24,484,660 | — |
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 1,380 | — |
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 1,622 | — |
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 1,623 | — |
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 1,990 | — |
| Annual | Total | Iceland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 3,320 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 12,843 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 16,017 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 19,214 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 23,100 | — |
| Annual | Total | Iceland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 18,345 | — |
| Annual | Total | Liechtenstein | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 7,202 | — |
| Annual | Total | Liechtenstein | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 3,164 | — |
| Annual | Total | Liechtenstein | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 5,279 | — |
| Annual | Total | Liechtenstein | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 1,030,964 | — |
| Annual | Total | Liechtenstein | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 32,843 | — |
| Annual | Total | Liechtenstein | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 22,287 | — |
| Annual | Total | Liechtenstein | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 23,016 | — |
| Annual | Total | Liechtenstein | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 21,391 | — |
| Annual | Total | Liechtenstein | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 27,093 | — |
| Annual | Total | Liechtenstein | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 39,334 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 31,946 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 40,797 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 40,289 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 40,993 | — |
| Annual | Total | Norway | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 37,772 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 349,060 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 381,067 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 381,588 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 376,960 | — |
| Annual | Total | Norway | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 338,241 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 2,129,579 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 2,536,863 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 2,991,014 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 3,494,884 | — |
| Annual | Total | Switzerland | Imports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 3,221,825 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2020 | 3,788,954 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2021 | 5,017,345 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2022 | 5,821,482 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2023 | 5,877,448 | — |
| Annual | Total | Switzerland | Exports | Thousand euro | European Union - 27 countries (from 2020) | 2024 | 5,885,531 | — |
Showing 50 of 18267 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Intra and extra-EU trade in cultural goods by product and partner (cult_trd_prt), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-cult_trd_prt" title="Intra and extra-EU trade in cultural goods by product and partner" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.