Dataset · Eurostat
Live births by mother's age and legal marital status
Eurostat dataset demo_fagec; Live births by mother's age and legal marital status; updated 2026-09-09T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Demographic indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Live births - total | European Union - 27 countries (from 2020) | 2020 | 4,069,896 | — |
| Annual | Number | Total | Live births - total | European Union - 27 countries (from 2020) | 2021 | 4,088,494 | — |
| Annual | Number | Total | Live births - total | European Union - 27 countries (from 2020) | 2022 | 3,879,509 | — |
| Annual | Number | Total | Live births - total | European Union - 27 countries (from 2020) | 2023 | 3,669,659 | — |
| Annual | Number | Total | Live births - total | European Union - 27 countries (from 2020) | 2024 | 3,552,919 | — |
| Annual | Number | From 10 to 14 years | Live births - total | European Union - 27 countries (from 2020) | 2020 | 1,645 | — |
| Annual | Number | From 10 to 14 years | Live births - total | European Union - 27 countries (from 2020) | 2021 | 1,664 | — |
| Annual | Number | From 10 to 14 years | Live births - total | European Union - 27 countries (from 2020) | 2022 | 1,689 | — |
| Annual | Number | From 10 to 14 years | Live births - total | European Union - 27 countries (from 2020) | 2023 | 1,525 | — |
| Annual | Number | From 10 to 14 years | Live births - total | European Union - 27 countries (from 2020) | 2024 | 1,452 | — |
| Annual | Number | 15 years | Live births - total | European Union - 27 countries (from 2020) | 2020 | 4,155 | — |
| Annual | Number | 15 years | Live births - total | European Union - 27 countries (from 2020) | 2021 | 3,903 | — |
| Annual | Number | 15 years | Live births - total | European Union - 27 countries (from 2020) | 2022 | 3,682 | — |
| Annual | Number | 15 years | Live births - total | European Union - 27 countries (from 2020) | 2023 | 3,489 | — |
| Annual | Number | 15 years | Live births - total | European Union - 27 countries (from 2020) | 2024 | 3,427 | — |
| Annual | Number | From 15 to 19 years | Live births - total | European Union - 27 countries (from 2020) | 2020 | 90,534 | — |
| Annual | Number | From 15 to 19 years | Live births - total | European Union - 27 countries (from 2020) | 2021 | 82,687 | — |
| Annual | Number | From 15 to 19 years | Live births - total | European Union - 27 countries (from 2020) | 2022 | 79,664 | — |
| Annual | Number | From 15 to 19 years | Live births - total | European Union - 27 countries (from 2020) | 2023 | 76,253 | — |
| Annual | Number | From 15 to 19 years | Live births - total | European Union - 27 countries (from 2020) | 2024 | 72,489 | — |
| Annual | Number | 16 years | Live births - total | European Union - 27 countries (from 2020) | 2020 | 8,704 | — |
| Annual | Number | 16 years | Live births - total | European Union - 27 countries (from 2020) | 2021 | 8,268 | — |
| Annual | Number | 16 years | Live births - total | European Union - 27 countries (from 2020) | 2022 | 7,859 | — |
| Annual | Number | 16 years | Live births - total | European Union - 27 countries (from 2020) | 2023 | 7,515 | — |
| Annual | Number | 16 years | Live births - total | European Union - 27 countries (from 2020) | 2024 | 7,163 | — |
| Annual | Number | 17 years | Live births - total | European Union - 27 countries (from 2020) | 2020 | 14,998 | — |
| Annual | Number | 17 years | Live births - total | European Union - 27 countries (from 2020) | 2021 | 14,010 | — |
| Annual | Number | 17 years | Live births - total | European Union - 27 countries (from 2020) | 2022 | 13,559 | — |
| Annual | Number | 17 years | Live births - total | European Union - 27 countries (from 2020) | 2023 | 12,398 | — |
| Annual | Number | 17 years | Live births - total | European Union - 27 countries (from 2020) | 2024 | 11,896 | — |
| Annual | Number | 18 years | Live births - total | European Union - 27 countries (from 2020) | 2020 | 24,071 | — |
| Annual | Number | 18 years | Live births - total | European Union - 27 countries (from 2020) | 2021 | 22,155 | — |
| Annual | Number | 18 years | Live births - total | European Union - 27 countries (from 2020) | 2022 | 21,340 | — |
| Annual | Number | 18 years | Live births - total | European Union - 27 countries (from 2020) | 2023 | 20,533 | — |
| Annual | Number | 18 years | Live births - total | European Union - 27 countries (from 2020) | 2024 | 19,028 | — |
| Annual | Number | 19 years | Live births - total | European Union - 27 countries (from 2020) | 2020 | 38,606 | — |
| Annual | Number | 19 years | Live births - total | European Union - 27 countries (from 2020) | 2021 | 34,351 | — |
| Annual | Number | 19 years | Live births - total | European Union - 27 countries (from 2020) | 2022 | 33,224 | — |
| Annual | Number | 19 years | Live births - total | European Union - 27 countries (from 2020) | 2023 | 32,318 | — |
| Annual | Number | 19 years | Live births - total | European Union - 27 countries (from 2020) | 2024 | 30,975 | — |
| Annual | Number | 20 years | Live births - total | European Union - 27 countries (from 2020) | 2020 | 52,510 | — |
| Annual | Number | 20 years | Live births - total | European Union - 27 countries (from 2020) | 2021 | 47,672 | — |
| Annual | Number | 20 years | Live births - total | European Union - 27 countries (from 2020) | 2022 | 45,432 | — |
| Annual | Number | 20 years | Live births - total | European Union - 27 countries (from 2020) | 2023 | 43,576 | — |
| Annual | Number | 20 years | Live births - total | European Union - 27 countries (from 2020) | 2024 | 41,596 | — |
| Annual | Number | From 20 to 24 years | Live births - total | European Union - 27 countries (from 2020) | 2020 | 421,457 | — |
| Annual | Number | From 20 to 24 years | Live births - total | European Union - 27 countries (from 2020) | 2021 | 396,959 | — |
| Annual | Number | From 20 to 24 years | Live births - total | European Union - 27 countries (from 2020) | 2022 | 384,715 | — |
| Annual | Number | From 20 to 24 years | Live births - total | European Union - 27 countries (from 2020) | 2023 | 363,819 | — |
| Annual | Number | From 20 to 24 years | Live births - total | European Union - 27 countries (from 2020) | 2024 | 347,687 | — |
Showing 50 of 230 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Live births by mother's age and legal marital status (demo_fagec), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_fagec" title="Live births by mother's age and legal marital status" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.