Dataset · Eurostat
Live births by mother's age and newborn's sex
Eurostat dataset demo_fasec; Live births by mother's age and newborn's sex; updated 2026-09-09T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2020 | 4,069,896 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2021 | 4,088,494 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2022 | 3,879,509 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2023 | 3,669,659 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2024 | 3,552,919 | — |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2020 | 2,088,822 | — |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2021 | 2,097,021 | — |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2022 | 1,990,942 | — |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2023 | 1,881,361 | — |
| Annual | Number | Total | Males | European Union - 27 countries (from 2020) | 2024 | 1,825,922 | — |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2020 | 1,981,074 | — |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2021 | 1,991,473 | — |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2022 | 1,888,567 | — |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2023 | 1,788,298 | — |
| Annual | Number | Total | Females | European Union - 27 countries (from 2020) | 2024 | 1,726,997 | — |
| Annual | Number | From 10 to 14 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,645 | — |
| Annual | Number | From 10 to 14 years | Total | European Union - 27 countries (from 2020) | 2021 | 1,664 | — |
| Annual | Number | From 10 to 14 years | Total | European Union - 27 countries (from 2020) | 2022 | 1,689 | — |
| Annual | Number | From 10 to 14 years | Total | European Union - 27 countries (from 2020) | 2023 | 1,525 | — |
| Annual | Number | From 10 to 14 years | Total | European Union - 27 countries (from 2020) | 2024 | 1,452 | — |
| Annual | Number | From 10 to 14 years | Males | European Union - 27 countries (from 2020) | 2020 | 856 | — |
| Annual | Number | From 10 to 14 years | Males | European Union - 27 countries (from 2020) | 2021 | 870 | — |
| Annual | Number | From 10 to 14 years | Males | European Union - 27 countries (from 2020) | 2022 | 874 | — |
| Annual | Number | From 10 to 14 years | Males | European Union - 27 countries (from 2020) | 2023 | 811 | — |
| Annual | Number | From 10 to 14 years | Males | European Union - 27 countries (from 2020) | 2024 | 769 | — |
| Annual | Number | From 10 to 14 years | Females | European Union - 27 countries (from 2020) | 2020 | 789 | — |
| Annual | Number | From 10 to 14 years | Females | European Union - 27 countries (from 2020) | 2021 | 794 | — |
| Annual | Number | From 10 to 14 years | Females | European Union - 27 countries (from 2020) | 2022 | 815 | — |
| Annual | Number | From 10 to 14 years | Females | European Union - 27 countries (from 2020) | 2023 | 714 | — |
| Annual | Number | From 10 to 14 years | Females | European Union - 27 countries (from 2020) | 2024 | 683 | — |
| Annual | Number | 15 years | Total | European Union - 27 countries (from 2020) | 2020 | 4,155 | — |
| Annual | Number | 15 years | Total | European Union - 27 countries (from 2020) | 2021 | 3,903 | — |
| Annual | Number | 15 years | Total | European Union - 27 countries (from 2020) | 2022 | 3,682 | — |
| Annual | Number | 15 years | Total | European Union - 27 countries (from 2020) | 2023 | 3,489 | — |
| Annual | Number | 15 years | Total | European Union - 27 countries (from 2020) | 2024 | 3,427 | — |
| Annual | Number | 15 years | Males | European Union - 27 countries (from 2020) | 2020 | 2,205 | — |
| Annual | Number | 15 years | Males | European Union - 27 countries (from 2020) | 2021 | 2,017 | — |
| Annual | Number | 15 years | Males | European Union - 27 countries (from 2020) | 2022 | 1,890 | — |
| Annual | Number | 15 years | Males | European Union - 27 countries (from 2020) | 2023 | 1,841 | — |
| Annual | Number | 15 years | Males | European Union - 27 countries (from 2020) | 2024 | 1,753 | — |
| Annual | Number | 15 years | Females | European Union - 27 countries (from 2020) | 2020 | 1,950 | — |
| Annual | Number | 15 years | Females | European Union - 27 countries (from 2020) | 2021 | 1,886 | — |
| Annual | Number | 15 years | Females | European Union - 27 countries (from 2020) | 2022 | 1,792 | — |
| Annual | Number | 15 years | Females | European Union - 27 countries (from 2020) | 2023 | 1,648 | — |
| Annual | Number | 15 years | Females | European Union - 27 countries (from 2020) | 2024 | 1,674 | — |
| Annual | Number | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2020 | 90,534 | — |
| Annual | Number | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2021 | 82,687 | — |
| Annual | Number | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2022 | 79,664 | — |
| Annual | Number | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2023 | 76,253 | — |
| Annual | Number | From 15 to 19 years | Total | European Union - 27 countries (from 2020) | 2024 | 72,489 | — |
Showing 50 of 690 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Live births by mother's age and newborn's sex (demo_fasec), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_fasec" title="Live births by mother's age and newborn's sex" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.