Dataset · Eurostat
Live births (total) by month
Eurostat dataset demo_fmonth; Live births (total) by month; updated 2026-09-09T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Month | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2020 | 4,069,896 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2021 | 4,088,494 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2022 | 3,884,166 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2023 | 3,669,659 | — |
| Annual | Number | Total | European Union - 27 countries (from 2020) | 2024 | 3,552,919 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2020 | 351,038 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2021 | 319,419 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2022 | 321,408 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2023 | 312,419 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2024 | 302,193 | — |
| Annual | Number | January | European Union - 27 countries (from 2020) | 2025 | 292,856 | f |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2020 | 314,670 | — |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2021 | 307,080 | — |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2022 | 293,799 | — |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2023 | 282,221 | — |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2024 | 283,647 | — |
| Annual | Number | February | European Union - 27 countries (from 2020) | 2025 | 260,278 | f |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2020 | 330,807 | — |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2021 | 345,479 | — |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2022 | 317,208 | — |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2023 | 305,791 | — |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2024 | 294,977 | — |
| Annual | Number | March | European Union - 27 countries (from 2020) | 2025 | 280,665 | f |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2020 | 322,761 | — |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2021 | 328,234 | — |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2022 | 301,284 | — |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2023 | 285,858 | — |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2024 | 285,279 | — |
| Annual | Number | April | European Union - 27 countries (from 2020) | 2025 | 273,304 | f |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2020 | 340,055 | — |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2021 | 334,559 | — |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2022 | 330,818 | — |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2023 | 309,353 | — |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2024 | 298,573 | — |
| Annual | Number | May | European Union - 27 countries (from 2020) | 2025 | 284,841 | f |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2020 | 343,034 | — |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2021 | 338,514 | — |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2022 | 334,024 | — |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2023 | 310,444 | — |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2024 | 287,384 | — |
| Annual | Number | June | European Union - 27 countries (from 2020) | 2025 | 285,653 | f |
| Annual | Number | July | European Union - 27 countries (from 2020) | 2020 | 370,317 | — |
| Annual | Number | July | European Union - 27 countries (from 2020) | 2021 | 363,634 | — |
| Annual | Number | July | European Union - 27 countries (from 2020) | 2022 | 350,210 | — |
| Annual | Number | July | European Union - 27 countries (from 2020) | 2023 | 328,093 | — |
| Annual | Number | July | European Union - 27 countries (from 2020) | 2024 | 314,500 | — |
| Annual | Number | August | European Union - 27 countries (from 2020) | 2020 | 357,701 | — |
| Annual | Number | August | European Union - 27 countries (from 2020) | 2021 | 361,479 | — |
| Annual | Number | August | European Union - 27 countries (from 2020) | 2022 | 347,750 | — |
| Annual | Number | August | European Union - 27 countries (from 2020) | 2023 | 323,564 | — |
Showing 50 of 75 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Live births (total) by month (demo_fmonth), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_fmonth" title="Live births (total) by month" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.