Dataset · Eurostat
Live births by mother's age and birth order
Eurostat dataset demo_fordagec; Live births by mother's age and birth order; updated 2026-09-09T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Birth order | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2020 | 4,069,896 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2021 | 4,088,494 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2022 | 3,879,509 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2023 | 3,669,659 | — |
| Annual | Number | Total | Total | European Union - 27 countries (from 2020) | 2024 | 3,552,919 | — |
| Annual | Number | Total | First | European Union - 27 countries (from 2020) | 2020 | 1,877,582 | — |
| Annual | Number | Total | First | European Union - 27 countries (from 2020) | 2021 | 1,857,221 | — |
| Annual | Number | Total | First | European Union - 27 countries (from 2020) | 2022 | 1,795,930 | — |
| Annual | Number | Total | First | European Union - 27 countries (from 2020) | 2023 | 1,699,910 | — |
| Annual | Number | Total | First | European Union - 27 countries (from 2020) | 2024 | 1,650,467 | — |
| Annual | Number | Total | Second | European Union - 27 countries (from 2020) | 2020 | 1,440,187 | — |
| Annual | Number | Total | Second | European Union - 27 countries (from 2020) | 2021 | 1,463,587 | — |
| Annual | Number | Total | Second | European Union - 27 countries (from 2020) | 2022 | 1,358,619 | — |
| Annual | Number | Total | Second | European Union - 27 countries (from 2020) | 2023 | 1,284,411 | — |
| Annual | Number | Total | Second | European Union - 27 countries (from 2020) | 2024 | 1,243,275 | — |
| Annual | Number | Total | Third | European Union - 27 countries (from 2020) | 2020 | 509,051 | — |
| Annual | Number | Total | Third | European Union - 27 countries (from 2020) | 2021 | 520,529 | — |
| Annual | Number | Total | Third | European Union - 27 countries (from 2020) | 2022 | 485,894 | — |
| Annual | Number | Total | Third | European Union - 27 countries (from 2020) | 2023 | 452,162 | — |
| Annual | Number | Total | Third | European Union - 27 countries (from 2020) | 2024 | 428,089 | — |
| Annual | Number | Total | Fourth and following | European Union - 27 countries (from 2020) | 2020 | 240,103 | — |
| Annual | Number | Total | Fourth and following | European Union - 27 countries (from 2020) | 2021 | 244,761 | — |
| Annual | Number | Total | Fourth and following | European Union - 27 countries (from 2020) | 2022 | 236,010 | — |
| Annual | Number | Total | Fourth and following | European Union - 27 countries (from 2020) | 2023 | 228,559 | — |
| Annual | Number | Total | Fourth and following | European Union - 27 countries (from 2020) | 2024 | 219,364 | — |
| Annual | Number | Total | Unknown | European Union - 27 countries (from 2020) | 2020 | 2,973 | — |
| Annual | Number | Total | Unknown | European Union - 27 countries (from 2020) | 2021 | 2,396 | — |
| Annual | Number | Total | Unknown | European Union - 27 countries (from 2020) | 2022 | 3,056 | — |
| Annual | Number | Total | Unknown | European Union - 27 countries (from 2020) | 2023 | 4,617 | — |
| Annual | Number | From 10 to 14 years | Total | European Union - 27 countries (from 2020) | 2020 | 1,645 | — |
| Annual | Number | From 10 to 14 years | Total | European Union - 27 countries (from 2020) | 2021 | 1,664 | — |
| Annual | Number | From 10 to 14 years | Total | European Union - 27 countries (from 2020) | 2022 | 1,689 | — |
| Annual | Number | From 10 to 14 years | Total | European Union - 27 countries (from 2020) | 2023 | 1,525 | — |
| Annual | Number | From 10 to 14 years | Total | European Union - 27 countries (from 2020) | 2024 | 1,452 | — |
| Annual | Number | From 10 to 14 years | First | European Union - 27 countries (from 2020) | 2020 | 1,605 | — |
| Annual | Number | From 10 to 14 years | First | European Union - 27 countries (from 2020) | 2021 | 1,567 | — |
| Annual | Number | From 10 to 14 years | First | European Union - 27 countries (from 2020) | 2022 | 1,641 | — |
| Annual | Number | From 10 to 14 years | First | European Union - 27 countries (from 2020) | 2023 | 1,463 | — |
| Annual | Number | From 10 to 14 years | First | European Union - 27 countries (from 2020) | 2024 | 1,416 | — |
| Annual | Number | From 10 to 14 years | Second | European Union - 27 countries (from 2020) | 2020 | 39 | — |
| Annual | Number | From 10 to 14 years | Second | European Union - 27 countries (from 2020) | 2021 | 91 | — |
| Annual | Number | From 10 to 14 years | Second | European Union - 27 countries (from 2020) | 2022 | 47 | — |
| Annual | Number | From 10 to 14 years | Second | European Union - 27 countries (from 2020) | 2023 | 61 | — |
| Annual | Number | From 10 to 14 years | Second | European Union - 27 countries (from 2020) | 2024 | 34 | — |
| Annual | Number | From 10 to 14 years | Third | European Union - 27 countries (from 2020) | 2020 | 1 | — |
| Annual | Number | From 10 to 14 years | Third | European Union - 27 countries (from 2020) | 2021 | 6 | — |
| Annual | Number | From 10 to 14 years | Third | European Union - 27 countries (from 2020) | 2022 | 1 | — |
| Annual | Number | From 10 to 14 years | Third | European Union - 27 countries (from 2020) | 2023 | 0 | — |
| Annual | Number | From 10 to 14 years | Third | European Union - 27 countries (from 2020) | 2024 | 1 | — |
| Annual | Number | From 10 to 14 years | Fourth and following | European Union - 27 countries (from 2020) | 2020 | 0 | — |
Showing 50 of 1188 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Live births by mother's age and birth order (demo_fordagec), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_fordagec" title="Live births by mother's age and birth order" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.