Dataset · Eurostat
Population change - Demographic balance and crude rates at national level
Eurostat dataset demo_gind; Population change - Demographic balance and crude rates at national level; updated 2026-07-21T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Demographic indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Average population - total | European Union - 27 countries (from 2020) | 2020 | 446,437,975 | be |
| Annual | Average population - total | European Union - 27 countries (from 2020) | 2021 | 445,883,647 | be |
| Annual | Average population - total | European Union - 27 countries (from 2020) | 2022 | 446,940,424 | be |
| Annual | Average population - total | European Union - 27 countries (from 2020) | 2023 | 448,647,774 | bep |
| Annual | Average population - total | European Union - 27 countries (from 2020) | 2024 | 450,068,417 | ep |
| Annual | Average population - total | European Union - 27 countries (from 2020) | 2025 | 451,637,436 | ep |
| Annual | Net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2020 | 143,479 | be |
| Annual | Net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2021 | 1,440,687 | be |
| Annual | Net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2022 | 3,156,367 | be |
| Annual | Net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2023 | 2,870,715 | bep |
| Annual | Net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2024 | 2,416,174 | ep |
| Annual | Net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2025 | 2,058,461 | ep |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2020 | 0.3 | be |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2021 | 3.2 | be |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2022 | 7.1 | be |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2023 | 6.4 | bep |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2024 | 5.4 | ep |
| Annual | Crude rate of net migration plus statistical adjustment | European Union - 27 countries (from 2020) | 2025 | 4.6 | ep |
| Annual | Deaths - total | European Union - 27 countries (from 2020) | 2020 | 5,185,351 | — |
| Annual | Deaths - total | European Union - 27 countries (from 2020) | 2021 | 5,297,333 | — |
| Annual | Deaths - total | European Union - 27 countries (from 2020) | 2022 | 5,158,828 | — |
| Annual | Deaths - total | European Union - 27 countries (from 2020) | 2023 | 4,856,197 | — |
| Annual | Deaths - total | European Union - 27 countries (from 2020) | 2024 | 4,811,984 | — |
| Annual | Deaths - total | European Union - 27 countries (from 2020) | 2025 | 4,812,382 | p |
| Annual | Average population - females | European Union - 27 countries (from 2020) | 2020 | 228,214,854 | ep |
| Annual | Average population - females | European Union - 27 countries (from 2020) | 2021 | 227,889,285 | bep |
| Annual | Average population - females | European Union - 27 countries (from 2020) | 2022 | 228,427,572 | bep |
| Annual | Average population - females | European Union - 27 countries (from 2020) | 2023 | 229,251,754 | bep |
| Annual | Average population - females | European Union - 27 countries (from 2020) | 2024 | 229,779,712 | ep |
| Annual | Deaths - females | European Union - 27 countries (from 2020) | 2020 | 2,576,469 | — |
| Annual | Deaths - females | European Union - 27 countries (from 2020) | 2021 | 2,621,482 | — |
| Annual | Deaths - females | European Union - 27 countries (from 2020) | 2022 | 2,584,013 | — |
| Annual | Deaths - females | European Union - 27 countries (from 2020) | 2023 | 2,425,451 | — |
| Annual | Deaths - females | European Union - 27 countries (from 2020) | 2024 | 2,407,054 | — |
| Annual | Population on 1 January - females | European Union - 27 countries (from 2020) | 2020 | 228,485,850 | e |
| Annual | Population on 1 January - females | European Union - 27 countries (from 2020) | 2021 | 227,853,040 | bep |
| Annual | Population on 1 January - females | European Union - 27 countries (from 2020) | 2022 | 227,925,530 | ep |
| Annual | Population on 1 January - females | European Union - 27 countries (from 2020) | 2023 | 228,929,613 | bep |
| Annual | Population on 1 January - females | European Union - 27 countries (from 2020) | 2024 | 229,573,894 | ep |
| Annual | Population on 1 January - females | European Union - 27 countries (from 2020) | 2025 | 230,198,610 | ep |
| Annual | Live births - females | European Union - 27 countries (from 2020) | 2020 | 1,981,074 | — |
| Annual | Live births - females | European Union - 27 countries (from 2020) | 2021 | 1,991,473 | — |
| Annual | Live births - females | European Union - 27 countries (from 2020) | 2022 | 1,890,843 | — |
| Annual | Live births - females | European Union - 27 countries (from 2020) | 2023 | 1,788,298 | — |
| Annual | Crude birth rate | European Union - 27 countries (from 2020) | 2020 | 9.1 | be |
| Annual | Crude birth rate | European Union - 27 countries (from 2020) | 2021 | 9.2 | be |
| Annual | Crude birth rate | European Union - 27 countries (from 2020) | 2022 | 8.7 | be |
| Annual | Crude birth rate | European Union - 27 countries (from 2020) | 2023 | 8.2 | bep |
| Annual | Crude birth rate | European Union - 27 countries (from 2020) | 2024 | 7.9 | ep |
| Annual | Crude birth rate | European Union - 27 countries (from 2020) | 2025 | 7.7 | ep |
Showing 50 of 152 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Population change - Demographic balance and crude rates at national level (demo_gind), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_gind" title="Population change - Demographic balance and crude rates at national level" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.