Dataset · Eurostat
Deaths by age, sex and country of birth
Eurostat dataset demo_macbc; Deaths by age, sex and country of birth; updated 2026-08-14T23:00:00+0200.
Copy actions record publisher intent only. They do not confirm publication, citation or a backlink.
| Time frequency | Unit of measure | Age class | Sex | Country/region of birth | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Number | Total | Total | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020 | 225,275 | — |
| Annual | Number | Total | Total | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021 | 230,509 | — |
| Annual | Number | Total | Total | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022 | 226,287 | — |
| Annual | Number | Total | Total | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023 | 186,389 | — |
| Annual | Number | Total | Total | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024 | 242,592 | — |
| Annual | Number | Total | Total | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020 | 235,073 | — |
| Annual | Number | Total | Total | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021 | 252,689 | — |
| Annual | Number | Total | Total | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022 | 246,063 | — |
| Annual | Number | Total | Total | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023 | 234,252 | — |
| Annual | Number | Total | Total | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024 | 239,093 | — |
| Annual | Number | Total | Total | Foreign country | European Union - 27 countries (from 2020) | 2020 | 460,348 | — |
| Annual | Number | Total | Total | Foreign country | European Union - 27 countries (from 2020) | 2021 | 483,198 | — |
| Annual | Number | Total | Total | Foreign country | European Union - 27 countries (from 2020) | 2022 | 472,350 | — |
| Annual | Number | Total | Total | Foreign country | European Union - 27 countries (from 2020) | 2023 | 420,641 | — |
| Annual | Number | Total | Total | Foreign country | European Union - 27 countries (from 2020) | 2024 | 481,685 | — |
| Annual | Number | Total | Total | Reporting country | European Union - 27 countries (from 2020) | 2020 | 4,722,948 | — |
| Annual | Number | Total | Total | Reporting country | European Union - 27 countries (from 2020) | 2021 | 4,812,888 | — |
| Annual | Number | Total | Total | Reporting country | European Union - 27 countries (from 2020) | 2022 | 4,685,123 | — |
| Annual | Number | Total | Total | Reporting country | European Union - 27 countries (from 2020) | 2023 | 4,433,870 | — |
| Annual | Number | Total | Total | Reporting country | European Union - 27 countries (from 2020) | 2024 | 4,318,051 | — |
| Annual | Number | Total | Total | Total | European Union - 27 countries (from 2020) | 2020 | 5,185,351 | — |
| Annual | Number | Total | Total | Total | European Union - 27 countries (from 2020) | 2021 | 5,297,333 | — |
| Annual | Number | Total | Total | Total | European Union - 27 countries (from 2020) | 2022 | 5,158,828 | — |
| Annual | Number | Total | Total | Total | European Union - 27 countries (from 2020) | 2023 | 4,856,197 | — |
| Annual | Number | Total | Total | Total | European Union - 27 countries (from 2020) | 2024 | 4,811,984 | — |
| Annual | Number | Total | Total | Unknown | European Union - 27 countries (from 2020) | 2020 | 2,055 | — |
| Annual | Number | Total | Total | Unknown | European Union - 27 countries (from 2020) | 2021 | 1,247 | — |
| Annual | Number | Total | Total | Unknown | European Union - 27 countries (from 2020) | 2022 | 1,355 | — |
| Annual | Number | Total | Total | Unknown | European Union - 27 countries (from 2020) | 2023 | 1,686 | — |
| Annual | Number | Total | Total | Unknown | European Union - 27 countries (from 2020) | 2024 | 12,248 | — |
| Annual | Number | Total | Males | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2020 | 108,633 | — |
| Annual | Number | Total | Males | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2021 | 112,793 | — |
| Annual | Number | Total | Males | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2022 | 108,872 | — |
| Annual | Number | Total | Males | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2023 | 90,778 | — |
| Annual | Number | Total | Males | EU27 countries (from 2020) except reporting country | European Union - 27 countries (from 2020) | 2024 | 114,280 | — |
| Annual | Number | Total | Males | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2020 | 125,178 | — |
| Annual | Number | Total | Males | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2021 | 134,068 | — |
| Annual | Number | Total | Males | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2022 | 128,685 | — |
| Annual | Number | Total | Males | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2023 | 123,246 | — |
| Annual | Number | Total | Males | Non-EU27 countries (from 2020) nor reporting country | European Union - 27 countries (from 2020) | 2024 | 126,027 | — |
| Annual | Number | Total | Males | Foreign country | European Union - 27 countries (from 2020) | 2020 | 233,811 | — |
| Annual | Number | Total | Males | Foreign country | European Union - 27 countries (from 2020) | 2021 | 246,861 | — |
| Annual | Number | Total | Males | Foreign country | European Union - 27 countries (from 2020) | 2022 | 237,557 | — |
| Annual | Number | Total | Males | Foreign country | European Union - 27 countries (from 2020) | 2023 | 214,024 | — |
| Annual | Number | Total | Males | Foreign country | European Union - 27 countries (from 2020) | 2024 | 240,307 | — |
| Annual | Number | Total | Males | Reporting country | European Union - 27 countries (from 2020) | 2020 | 2,373,935 | — |
| Annual | Number | Total | Males | Reporting country | European Union - 27 countries (from 2020) | 2021 | 2,428,272 | — |
| Annual | Number | Total | Males | Reporting country | European Union - 27 countries (from 2020) | 2022 | 2,336,530 | — |
| Annual | Number | Total | Males | Reporting country | European Union - 27 countries (from 2020) | 2023 | 2,215,803 | — |
| Annual | Number | Total | Males | Reporting country | European Union - 27 countries (from 2020) | 2024 | 2,159,101 | — |
Showing 50 of 6529 retained observations · geo=EU27_2020 · sinceTimePeriod=2020
Live values from the reviewed Eurostat selection; this is a customised presentation.
Reuse conditions
Usage rights
- Source-hosted embed use
- Marketplace-rendered embed
- Commercial use
- Modification
- Attribution
- Citation
- Raw-data redistribution
Chart and embed permission is separate from raw-data redistribution. The raw dataset is not included in this marketplace asset unless that right is explicitly marked allowed.
View rights evidencePublisher workflow
Exact citation
Eurostat: Deaths by age, sex and country of birth (demo_macbc), accessed 2026-09-17.
Attribution: Eurostat
Marketplace-rendered embed
Embed instructions
<iframe src="https://publisher-asset-marketplace.shuu9599.workers.dev/embed/eurostat-demo_macbc" title="Deaths by age, sex and country of birth" loading="lazy" referrerpolicy="strict-origin-when-cross-origin" sandbox="" style="width:100%;height:720px;border:0;display:block"></iframe>
This iframe is rendered by Cite Supply from the reviewed Eurostat sample. It is not an official Eurostat embed.